Newman University vs Central Oklahoma (Oct 9, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Newman University vs Central Oklahoma (Oct 9, 2007 at Southern Nazarene)
Newman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Valliere...... 3| 0 0 0 .000| 1| 0 0| 2| 9| 0 0 0| 0
3 Kathryn Cash........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Caroline Painter.... 3| 1 0 1 1.000| 13| 0 0| 0| 0| 0 0 0| 1
6 SHORETTE, Amy....... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 3
7 Jessica Hohn........ 3| 5 3 13 .154| 0| 1 1| 0| 8| 0 0 2| 0
8 Ashley Myers........ 2| 1 0 1 1.000| 6| 0 0| 0| 2| 0 0 0| 0
9 LaShaunda Crocker... 3| 2 3 7 -.143| 0| 0 0| 0| 0| 0 1 0| 0
10 Sarah George........ 3| 3 0 6 .500| 0| 0 0| 0| 1| 2 0 1| 0
11 Kelly Larson........ 3| 4 3 11 .091| 0| 0 0| 0| 0| 0 0 2| 1
14 Lauren Poe.......... 1| 0 1 0 .000| 0| 0 0| 1| 0| 1 0 0| 0
15 Abbra Tallman....... 3| 7 1 18 .333| 0| 0 3| 1| 8| 2 1 0| 0
21 Renee Breckenridge.. 3| 6 1 10 .500| 0| 0 1| 0| 1| 2 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 12 67 .254| 23| 1 5| 4| 30| 7 2 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Newman University... (0) 12 22 19 2-24
3 0 0 0 .000 Central Oklahoma.... (3) 30 30 30
Central Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Southern Nazarene
2 0 0 0 .000 Date: Oct 9, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Newman University vs Central Oklahoma (Oct 9, 2007 at Southern Nazarene)
Newman University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katie Valliere...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000|
3 Kathryn Cash........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Caroline Painter.... 3| 1 0 1 1.000| 13 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
6 SHORETTE, Amy....... 1| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 0 3| 0 0 0| 0 0 .000|
7 Jessica Hohn........ 3| 5 3 13 .154| 0 0 0 .000| 1 1 0 .000| 8 0| 0 0 2| 0 0 .000|
8 Ashley Myers........ 2| 1 0 1 1.000| 6 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 LaShaunda Crocker... 3| 2 3 7 -.143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Sarah George........ 3| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 1| 0 0 .000|
11 Kelly Larson........ 3| 4 3 11 .091| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 2| 0 0 .000|
14 Lauren Poe.......... 1| 0 1 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 1 .000|
15 Abbra Tallman....... 3| 7 1 18 .333| 0 0 0 .000| 0 3 0 .000| 8 0| 2 1 0| 0 1 .000|
21 Renee Breckenridge.. 3| 6 1 10 .500| 0 0 0 .000| 0 1 0 .000| 1 0| 2 0 1| 0 0 .000|
Totals.............. 3| 29 12 67 .254| 23 0 0 .000| 1 5 0 .000| 30 5| 7 2 6| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Newman University... (0) 12 22 19 2-24
3 0 0 0 .000 Central Oklahoma.... (3) 30 30 30
Central Oklahoma | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Southern Nazarene
2 0 0 0 .000 Date: Oct 9, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Newman University vs Central Oklahoma (Oct 9, 2007 at Southern Nazarene)
Central Oklahoma def. Newman University 30-12,30-22,30-19
Newman University (2-24) (Kills-aces-blocks) - Abbra Tallman
7-0-3; Renee Breckenridge 6-0-2; Jessica Hohn 5-1-0; Kelly Larson
4-0-0; Sarah George 3-0-2; LaShaunda Crocker 2-0-1; Caroline Painter
1-0-0; Ashley Myers 1-0-0; Lauren Poe 0-0-1; Totals 29-1-8.0.
(Assists) - Caroline Painter 13. (Dig leaders) - Katie Valliere 9;
Jessica Hohn 8; Abbra Tallman 8
Central Oklahoma (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Southern Nazarene
Date: Oct 9, 2007 Attend: Time:
Referees: