2008 Heartland Conference Baseball
Lincoln Univ.
Game Results
2008 Heartland Conference Baseball
Game Results for Lincoln Univ. (as of May 14, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 09, 2008 at Incarnate Word 2-9 L 2 5 1/ 9 10 2 7 0- 1- 0 0- 1- 0 Voss, N (L) 243 2:30
*Feb 09, 2008 at Incarnate Word 6-7 L 6 12 1/ 7 13 2 9 0- 2- 0 0- 2- 0 MaCormic, M (L 0-1) 165 3:15
*Feb 10, 2008 at Incarnate Word 1-12 L 1 5 0/12 12 0 7 0- 3- 0 0- 3- 0 Scanio, D (L 0-1) 312 2:40
*Feb 14, 2008 at St. Edward's 3-10 L 3 8 3/10 10 0 7 0- 4- 0 0- 4- 0 Voss, N (L 0-2) 78 2:07
*Feb 14, 2008 at St. Edward's 2-11 L 2 6 4/11 10 0 7 0- 5- 0 0- 5- 0 Moss, A (L 0-1) - 1:59
*Feb 15, 2008 at St. Edward's 0-4 L 0 0 1/ 4 6 1 7 0- 6- 0 0- 6- 0 Scanio, D (L 0-2) 78 1:31
*Feb 15, 2008 at St. Edward's 4-5 L 4 9 2/ 5 8 5 (10) 0- 7- 0 0- 7- 0 Neuner, B (L 0-1) - 3:47
*Mar 01, 2008 TEXAS A&M INTL. W 5-4 5 6 1/ 4 8 3 7 1- 7- 0 1- 7- 0 Bolzenius, M (W) 0
*Mar 01, 2008 TEXAS A&M INTL. W 9-2 9 9 1/ 2 6 4 7 2- 7- 0 2- 7- 0 Moss, A (W) 0
*Mar 02, 2008 TEXAS A&M INTL. 4-7 L 4 4 3/ 7 7 2 7 2- 8- 0 2- 8- 0 Bess, D (L) 0
*Mar 02, 2008 TEXAS A&M INTL. W 14-4 14 19 1/ 4 8 3 7 3- 8- 0 3- 8- 0 Voss, N (W) 0
*Mar 08, 2008 at Texas-Permian Basin 0-3 L 0 4 1/ 3 12 0 7 3- 9- 0 3- 9- 0 Scanio, D (L) 88 1:48
*Mar 08, 2008 at Texas-Permian Basin 0-1 L 0 4 1/ 1 8 1 (10) 3-10- 0 3-10- 0 Neuner, B (L) 88 2:23
*Mar 09, 2008 at Texas-Permian Basin 5-9 L 5 9 3/ 9 12 3 7 3-11- 0 3-11- 0 Bess, D (L) - 2:14
*Mar 09, 2008 at Texas-Permian Basin 10-11 L 10 13 0/11 14 2 7 3-12- 0 3-12- 0 Bolzenius, M (L) 29 2:53
*Feb 24, 2008 at Newman 4-5 L 4 11 0/ 5 7 3 (10) 3-13- 0 3-13- 0 Scanio, D (L 0-3) 18 3:15
*Mar 11, 2008 at Newman W 9-5 9 9 0/ 5 10 4 7 4-13- 0 4-13- 0 Scanio, D (W 1-3) 111 2:15
*Mar 11, 2008 at Newman 3-7 L 3 9 2/ 7 9 4 9 4-14- 0 4-14- 0 Bess, D (L 0-3) 112 3:10
*Mar 14, 2008 ST. MARY'S (TEXAS) 7-11 L 7 7 2/11 15 2 7 4-15- 0 4-15- 0 Moss, A (L) 0
*Mar 14, 2008 ST. MARY'S (TEXAS) 2-7 L 2 7 4/ 7 13 0 9 4-16- 0 4-16- 0 Jones, B (L) 0
*Mar 15, 2008 ST. MARY'S (TEXAS) 2-9 L 2 5 0/ 9 13 2 9 4-17- 0 4-17- 0 Scanio, D (L) 0
*Mar 21, 2008 at OPSU Mens Baseball W 12-7 12 12 1/ 7 11 3 7 5-17- 0 5-17- 0 MaCormic, M (W 1-0) 75 2 hr
*Mar 21, 2008 at OPSU Mens Baseball 4-6 L 4 6 1/ 6 8 0 7 5-18- 0 5-18- 0 Moss, A (L 0-1) 75 2hrs
*Mar 22, 2008 at OPSU Mens Baseball W 9-4 9 14 1/ 4 7 2 7 6-18- 0 6-18- 0 Neuner, B (W 1-0) 75 2 hr
*Mar 22, 2008 at OPSU Mens Baseball W 17-2 17 13 0/ 2 4 2 7 7-18- 0 7-18- 0 Bess, D (W 1-0) 75 2 hr
*Mar 28, 2008 INCARNATE WORD 4-6 L 4 7 2/ 6 10 0 7 7-19- 0 7-19- 0 Scanio, D (L) 0
*Mar 28, 2008 INCARNATE WORD 0-5 L 0 4 1/ 5 4 1 7 7-20- 0 7-20- 0 Moss, A (L) 0
*Mar 29, 2008 INCARNATE WORD 0-4 L 0 0 1/ 4 8 0 7 7-21- 0 7-21- 0 Bess, D (L) 0
*Mar 29, 2008 INCARNATE WORD 2-6 L 2 4 1/ 6 9 1 7 7-22- 0 7-22- 0 Neuner, B (L) 0
*Apr 04, 2008 ST. EDWARD'S W 2-1 2 5 0/ 1 4 0 7 8-22- 0 8-22- 0 Moss, A (W 2-4) 75 2:13
*Apr 04, 2008 ST. EDWARD'S 0-8 L 0 3 2/ 8 13 2 9 8-23- 0 8-23- 0 Jones, B (L 0-2) - 2:45
*Apr 05, 2008 ST. EDWARD'S W 14-8 14 15 1/ 8 9 2 9 9-23- 0 9-23- 0 MaCormic, M (W 2-1) 75 2:35
*4/13/2008 NEWMAN W 3-2 3 8 1/ 2 6 3 7 10-23- 0 10-23- 0 Bess, D (W) 0
*4/12/08 NEWMAN W 7-2 7 6 0/ 2 2 1 7 11-23- 0 11-23- 0 Buersmeyer (W) 0
*4/12/08 NEWMAN W 3-0 3 4 0/ 0 0 4 7 12-23- 0 12-23- 0 Moss, A (W) 0
*4/13/08 NEWMAN 0-1 L 0 8 2/ 1 2 0 7 12-24- 0 12-24- 0 Neuner, B (L) 0
*Apr 18, 2008 at Texas A&M Intl. 2-4 L 2 5 2/ 4 6 2 7 12-25- 0 12-25- 0 Bess, D (L) 0 1:43
*Apr 18, 2008 at Texas A&M Intl. 6-8 L 6 8 2/ 8 8 1 9 12-26- 0 12-26- 0 MaCormic, M (L) 112 2:25
*Apr 19, 2008 at Texas A&M Intl. 1-9 L 1 4 2/ 9 10 1 9 12-27- 0 12-27- 0 Scanio, D (L) 126 2:00
Apr 22, 2008 at Tarleton State W 6-4 6 12 1/ 4 9 2 (12) 13-27- 0 12-27- 0 Moss, A (W) 71 3:31
*Apr 25, 2008 TEXAS-PERMIAN BASIN W 6-5 6 9 1/ 5 10 1 7 14-27- 0 13-27- 0 Moss, A (W) -
*Apr 25, 2008 TEXAS-PERMIAN BASIN 4-6 L 4 8 1/ 6 11 3 9 14-28- 0 13-28- 0 Bess, D (L) -
*4/26/08 TEXAS-PERMIAN BASIN 6-13 L 6 10 2/13 16 1 9 14-29- 0 13-29- 0 Moss, A (L) 0
4/28/08 MISSOURI S&T W 8-5 8 14 1/ 5 9 1 9 15-29- 0 13-29- 0 Bess, D (W) 0
*May 03, 2008 at St. Mary's (Texas) 15-19 L 15 13 3/19 17 3 7 15-30- 0 13-30- 0 Bess, D (L 2-7) 150 2:45
*May 03, 2008 at St. Mary's (Texas) 4-9 L 4 7 1/ 9 10 1 7 15-31- 0 13-31- 0 Scanio, D (L 1-8) 150 2:10
*May 02, 2008 at St. Mary's (Texas) 6-19 L 6 7 2/19 15 2 7 15-32- 0 13-32- 0 Fall, D (L 0-1) 150 2:25
*May 02, 2008 at St. Mary's (Texas) 1-4 L 1 5 0/ 4 4 1 7 15-33- 0 13-33- 0 Moss, A (L 5-6) 150 2:13
*5/9/08 OPSU MENS BASEBALL W 5-1 5 7 0/ 1 5 0 7 16-33- 0 14-33- 0 Bess, D (W) 0
*5/9/08 OPSU MENS BASEBALL 5-14 L 5 9 2/14 15 2 9 16-34- 0 14-34- 0 Moss, A (L) 0
*5/10/08 OPSU MENS BASEBALL W 19-2 19 14 0/ 2 4 2 3 17-34- 0 15-34- 0 Scanio, D (W) 0
Mar 24, 2008 TARLETON STATE 6-16 L 6 9 3/16 12 1 7 17-35- 0 15-34- 0 None 0
Apr 02, 2008 at #4 Missouri 2-10 L 2 7 2/10 12 3 9 17-36- 0 15-34- 0 Moss, A (L 1-6) 546 2:55
() extra inning game
Overall Statistics
2008 Heartland Conference Baseball
Overall Statistics for Lincoln Univ. (as of May 14, 2008)
(All games Sorted by Batting avg)
Record: 17-36 Home: 12-14 Away: 5-22 : 15-34
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Overman, M.......... .338 44-44 136 27 46 7 0 7 30 74 .544 17 5 23 1 .425 2 0 0-1 74 4 2 .975
Rodgers, M.......... .326 52-52 184 43 60 5 0 2 20 71 .386 28 7 32 1 .430 2 1 10-17 93 135 7 .970
Holliday, J......... .320 44-42 150 21 48 6 2 4 30 70 .467 6 3 24 3 .356 1 0 0-0 306 16 3 .991
Struemph, D......... .296 45-40 142 24 42 8 0 7 30 71 .500 12 5 16 2 .369 1 0 0-0 193 22 3 .986
Horrell, D.......... .291 51-50 158 30 46 11 0 5 24 72 .456 19 7 22 4 .389 1 1 2-4 101 67 8 .955
Costa, M............ .260 48-48 150 26 39 10 0 5 25 64 .427 13 4 34 1 .335 0 1 1-2 59 31 6 .938
Lasley, K........... .258 45-45 151 28 39 3 0 5 21 57 .377 13 3 46 3 .327 1 1 2-2 41 4 1 .978
--------------
Bolzenius, M........ 1.000 20-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 12 1 .929
Turner, N........... .273 13-13 33 12 9 2 0 1 7 14 .424 6 7 11 1 .478 0 0 0-0 55 10 3 .956
Lickey, M........... .263 6-6 19 1 5 1 0 0 0 6 .316 0 0 2 0 .263 0 0 0-0 6 18 4 .857
Atkins, D........... .239 26-25 88 14 21 3 0 1 10 27 .307 9 2 12 2 .320 1 3 2-2 46 59 9 .921
Moore, J............ .209 38-35 115 14 24 2 1 0 15 28 .243 16 3 18 2 .316 2 1 5-6 65 1 2 .971
Widel, P............ .200 8-8 30 3 6 2 0 0 3 8 .267 1 0 6 1 .219 1 0 1-1 20 0 0 1.000
Scanio, D........... .200 18-16 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0 4 14 1 .947
Malesky, T.......... .183 27-22 71 8 13 4 0 1 8 20 .282 8 0 25 1 .266 0 2 2-2 34 2 0 1.000
Neuner, B........... .176 23-8 17 2 3 0 0 2 4 9 .529 1 0 4 0 .222 0 1 0-0 2 18 3 .870
Weber, S............ .138 26-19 58 11 8 1 1 1 2 14 .241 7 3 24 1 .265 0 5 0-1 13 2 1 .938
Bolton, T........... .127 22-18 55 6 7 3 0 0 6 10 .182 11 1 14 0 .284 0 2 2-2 19 45 6 .914
Simon, K............ .000 5-2 5 0 0 0 0 0 0 0 .000 2 1 3 0 .375 0 0 0-0 10 0 0 1.000
Asche, T............ .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 11 0 0 1.000
Jones, B............ .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 3 .727
Hoffmeister......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Fall, D............. .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
MaCormic, M......... .000 22-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 1 .875
Voss, N............. .000 6-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Moss, A............. .000 22-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 23 3 .906
Buersmeyer.......... .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 2 .714
Dudenhoeffer........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Bess, D............. .000 15-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 1 .889
Totals.............. .266 53-53 1574 271 418 68 4 41 236 617 .392 170 51 323 23 .354 12 18 27-40 1161 513 70 .960
Opponents........... .305 53-53 1575 353 481 107 15 34 314 720 .457 242 66 267 18 .416 13 36 61-82 1189 478 91 .948
LOB - Team (368), Opp (418). DPs turned - Team (28), Opp (39). CI - Team (0), Opp (3). IBB - Team (0), Opp (1). Picked off -
Bolton, T 3, Holliday, J 1, Asche, T 1, Rodgers, M 1, Atkins, D 1, Moore, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bess, D............. 5.64 4-7 15 13 2 0/0 0 60.2 62 45 38 42 51 19 1 5 244 .254 3 11 0 0 1
Moss, A............. 5.74 5-8 22 15 4 1/0 0 100.1 93 68 64 58 96 19 7 6 381 .244 10 10 1 3 7
Scanio, D........... 7.51 2-8 16 14 2 0/0 0 62.1 98 66 52 37 30 18 4 8 265 .370 8 15 1 0 5
--------------
Holliday, J......... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 1 0 0 0 0 6 .167 0 1 0 0 0
Costa, M............ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
Dudenhoeffer........ 3.00 0-0 2 0 0 0/0 0 3.0 3 1 1 1 2 1 0 0 10 .300 0 0 0 2 0
Struemph, D......... 4.15 0-0 2 0 0 0/0 0 4.1 5 3 2 5 5 0 0 0 18 .278 0 0 0 0 0
Horrell, D.......... 5.40 0-0 1 0 0 0/0 0 1.2 1 1 1 2 1 0 0 0 7 .143 0 0 0 0 0
Bolzenius, M........ 5.79 1-1 19 0 0 0/0 0 28.0 34 20 18 12 13 6 1 0 107 .318 3 13 3 4 6
Neuner, B........... 6.34 1-4 17 3 1 0/0 0 32.2 45 27 23 16 13 11 0 3 133 .338 5 1 0 0 7
Buersmeyer.......... 7.20 1-0 17 0 0 0/0 0 25.0 36 27 20 10 21 7 0 2 109 .330 2 6 0 0 3
MaCormic, M......... 7.34 2-2 22 1 0 0/0 0 30.2 39 33 25 29 17 11 2 2 120 .325 1 7 2 3 4
Jones, B............ 11.09 0-2 9 2 0 0/0 0 18.2 31 28 23 11 10 3 0 3 91 .341 2 0 0 1 2
Voss, N............. 12.67 1-2 6 4 0 0/0 0 16.1 26 25 23 15 7 10 0 4 72 .361 4 2 0 0 1
Fall, D............. 60.75 0-1 2 1 0 0/0 0 1.1 7 9 9 3 1 2 0 1 11 .636 1 0 0 0 0
Totals.............. 6.95 17-35 53 53 9 1/0 0 387.0 481 353 299 242 267 107 15 34 1575 .305 39 66 7 13 36
Opponents........... 4.72 35-17 53 53 12 7/3 5 396.1 418 271 208 170 323 68 4 41 1574 .266 35 51 0 12 18
PB - Team (23), Struemph, D 10, Costa, M 8, Bolton, T 3, Turner, N 2, Opp (29). Pickoffs - Team (5), Scanio, D 2, Struemph, D
2, Bess, D 1, Opp (6). SBA/ATT - Struemph, D (29-40), Turner, N (15-21), Costa, M (17-19), Scanio, D (7-17), Moss, A (12-16),
MaCormic, M (13-16), Bess, D (11-11), Voss, N (5-7), Neuner, B (4-5), Bolzenius, M (4-4), Simon, K (2-2), Buersmeyer (2-2),
Fall, D (1-1), Bolton, T (0-1), Jones, B (0-1).
2008 Heartland Conference Baseball
Overall Statistics for Lincoln Univ. (as of May 14, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Malesky, T.......... 36 34 2 0 1.000 0 0 0 .000 0 0
Widel, P............ 20 20 0 0 1.000 0 0 0 .000 0 0
Asche, T............ 11 11 0 0 1.000 0 0 0 .000 0 0
Simon, K............ 10 10 0 0 1.000 0 2 0 1.000 0 0
Voss, N............. 4 0 4 0 1.000 0 5 2 .714 0 0
Holliday, J......... 325 306 16 3 .991 20 0 0 .000 0 0
Struemph, D......... 218 193 22 3 .986 4 29 11 .725 10 0
Lasley, K........... 46 41 4 1 .978 0 0 0 .000 0 0
Overman, M.......... 80 74 4 2 .975 0 0 0 .000 0 0
Moore, J............ 68 65 1 2 .971 0 0 0 .000 0 0
Rodgers, M.......... 235 93 135 7 .970 24 0 0 .000 0 0
Turner, N........... 68 55 10 3 .956 1 15 6 .714 2 0
Horrell, D.......... 176 101 67 8 .955 9 0 0 .000 0 0
Scanio, D........... 19 4 14 1 .947 0 7 10 .412 0 0
Costa, M............ 96 59 31 6 .938 0 17 2 .895 8 0
Weber, S............ 16 13 2 1 .938 0 0 0 .000 0 0
Bolzenius, M........ 14 1 12 1 .929 1 4 0 1.000 0 0
Atkins, D........... 114 46 59 9 .921 10 0 0 .000 0 0
Bolton, T........... 70 19 45 6 .914 4 0 1 .000 3 0
Moss, A............. 32 6 23 3 .906 0 12 4 .750 0 0
Bess, D............. 9 1 7 1 .889 0 11 0 1.000 0 0
MaCormic, M......... 8 0 7 1 .875 1 13 3 .813 0 0
Neuner, B........... 23 2 18 3 .870 0 4 1 .800 0 0
Lickey, M........... 28 6 18 4 .857 3 0 0 .000 0 0
Jones, B............ 11 1 7 3 .727 0 0 1 .000 0 0
Buersmeyer.......... 7 0 5 2 .714 0 2 0 1.000 0 0
Hoffmeister......... 0 0 0 0 .000 0 0 0 .000 0 0
Fall, D............. 0 0 0 0 .000 0 1 0 1.000 0 0
Dudenhoeffer........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1744 1161 513 70 .960 28 61 21 .744 23 0
Opponents........... 1758 1189 478 91 .948 39 27 13 .675 29 3
Category Leaders
Games Summary
2008 Heartland Conference Baseball
Games Summary for Lincoln Univ. (as of May 14, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Lincoln Univ. 33 48 34 40 34 31 35 9 4 3 271
Opponents 50 53 56 60 28 37 26 24 15 4 353
Win-Loss Record When
--------------------
Overall............. 17-36 After 6 leading..... 13-2
Conference.......... 15-34 ....... trailing.... 1-31
Non-Conference...... 2-2 ....... tied........ 2-3
Home games.......... 12-14 After 7 leading..... 3-2
Away games.......... 5-22 ....... trailing.... 0-10
Neutral site........ 0-0 ....... tied........ 0-0
Day games........... 17-35 After 8 leading..... 3-1
Night games......... 0-1 ....... trailing.... 0-10
vs Left starter..... 1-8 ....... tied........ 0-1
vs Right starter.... 16-28
1-Run games......... 4-6 Hit 0 home runs..... 4-28
2-Run games......... 1-5 ... 1 home run...... 4-7
5+Run games......... 8-15 ... 2+ home runs.... 9-1
Extra innings....... 1-3
Shutouts............ 1-7 Opponent 0 home runs 12-15
........ 1 home run. 5-14
Scoring 0-2 runs.... 1-17 ........ 2+ HRs..... 0-7
....... 3-5 runs.... 4-11
....... 6-9 runs.... 7-6 Made 0 errors....... 7-5
....... 10+ runs.... 5-2 .... 1 error........ 10-11
.... 2+ errors...... 0-20
Opponent 0-2 runs... 8-2
........ 3-5 runs... 7-8 Opp. made 0 errors.. 2-9
........ 6-9 runs... 2-15 ......... 1 error... 3-10
........ 10+ runs... 0-11 ......... 2+ errors. 12-17
Scored in 1st inning 7-7 Out-hit opponent.... 14-4
Opp. scored in 1st.. 4-19 Out-hit by opponent. 3-29
Scores first........ 10-8 Hits are tied....... 0-3
Opp. scores first... 7-28
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-7 0-3 1-7 2-2 0-7 2-2 2-5 1-1 1-0 3-0 5-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 2-2 5-0 0-1 4-4 3-3 0-4 1-4 1-2 0-5 0-11
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-4 11-4 12-4 12-1 13-3 13-2 3-2 3-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-15 1-24 0-26 3-31 2-31 1-31 0-10 0-10
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-17 5-8 4-6 1-4 1-2 2-3 0-0 0-1
Current losing streak: 2
Longest winning streak: 4
Longest losing streak: 7
Home attendance : 150 ( 23 dates avg = 6 )
Away attendance : 3077 ( 24 dates avg = 128 )
Total attendance: 3227 ( 47 dates avg = 68 )
Analysis Statistics
2008 Heartland Conference Baseball
BATTING ANALYSIS for Lincoln Univ. (as of May 14, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Asche, T............ 0 1 .000 0 4 .000 0 3 .000 0 2 .000 0 1 .000 0 1 .000 0 0 0.0
Atkins, D........... 2 10 .200 19 78 .244 14 51 .275 7 37 .189 1 3 .333 5 12 .417 27 27 1.0
Bolton, T........... 2 7 .286 5 48 .104 5 28 .179 2 27 .074 1 5 .200 3 10 .300 19 16 1.2
Bolzenius, M........ 0 0 .000 1 1 1.000 1 1 1.000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
Costa, M............ 8 27 .296 31 123 .252 28 90 .311 11 60 .183 1 4 .250 14 35 .400 44 27 1.6
Holliday, J......... 11 22 .500 37 128 .289 34 86 .395 14 64 .219 2 6 .333 11 28 .393 23 49 0.5
Horrell, D.......... 4 26 .154 42 132 .318 23 80 .288 23 78 .295 0 5 .000 17 36 .472 43 37 1.2
Jones, B............ 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 1 0 99.9
Lasley, K........... 4 20 .200 35 131 .267 13 79 .165 26 72 .361 1 2 .500 11 27 .407 31 30 1.0
Lickey, M........... 2 8 .250 3 11 .273 2 6 .333 3 13 .231 0 0 .000 0 2 .000 6 5 1.2
Malesky, T.......... 3 8 .375 10 63 .159 8 42 .190 5 29 .172 1 4 .250 4 13 .308 17 16 1.1
Moore, J............ 5 22 .227 19 93 .204 9 51 .176 15 64 .234 0 3 .000 14 34 .412 29 44 0.7
Neuner, B........... 0 1 .000 3 16 .188 3 12 .250 0 5 .000 0 0 .000 2 3 .667 3 7 0.4
Overman, M.......... 4 16 .250 42 120 .350 26 66 .394 20 70 .286 2 3 .667 15 35 .429 31 33 0.9
Rodgers, M.......... 11 26 .423 49 158 .310 26 75 .347 34 109 .312 1 4 .250 36 86 .419 36 48 0.8
Scanio, D........... 0 1 .000 1 4 .250 1 3 .333 0 2 .000 0 0 .000 0 0 .000 0 2 0.0
Simon, K............ 0 1 .000 0 4 .000 0 4 .000 0 1 .000 0 1 .000 2 3 .667 0 2 0.0
Struemph, D......... 6 20 .300 36 122 .295 18 73 .247 24 69 .348 1 7 .143 17 36 .472 43 37 1.2
Turner, N........... 0 9 .000 9 24 .375 6 19 .316 3 14 .214 0 0 .000 5 10 .500 6 5 1.2
Weber, S............ 1 10 .100 7 48 .146 3 27 .111 5 31 .161 0 2 .000 4 17 .235 10 17 0.6
Widel, P............ 4 9 .444 2 21 .095 3 16 .188 3 14 .214 1 4 .250 3 10 .300 9 9 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 67 245 .273 351 1329 .264 223 812 .275 195 762 .256 12 54 .222 163 398 .410 378 411 0.9
Opponents........... 70 197 .355 411 1378 .298 286 879 .325 195 696 .280 25 80 .313 169 390 .433 362 462 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Asche, T............ 0 0 .000 0 2 .000 0 0 .000 0 3 .000 0 0 3 .000 0 4 0 0 2
Atkins, D........... 0 0 .000 7 27 .259 2 2 1.000 7 28 .250 7 28 57 .491 12 24 4 4 5
Bolton, T........... 0 0 .000 2 21 .095 2 3 .667 3 25 .120 2 19 35 .543 12 21 1 2 4
Bolzenius, M........ 0 0 .000 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 1.000 0 0 0 0 0
Costa, M............ 0 0 .000 15 49 .306 6 11 .545 11 53 .208 10 44 98 .449 8 42 6 6 9
Holliday, J......... 0 0 .000 23 55 .418 5 12 .417 14 63 .222 13 52 90 .578 12 38 6 4 11
Horrell, D.......... 0 0 .000 9 43 .209 7 10 .700 16 50 .320 10 48 91 .527 15 31 11 4 6
Jones, B............ 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
Lasley, K........... 0 0 .000 9 52 .173 6 11 .545 11 48 .229 7 32 87 .368 10 42 4 5 23
Lickey, M........... 0 0 .000 0 4 .000 0 0 .000 2 8 .250 0 4 6 .667 1 2 1 0 2
Malesky, T.......... 0 0 .000 3 24 .125 0 6 .000 5 22 .227 5 18 49 .367 4 14 2 4 9
Moore, J............ 0 0 .000 7 32 .219 8 14 .571 6 22 .273 7 29 62 .468 16 17 3 4 8
Neuner, B........... 0 1 .000 0 7 .000 0 1 .000 0 3 .000 0 7 13 .538 5 3 1 0 1
Overman, M.......... 0 0 .000 16 41 .390 8 9 .889 13 43 .302 12 44 76 .579 6 27 4 3 4
Rodgers, M.......... 0 0 .000 13 51 .255 9 14 .643 17 42 .405 8 51 85 .600 14 24 11 5 14
Scanio, D........... 0 0 .000 1 3 .333 0 1 .000 0 2 .000 0 0 3 .000 0 2 0 0 1
Simon, K............ 0 0 .000 0 3 .000 0 3 .000 0 0 .000 0 2 5 .400 0 0 0 1 1
Struemph, D......... 0 1 .000 11 51 .216 7 14 .500 13 51 .255 10 42 82 .512 14 41 5 4 3
Turner, N........... 0 0 .000 4 13 .308 2 5 .400 4 8 .500 3 13 23 .565 2 2 2 0 5
Weber, S............ 0 1 .000 1 19 .053 1 4 .250 3 20 .150 1 14 34 .412 9 18 4 0 6
Widel, P............ 0 0 .000 2 10 .200 1 4 .250 2 10 .200 2 4 17 .235 2 10 1 1 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 3 .000 124 508 .244 65 125 .520 127 501 .253 97 452 917 .493 142 368 66 47 119
Opponents........... 5 14 .357 203 600 .338 100 169 .592 147 514 .286 113 549 1011 .543 158 418 48 65 73
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Heartland Conference Baseball
PITCHING ANALYSIS for Lincoln Univ. (as of May 14, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Bess, D............. 10 37 .270 52 207 .251 28 114 .246 34 130 .262 22 68 .324 19 78 .244 69 57 1.2
Bolzenius, M........ 9 16 .563 25 91 .275 27 80 .338 7 27 .259 10 21 .476 8 38 .211 25 39 0.6
Buersmeyer.......... 7 24 .292 29 85 .341 23 62 .371 13 47 .277 7 23 .304 11 36 .306 32 21 1.5
Costa, M............ 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 1 0.0
Dudenhoeffer........ 0 1 .000 3 9 .333 1 3 .333 2 7 .286 1 3 .333 2 5 .400 5 2 2.5
Fall, D............. 2 3 .667 5 8 .625 6 9 .667 1 2 .500 1 2 .500 0 1 .000 1 2 0.5
Holliday, J......... 0 1 .000 1 5 .200 1 4 .250 0 2 .000 0 1 .000 1 3 .333 0 5 0.0
Horrell, D.......... 1 2 .500 0 5 .000 1 6 .167 0 1 .000 0 1 .000 0 2 .000 3 1 3.0
Jones, B............ 4 12 .333 27 79 .342 23 55 .418 8 36 .222 9 18 .500 10 31 .323 19 26 0.7
