2008 Heartland Conference Softball
Lincoln University
Game Results
2008 Heartland Conference Softball
Game Results for Lincoln University (as of May 06, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2008 NW MISSOURI STATE 6-7 L 6 7 3/ 7 7 7 7 0- 1- 0 0- 0- 0 THOMPSON (L 0-1) 0
FEB 16, 2008 NW MISSOURI STATE W 6-5 6 8 0/ 5 8 0 7 1- 1- 0 0- 0- 0 NELKE (W 1-0) 0
*Mar 08, 2008 at #9 St. Mary's (Texas 0-8 L 0 0 1/ 8 10 0 5 1- 2- 0 0- 1- 0 NELKE (L) 100 1:20
*Mar 08, 2008 at #9 St. Mary's (Texas 0-9 L 0 1 4/ 9 7 1 5 1- 3- 0 0- 2- 0 THOMPSON (L) 100 1:20
*Mar 09, 2008 at #9 St. Mary's (Texas 0-8 L 0 0 3/ 8 8 0 5 1- 4- 0 0- 3- 0 THOMPSON (L) 150 1:18
*Mar 09, 2008 at #9 St. Mary's (Texas 0-8 L 0 3 1/ 8 10 0 5 1- 5- 0 0- 4- 0 NELKE (L) 165 1:04
*Mar 15, 2008 at St. Edward's 0-9 L 0 0 2/ 9 11 1 5 1- 6- 0 0- 5- 0 THOMPSON (L) 83 1:14
*Mar 15, 2008 at St. Edward's 0-8 L 0 2 1/ 8 11 1 5 1- 7- 0 0- 6- 0 NELKE (L) - 1:12
*Mar 16, 2008 at St. Edward's 0-11 L 0 4 2/11 12 0 5 1- 8- 0 0- 7- 0 THOMPSON (L) 88 1:25
*Mar 16, 2008 at St. Edward's 1-6 L 1 5 1/ 6 11 0 7 1- 9- 0 0- 8- 0 NELKE (L) - 1:30
Mar 25, 2008 SOUTHERN ILLINOIS 0-6 L 0 2 1/ 6 9 1 7 1-10- 0 0- 8- 0 NELKE (L) 0
Mar 25, 2008 SOUTHERN ILLINOIS 1-10 L 1 4 1/10 11 1 5 1-11- 0 0- 8- 0 THOMPSON (L) 0
*Mar 28, 2008 INCARNATE WORD 0-9 L 0 5 2/ 9 12 0 7 1-12- 0 0- 9- 0 THOMPSON (L) 0
*Mar 28, 2008 INCARNATE WORD 1-10 L 1 4 2/10 14 1 7 1-13- 0 0-10- 0 NELKE (L) 0
*MAR 29, 2008 INCARNATE WORD W 6-5 6 5 1/ 5 11 4 7 2-13- 0 1-10- 0 THOMPSON (W) 0
*MAR 29, 2008 INCARNATE WORD 1-9 L 1 5 1/ 9 12 1 6 2-14- 0 1-11- 0 NELKE (L) 0
MAR 12, 2008 at Angelo State 2-7 L 2 8 1/ 7 12 2 7 2-15- 0 1-11- 0 THOMPSON (L) 125 1:55
MAR 12, 2008 at Angelo State 1-3 L 1 5 2/ 3 6 0 7 2-16- 0 1-11- 0 NELKE (L) 100 1:45
Apr 01, 2008 SOUTHWEST BAPTIST 4-8 L 4 7 3/ 8 11 1 7 2-17- 0 1-11- 0 THOMPSON (L) 0
Apr 01, 2008 SOUTHWEST BAPTIST 5-9 L 5 10 3/ 9 10 2 7 2-18- 0 1-11- 0 NELKE (L) 0
*Apr 05, 2008 TEXAS-PERMIAN BASIN W 3-2 3 8 1/ 2 6 2 7 3-18- 0 2-11- 0 THOMPSON (W) 0
*Apr 05, 2008 TEXAS-PERMIAN BASIN W 10-4 10 17 2/ 4 6 1 7 4-18- 0 3-11- 0 NELKE (W) 0
*Apr 06, 2008 TEXAS-PERMIAN BASIN W 2-1 2 7 0/ 1 5 0 ( 8) 5-18- 0 4-11- 0 THOMPSON (W) 0
*Apr 06, 2008 TEXAS-PERMIAN BASIN W 6-2 6 7 1/ 2 7 1 7 6-18- 0 5-11- 0 NELKE (W) 0
*Apr 11, 2008 at Oklahoma Panhandle W 6-2 6 12 2/ 2 5 0 7 7-18- 0 6-11- 0 THOMPSON (W 1-0) 16 2 hr
*Apr 11, 2008 at Oklahoma Panhandle 6-7 L 6 7 4/ 7 11 3 7 7-19- 0 6-12- 0 NELKE (L 0-1) 16 2hrs
*Apr 12, 2008 at Oklahoma Panhandle 1-17 L 1 1 2/17 20 2 5 7-20- 0 6-13- 0 THOMPSON (L 1-2) 25 2hrs
*Apr 12, 2008 at Oklahoma Panhandle 3-8 L 3 4 1/ 8 9 2 7 7-21- 0 6-14- 0 THOMPSON (L 0-1) 23 2 hr
Apr 15, 2008 at Rockhurst 0-6 L 0 3 3/ 6 11 1 7 7-22- 0 6-14- 0 THOMPSON (L 3-10) 64 1:37
Apr 15, 2008 at Rockhurst 8-11 L 8 8 2/11 13 5 7 7-23- 0 6-14- 0 NELKE (L 3-10) 64 1:37
*Apr 26, 2008 NEWMAN 2-4 L 2 5 1/ 4 6 4 7 7-24- 0 6-15- 0 THOMPSON (L) 0
*Apr 26, 2008 NEWMAN W 6-5 6 8 0/ 5 7 1 7 8-24- 0 7-15- 0 NELKE (W) 0
*Apr 19, 2008 A&M-INTERNATIONAL W 8-0 8 11 0/ 0 3 2 6 9-24- 0 8-15- 0 THOMPSON (W) 0
*Apr 19, 2008 A&M-INTERNATIONAL W 8-7 8 11 4/ 7 13 1 ( 8) 10-24- 0 9-15- 0 THOMPSON (W) 0
*Apr 20, 2008 A&M-INTERNATIONAL W 9-2 9 13 4/ 2 2 1 7 11-24- 0 10-15- 0 THOMPSON (W) 0
*Apr 20, 2008 A&M-INTERNATIONAL W 4-3 4 9 2/ 3 3 2 7 12-24- 0 11-15- 0 NELKE (W) 0
*Apr 29, 2008 NEWMAN W 5-4 5 11 2/ 4 7 1 7 13-24- 0 12-15- 0 NELKE (W) 0
May 01, 2008 vs Oklahoma Panhandle W 6-1 6 10 1/ 1 3 0 7 14-24- 0 12-15- 0 THOMPSON (W 8-13) 100 1:31
May 01, 2008 at #15 St. Mary's (Texa 0-8 L 0 2 2/ 8 10 0 6 14-25- 0 12-15- 0 THOMPSON (L 9-14) 250 1:42
May 02, 2008 vs St. Edward's 0-3 L 0 1 1/ 3 6 0 7 14-26- 0 12-15- 0 THOMPSON (L 8-15) 100 1:41
() extra inning game
Overall Statistics
2008 Heartland Conference Softball
Overall Statistics for Lincoln University (as of May 06, 2008)
(All games Sorted by Batting avg)
Record: 14-26 Home: 12-9 Away: 1-16 Neutral: 1-1 : 12-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MOORE............... .437 35-29 103 21 45 2 0 0 8 47 .456 4 0 10 0 .458 0 1 10-15 64 49 16 .876
PRENGER............. .290 34-33 100 19 29 4 1 0 10 35 .350 7 1 11 0 .343 0 7 7-7 44 9 11 .828
ARNEL............... .281 37-36 96 16 27 1 0 0 12 28 .292 11 2 12 0 .367 0 2 1-1 76 16 2 .979
SIEGLER............. .245 40-40 110 13 27 10 0 0 11 37 .336 9 5 32 0 .331 0 5 1-1 45 64 8 .932
COLEMAN............. .238 40-39 105 13 25 0 1 0 11 27 .257 2 1 15 0 .259 0 2 4-6 60 3 8 .887
STUENKEL............ .204 40-40 103 11 21 4 0 1 17 28 .272 17 4 15 1 .331 3 1 0-0 184 21 5 .976
PLASTER............. .198 40-38 86 10 17 0 0 0 5 17 .198 13 0 24 0 .303 0 3 0-2 50 3 1 .981
WEBER............... .182 40-40 99 13 18 2 0 0 9 20 .202 14 4 19 1 .308 0 2 3-3 106 54 14 .920
--------------
NELKE............... .246 26-21 57 2 14 0 0 0 10 14 .246 6 1 10 0 .328 0 1 0-0 9 38 1 .979
THOMPSON............ .173 34-32 81 8 14 2 0 0 12 16 .198 14 1 14 0 .299 1 0 2-2 54 40 1 .989
BARNARD............. .088 18-12 34 1 3 0 0 0 1 3 .088 1 1 4 0 .139 0 1 0-0 39 4 3 .935
Totals.............. .246 40-40 974 127 240 25 2 1 106 272 .279 98 20 166 2 .327 4 25 28-37 731 301 70 .936
Opponents........... .333 40-40 1070 252 356 79 13 17 233 512 .479 102 17 69 0 .394 17 29 89-99 742 311 52 .953
LOB - Team (251), Opp (252). DPs turned - Team (15), Opp (8). Picked off - PRENGER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
THOMPSON............ 5.29 8-15 25 23 18 1/0 0 135.0 193 138 102 57 37 42 8 9 596 .324 5 8 0 7 16
NELKE............... 5.54 6-11 22 17 15 0/0 0 108.2 163 114 86 45 32 37 5 8 474 .344 3 9 0 10 13
Totals.............. 5.40 14-26 40 40 33 1/0 0 243.2 356 252 188 102 69 79 13 17 1070 .333 8 17 0 17 29
Opponents........... 2.55 26-14 40 40 29 12/1 1 247.1 240 127 90 98 166 25 2 1 974 .246 13 20 0 4 25
PB - Team (9), ARNEL 9, Opp (22). Pickoffs - Team (1), THOMPSON 1, Opp (1). SBA/ATT - ARNEL (85-94), THOMPSON (52-58), NELKE
(37-41), STUENKEL (4-4).
2008 Heartland Conference Softball
Overall Statistics for Lincoln University (as of May 06, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
THOMPSON............ 95 54 40 1 .989 1 52 6 .897 0 0
PLASTER............. 54 50 3 1 .981 0 0 0 .000 0 0
NELKE............... 48 9 38 1 .979 0 37 4 .902 0 0
ARNEL............... 94 76 16 2 .979 1 85 9 .904 9 0
STUENKEL............ 210 184 21 5 .976 6 4 0 1.000 0 0
BARNARD............. 46 39 4 3 .935 3 0 0 .000 0 0
SIEGLER............. 117 45 64 8 .932 6 0 0 .000 0 0
WEBER............... 174 106 54 14 .920 5 0 0 .000 0 0
COLEMAN............. 71 60 3 8 .887 2 0 0 .000 0 0
MOORE............... 129 64 49 16 .876 7 0 0 .000 0 0
PRENGER............. 64 44 9 11 .828 0 0 0 .000 0 0
Totals.............. 1102 731 301 70 .936 15 89 10 .899 9 0
Opponents........... 1105 742 311 52 .953 8 28 9 .757 22 0
Category Leaders
Games Summary
2008 Heartland Conference Softball
Games Summary for Lincoln University (as of May 06, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Lincoln University 16 20 14 19 9 37 8 4 127
Opponents 47 31 70 33 28 29 12 2 252
Win-Loss Record When
--------------------
Overall............. 14-26 After 4 leading..... 5-2
Conference.......... 12-15 ....... trailing.... 5-23
Non-Conference...... 2-11 ....... tied........ 4-1
Home games.......... 12-9 After 5 leading..... 7-2
Away games.......... 1-16 ....... trailing.... 5-15
Neutral site........ 1-1 ....... tied........ 2-0
Day games........... 14-26 After 6 leading..... 11-1
Night games......... 0-0 ....... trailing.... 1-14
vs Left starter..... 0-2 ....... tied........ 1-0
vs Right starter.... 14-24
1-Run games......... 8-2 Hit 0 home runs..... 13-26
2-Run games......... 0-2 ... 1 home run...... 1-0
5+Run games......... 4-18 ... 2+ home runs.... 0-0
Extra innings....... 2-0
Shutouts............ 1-12 Opponent 0 home runs 6-19
........ 1 home run. 8-6
Scoring 0-2 runs.... 1-20 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 3-3
....... 6-9 runs.... 9-3 Made 0 errors....... 4-0
....... 10+ runs.... 1-0 .... 1 error........ 4-11
.... 2+ errors...... 6-15
Opponent 0-2 runs... 7-0
........ 3-5 runs... 6-3 Opp. made 0 errors.. 4-9
........ 6-9 runs... 1-18 ......... 1 error... 6-9
........ 10+ runs... 0-5 ......... 2+ errors. 4-8
Scored in 1st inning 6-4 Out-hit opponent.... 10-0
Opp. scored in 1st.. 5-16 Out-hit by opponent. 2-24
Scores first........ 7-2 Hits are tied....... 2-2
Opp. scores first... 7-24
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-12 0-6 1-2 1-1 1-1 1-1 6-2 0-0 2-1 1-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 2-0 4-0 1-2 2-1 3-0 0-3 1-3 0-7 0-5 0-5
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 3-3 5-5 6-3 5-2 7-2 11-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 4-15 5-15 4-22 5-23 5-15 1-14
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 7-8 4-6 4-1 4-1 2-0 1-0
Current losing streak: 2
Longest winning streak: 7
Longest losing streak: 12
Home attendance : 0 ( 21 dates avg = 0 )
Away attendance : 1569 ( 17 dates avg = 92 )
Total attendance: 1569 ( 38 dates avg = 41 )
Analysis Statistics
2008 Heartland Conference Softball
BATTING ANALYSIS for Lincoln University (as of May 06, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
ARNEL............... 1 4 .250 26 92 .283 15 49 .306 12 47 .255 2 6 .333 11 26 .423 18 38 0.5
BARNARD............. 0 3 .000 3 31 .097 1 13 .077 2 21 .095 0 1 .000 1 4 .250 12 12 1.0
COLEMAN............. 0 2 .000 25 103 .243 13 52 .250 12 53 .226 3 8 .375 10 27 .370 19 40 0.5
MOORE............... 2 5 .400 43 98 .439 18 36 .500 27 67 .403 2 6 .333 19 46 .413 15 30 0.5
NELKE............... 0 4 .000 14 53 .264 9 25 .360 5 32 .156 1 2 .500 5 16 .313 19 15 1.3
PLASTER............. 0 2 .000 17 84 .202 11 49 .224 6 37 .162 3 12 .250 5 16 .313 13 31 0.4
PRENGER............. 0 2 .000 29 98 .296 12 46 .261 17 54 .315 1 8 .125 9 22 .409 21 37 0.6
SIEGLER............. 2 5 .400 25 105 .238 17 70 .243 10 40 .250 1 9 .111 7 17 .412 27 26 1.0
STUENKEL............ 0 5 .000 21 98 .214 12 65 .185 9 38 .237 0 4 .000 8 26 .308 35 33 1.1
THOMPSON............ 0 2 .000 14 79 .177 11 45 .244 3 36 .083 0 1 .000 6 16 .375 31 19 1.6
WEBER............... 0 5 .000 18 94 .191 12 44 .273 6 55 .109 3 8 .375 13 33 .394 34 23 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 39 .128 235 935 .251 131 494 .265 109 480 .227 16 65 .246 94 249 .378 244 304 0.8
Opponents........... 0 0 .000 356 1070 .333 209 623 .335 147 447 .329 11 42 .262 109 244 .447 329 296 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
ARNEL............... 0 0 .000 9 29 .310 8 8 1.000 6 28 .214 2 28 54 .519 8 24 3 7 4
BARNARD............. 1 6 .167 1 10 .100 1 2 .500 1 12 .083 0 7 15 .467 2 10 3 1 1
COLEMAN............. 0 0 .000 8 33 .242 3 8 .375 6 32 .188 5 23 54 .426 9 28 7 3 3
MOORE............... 0 0 .000 12 28 .429 2 5 .400 10 27 .370 5 25 38 .658 7 12 3 3 4
NELKE............... 0 0 .000 7 16 .438 5 7 .714 5 17 .294 4 19 31 .613 9 7 0 0 5
PLASTER............. 0 0 .000 9 37 .243 2 6 .333 7 40 .175 2 25 55 .455 8 40 4 5 8
PRENGER............. 0 0 .000 9 33 .273 5 11 .455 4 22 .182 2 31 55 .564 13 22 9 1 3
SIEGLER............. 0 0 .000 10 48 .208 4 15 .267 10 41 .244 5 31 76 .408 15 25 2 2 6
STUENKEL............ 0 0 .000 10 45 .222 7 16 .438 7 41 .171 7 31 75 .413 13 36 2 5 7
THOMPSON............ 0 1 .000 5 25 .200 6 8 .750 3 21 .143 6 31 56 .554 11 20 3 3 6
WEBER............... 0 0 .000 7 26 .269 4 8 .500 7 35 .200 5 26 51 .510 5 22 6 2 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 7 .143 87 330 .264 47 94 .500 66 316 .209 43 277 560 .495 100 251 42 32 50
Opponents........... 9 18 .500 166 458 .362 61 106 .575 123 365 .337 103 382 695 .550 111 252 52 53 27
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Heartland Conference Softball
PITCHING ANALYSIS for Lincoln University (as of May 06, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
NELKE............... 21 52 .404 142 422 .336 100 283 .353 63 191 .330 48 106 .453 62 173 .358 165 112 1.5
THOMPSON............ 30 51 .588 163 545 .299 109 340 .321 84 256 .328 61 138 .442 61 192 .318 164 184 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 51 103 .495 305 967 .315 209 623 .335 147 447 .329 109 244 .447 123 365 .337 329 296 1.1
Opponents........... 97 286 .339 143 688 .208 131 494 .265 109 480 .227 94 249 .378 66 316 .209 244 304 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
NELKE............... 22-17 4.94 10.50 7.34 5.54 2.90 2.06 0.7 2.38 0.32 0.52 10.63 7.21 35.49 37 41 .902
THOMPSON............ 25-23 5.40 10.01 7.16 5.29 2.96 1.92 0.6 2.18 0.41 0.47 8.50 9.54 35.47 52 58 .897
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 40-40 6.09 10.23 7.24 5.40 2.93 1.98 0.7 2.27 0.37 0.49 9.45 8.50 35.48 89 99 .757
Opponents........... 40-40 6.18 6.79 3.59 2.55 2.77 4.70 1.7 0.71 0.06 0.03 6.91 8.60 31.73 28 37 .899
* = average based on 7-inning game
Per-Game Statistics
2008 Heartland Conference Softball
Per-Game Statistics for Lincoln University (as of May 06, 2008)
(All games Sorted by Batting avg)
Record: 14-26 Home: 12-9 Away: 1-16 Neutral: 1-1 : 12-15
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
MOORE............... 35 103 1.29 .06 .00 .00 .11 .29 .23 .29 .60 95 19 41 7 3 9 43 13 27
PRENGER............. 34 100 .85 .12 .03 .00 .21 .32 .29 .21 .56 86 16 25 8 6 9 30 18 32
ARNEL............... 37 96 .73 .03 .00 .00 .30 .32 .32 .03 .43 86 14 24 10 9 10 25 16 34
SIEGLER............. 40 110 .68 .25 .00 .00 .23 .80 .28 .03 .33 85 10 20 8 6 24 28 20 20
COLEMAN............. 40 105 .63 .00 .03 .00 .05 .38 .28 .10 .33 95 11 22 10 1 13 24 17 36
STUENKEL............ 40 103 .53 .10 .00 .03 .43 .38 .43 .00 .28 80 8 16 13 13 11 21 27 25
PLASTER............. 40 86 .43 .00 .00 .00 .33 .60 .13 .00 .25 84 9 16 4 12 23 16 12 30
WEBER............... 40 99 .45 .05 .00 .00 .35 .48 .23 .08 .33 83 10 15 7 11 15 16 28 19
--------------
NELKE............... 26 57 .54 .00 .00 .00 .23 .38 .38 .00 .08 87 3 21 15 9 15 21 29 23
THOMPSON............ 34 81 .41 .06 .00 .00 .41 .41 .35 .06 .24 83 8 14 12 14 14 16 31 19
BARNARD............. 18 34 .17 .00 .00 .00 .06 .22 .06 .00 .06 91 2 8 2 2 10 8 32 32
Totals.............. 40 974 6.00 .63 .05 .03 2.45 4.15 2.65 .70 3.18 86 11 21 9 8 14 24 21 27
Opponents........... 40 1070 8.90 1.98 .33 .43 2.55 1.73 5.83 2.23 6.30 86 20 28 18 8 5 41 26 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
THOMPSON............ 25 135.0 5.1 8-15 7.0 10.0 7.2 5.3 3.0 1.9 2.2 0.4 0.5 35.5 5.29 8.5 9.5
NELKE............... 22 108.2 4.2 6-11 7.0 10.5 7.3 5.5 2.9 2.1 2.4 0.3 0.5 35.5 5.54 10.6 7.2
Totals.............. 40 243.2 6.0 14-26 7.0 10.2 7.2 5.4 2.9 2.0 2.3 0.4 0.5 35.5 5.40 9.5 8.5
Opponents........... 40 247.1 6.0 26-14 7.0 6.8 3.6 2.5 2.8 4.7 0.7 0.1 0.0 31.7 2.55 6.9 8.6
+ = average based on 7-inning game
Season Game Highs
2008 Heartland Conference Softball
Season Game Highs for Lincoln University (as of May 06, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 34 - vs NW MISSOURI STATE (Feb 16, 2008)
Runs scored: 10 - vs Texas-Permian Basin (Apr 05, 2008)
Hits: 17 - vs Texas-Permian Basin (Apr 05, 2008)
RBIs: 10 - vs Texas-Permian Basin (Apr 05, 2008)
Doubles: 4 - vs NW MISSOURI STATE (Feb 16, 2008)
Triples: 1 - vs Rockhurst (Apr 15, 2008)
1 - vs Newman (Apr 26, 2008)
Home runs: 1 - vs Texas-Permian Basin (Apr 06, 2008)
Total bases: 19 - vs Texas-Permian Basin (Apr 05, 2008)
Walks: 8 - vs Newman (Apr 26, 2008)
Strikeouts: 11 - vs St. Edward's (Mar 15, 2008)
Sac hits: 4 - vs Incarnate Word (MAR 29, 2008)
Sac flies: 1 - (4 games )
Stolen bases: 4 - vs Newman (Apr 26, 2008)
Hit by pitch: 3 - vs St. Mary's (Texas) (Mar 08, 2008)
3 - vs Oklahoma Panhandle (Apr 11, 2008)
Caught stealing: 2 - vs A&M-International (Apr 19, 2008)
Runners LOB: 14 - vs NW MISSOURI STATE (Feb 16, 2008)
Hit into DP: 1 - (8 games )
Fielding
Putouts: 24 - vs Texas-Permian Basin (Apr 06, 2008)
24 - vs A&M-International (Apr 19, 2008)
Assists: 16 - vs Texas-Permian Basin (Apr 05, 2008)
Errors: 4 - (4 games )
Passed balls: 2 - vs SOUTHERN ILLINOIS (Mar 25, 2008)
2 - vs SOUTHERN ILLINOIS (Mar 25, 2008)
DPs turned: 2 - vs Incarnate Word (Mar 28, 2008)
Pitching
Innings pitched: 8.0 - vs Texas-Permian Basin (Apr 06, 2008)
8.0 - vs A&M-International (Apr 19, 2008)
Runs allowed: 17 - vs Oklahoma Panhandle (Apr 12, 2008)
Earned runs: 17 - vs Oklahoma Panhandle (Apr 12, 2008)
Walks allowed: 7 - vs Incarnate Word (Mar 28, 2008)
Strikeouts: 5 - vs Newman (Apr 26, 2008)
5 - vs A&M-International (Apr 19, 2008)
5 - vs A&M-International (Apr 20, 2008)
Hits allowed: 20 - vs Oklahoma Panhandle (Apr 12, 2008)
Doubles allowed: 6 - vs Oklahoma Panhandle (Apr 12, 2008)
Triples allowed: 3 - vs St. Edward's (Mar 16, 2008)
3 - vs Oklahoma Panhandle (Apr 12, 2008)
Homers allowed: 3 - vs Rockhurst (Apr 15, 2008)
Wild pitches: 2 - vs Angelo State (MAR 12, 2008)
2 - vs A&M-International (Apr 20, 2008)
Hit batters: 2 - vs NW MISSOURI STATE (Feb 16, 2008)
2 - vs Newman (Apr 26, 2008)
2008 Heartland Conference Softball
Season Game Highs for Lincoln University (as of May 06, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (8 games )
Runs scored: 3 - PRENGER vs Newman (Apr 26, 2008)
3 - MOORE vs Newman (Apr 29, 2008)
Hits: 4 - PLASTER vs Oklahoma Panhandle (Apr 11, 2008)
4 - MOORE vs A&M-International (Apr 19, 2008)
RBIs: 3 - SIEGLER vs Texas-Permian Basin (Apr 05, 2008)
3 - STUENKEL vs Newman (Apr 29, 2008)
Doubles: 2 - SIEGLER vs NW MISSOURI STATE (Feb 16, 2008)
Triples: 1 - COLEMAN vs Rockhurst (Apr 15, 2008)
1 - PRENGER vs Newman (Apr 26, 2008)
Home runs: 1 - STUENKEL vs Texas-Permian Basin (Apr 06, 2008)
Total bases: 5 - STUENKEL vs Texas-Permian Basin (Apr 06, 2008)
Walks: 3 - STUENKEL vs Newman (Apr 26, 2008)
Strikeouts: 3 - (4 games )
Sac hits: 2 - PRENGER vs Incarnate Word (MAR 29, 2008)
2 - SIEGLER vs Newman (Apr 26, 2008)
Sac flies: 1 - (4 games )
Stolen bases: 2 - MOORE vs St. Mary's (Texas) (Mar 08, 2008)
2 - PRENGER vs SOUTHWEST BAPTIST (Apr 01, 2008)
2 - PRENGER vs Newman (Apr 26, 2008)
Hit by pitch: 2 - STUENKEL vs Oklahoma Panhandle (Apr 11, 2008)
2 - SIEGLER vs Oklahoma Panhandle (May 01, 2008)
Caught stealing: 2 - MOORE vs A&M-International (Apr 19, 2008)
Runners LOB: 6 - WEBER vs Newman (Apr 26, 2008)
6 - PLASTER vs Oklahoma Panhandle (May 01, 2008)
Fielding
Putouts: 15 - STUENKEL vs Texas-Permian Basin (Apr 05, 2008)
Assists: 6 - MOORE vs Texas-Permian Basin (Apr 05, 2008)
6 - WEBER vs Texas-Permian Basin (Apr 05, 2008)
6 - THOMPSON vs Oklahoma Panhandle (Apr 11, 2008)
Errors: 3 - MOORE vs A&M-International (Apr 20, 2008)
Passed balls: 2 - ARNEL vs SOUTHERN ILLINOIS (Mar 25, 2008)
2 - ARNEL vs SOUTHERN ILLINOIS (Mar 25, 2008)
Pitching
Innings pitched: 8.0 - THOMPSON vs Texas-Permian Basin (Apr 06, 2008)
Runs allowed: 17 - THOMPSON vs Oklahoma Panhandle (Apr 12, 2008)
Earned runs: 17 - THOMPSON vs Oklahoma Panhandle (Apr 12, 2008)
Walks allowed: 6 - THOMPSON vs Incarnate Word (Mar 28, 2008)
Strikeouts: 5 - THOMPSON vs Newman (Apr 26, 2008)
5 - THOMPSON vs A&M-International (Apr 20, 2008)
