2008 Heartland Conference Softball
Oklahoma Panhandle
Game Results
2008 Heartland Conference Softball
Game Results for Oklahoma Panhandle (as of May 06, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 01, 2008 at #5 Angelo State 1-9 L 1 4 2/ 9 12 1 6 0- 1- 0 0- 0- 0 Joos (L 0-1) 125 1:40
@Feb 01, 2008 vs Texas-Permian Basin W 7-3 7 13 0/ 3 3 3 7 1- 1- 0 0- 0- 0 Joos (W) 0
@Feb 02, 2008 vs #5 Angelo State 1-19 L 1 1 8/19 16 2 5 1- 2- 0 0- 0- 0 Littrell (L 0-2) 250 1:50
@Feb 01, 2008 vs Northeastern State 0-11 L 0 2 3/11 7 1 7 1- 3- 0 0- 0- 0 Littrell (L 0-1) 50 2:10
@Feb 02, 2008 vs Northeastern State 0-14 L 0 1 2/14 14 0 5 1- 4- 0 0- 0- 0 Joos (L 1-2) 50 1:15
Feb 09, 2008 at Eastern New Mexico 0-12 L 0 2 1/12 10 0 5 1- 5- 0 0- 0- 0 Joos (L 1-3) - 1:20
Feb 09, 2008 at Eastern New Mexico 0-14 L 0 2 3/14 15 2 5 1- 6- 0 0- 0- 0 Littrell (L 0-3) 140 1:35
Feb 19, 2008 at Northwestern Okla. 2-11 L 2 4 3/11 9 0 5 1- 7- 0 0- 0- 0 Joos (L 1-4) -
Feb 19, 2008 at Northwestern Okla. 4-12 L 4 8 3/12 16 4 5 1- 8- 0 0- 0- 0 Littrell (L 0-4) -
Feb 22, 2008 vs Mesa State 3-11 L 3 9 2/11 9 2 6 1- 9- 0 0- 0- 0 Joos (L) 75 1:53
Feb 22, 2008 vs Northeastern State 0-5 L 0 1 1/ 5 11 0 7 1-10- 0 0- 0- 0 Degenhardt (L) 0 1:25
Feb 23, 2008 vs Oklahoma City 1-13 L 1 4 2/13 12 1 5 1-11- 0 0- 0- 0 Degenhardt (L) 170 1:30
Feb 23, 2008 vs New Mexico Highlands 1-5 L 1 4 4/ 5 5 2 7 1-12- 0 0- 0- 0 Joos (L) 50 1:30
Feb 29, 2008 at Fort Hays State 1-7 L 1 6 3/ 7 12 2 7 1-13- 0 0- 0- 0 Littrell (L) 75 1:34
Feb 29, 2008 at Fort Hays State W 12-1 12 13 0/ 1 4 5 5 2-13- 0 0- 0- 0 Degenhardt (W) 110 1:31
Mar 01, 2008 at Fort Hays State 0-8 L 0 2 3/ 8 8 1 5 2-14- 0 0- 0- 0 Joos (L) 115 1:10
Mar 01, 2008 at Fort Hays State 0-8 L 0 6 2/ 8 14 0 5 2-15- 0 0- 0- 0 Degenhardt (L) 115 1:22
*Mar 07, 2008 at Incarnate Word 2-10 L 2 5 1/10 14 2 5 2-16- 0 0- 1- 0 Joos (L) 134 1:27
*Mar 07, 2008 at Incarnate Word W 7-5 7 12 1/ 5 9 2 7 3-16- 0 1- 1- 0 Littrell (W) 158 1:54
*Mar 08, 2008 at Incarnate Word 5-7 L 5 6 3/ 7 9 3 7 3-17- 0 1- 2- 0 Degenhardt (L) 167 1:34
*Mar 08, 2008 at Incarnate Word 8-11 L 8 12 2/11 15 1 7 3-18- 0 1- 3- 0 Joos (L) 243 2:10
Mar 12, 2008 COLORADO MINES 2-13 L 2 1 3/13 12 1 5 3-19- 0 1- 3- 0 Joos (L 0-1) 35
Mar 12, 2008 COLORADO MINES 2-11 L 2 3 4/11 15 3 7 3-20- 0 1- 3- 0 Degenhardt (L 0-1) 35 2hrs
*Mar 14, 2008 at A&M-International 1-2 L 1 3 1/ 2 4 5 7 3-21- 0 1- 4- 0 Maas (L) 125 2:30
*Mar 14, 2008 at A&M-International W 6-5 6 11 1/ 5 9 3 7 4-21- 0 2- 4- 0 Littrell (W 2-6) 125 2:00
*Mar 15, 2008 at A&M-International 0-1 L 0 0 2/ 1 4 2 7 4-22- 0 2- 5- 0 Joos (L 1-11) 120 2:40
*Mar 15, 2008 at A&M-International 2-4 L 2 5 2/ 4 10 2 7 4-23- 0 2- 6- 0 Littrell (L 2-7) 125 3:15
Mar 19, 2008 EASTERN NEW MEXICO 3-7 L 3 3 0/ 7 14 1 7 4-24- 0 2- 6- 0 Joos (L 0-1) - 2:30
Mar 19, 2008 EASTERN NEW MEXICO 1-5 L 1 8 2/ 5 7 0 7 4-25- 0 2- 6- 0 Littrell (L 2-7) 50 2:15
*Mar 28, 2008 ST. MARY'S (TEXAS) 1-8 L 1 3 1/ 8 11 0 7 4-26- 0 2- 7- 0 Joos (L) 80 1:45
*Mar 28, 2008 ST. MARY'S (TEXAS) 0-9 L 0 6 2/ 9 11 0 5 4-27- 0 2- 8- 0 Littrell (L) -
*Mar 29, 2008 ST. MARY'S (TEXAS) 2-19 L 2 1 3/19 23 3 5 4-28- 0 2- 9- 0 Littrell (L) 70
*Mar. 29,2008 ST. MARY'S (TEXAS) 1-13 L 1 3 3/13 14 2 5 4-29- 0 2-10- 0 Joos (L) 60
Mar 26, 2008 WEST TEXAS A&M 1-6 L 1 7 4/ 6 7 1 7 4-30- 0 2-10- 0 Joos (L 0-1) -
Mar 26, 2008 WEST TEXAS A&M 1-9 L 1 5 1/ 9 10 1 6 4-31- 0 2-10- 0 Littrell (L 2-8) 27
*Apr 05, 2008 at Newman 2-3 L 2 5 0/ 3 8 1 ( 8) 4-32- 0 2-11- 0 Joos (L) - 1:23
*Apr 05, 2008 at Newman 2-6 L 2 8 1/ 6 10 0 7 4-33- 0 2-12- 0 Littrell (L) 65 1:53
*Apr 06, 2008 at Newman 0-3 L 0 3 4/ 3 4 0 7 4-34- 0 2-13- 0 Joos (L) - 1:20
*Apr 06, 2008 at Newman W 2-0 2 4 1/ 0 3 1 7 5-34- 0 3-13- 0 Joos (W) 60 1:37
*Apr 11, 2008 LINCOLN UNIVERSITY 2-6 L 2 5 0/ 6 12 2 7 5-35- 0 3-14- 0 Joos (L 0-1) 16 2 hr
*Apr 11, 2008 LINCOLN UNIVERSITY W 7-6 7 11 3/ 6 7 4 7 6-35- 0 4-14- 0 Littrell (W 1-0) 16 2hrs
*Apr 12, 2008 LINCOLN UNIVERSITY W 17-1 17 20 2/ 1 1 2 5 7-35- 0 5-14- 0 Joos (W 2-1) 25 2hrs
*Apr 12, 2008 LINCOLN UNIVERSITY W 8-3 8 9 2/ 3 4 1 7 8-35- 0 6-14- 0 Littrell (W 1-0) 23 2 hr
Apr 16, 2008 at West Texas A&M 1-9 L 1 4 1/ 9 11 1 5 8-36- 0 6-14- 0 Joos (L) - 1;22
Apr 16, 2008 at West Texas A&M 1-9 L 1 5 1/ 9 8 1 5 8-37- 0 6-14- 0 Littrell (L) 103 1:20
*Apr 19, 2008 ST. EDWARD'S 0-3 L 0 3 2/ 3 5 1 7 8-38- 0 6-15- 0 Joos (L 3-19) 36 2:00
*Apr 19, 2008 ST. EDWARD'S 0-6 L 0 2 2/ 6 11 0 7 8-39- 0 6-16- 0 Joos (L 3-20) 0 2:00
*Apr 20, 2008 ST. EDWARD'S 1-12 L 1 2 3/12 17 1 5 8-40- 0 6-17- 0 Littrell (L 4-12) 20 2:00
*Apr 20, 2008 ST. EDWARD'S 0-8 L 0 3 2/ 8 9 0 5 8-41- 0 6-18- 0 Joos (L 3-21) 0 2:00
*Apr 26, 2008 TEXAS-PERMIAN BASIN W 5-1 5 8 3/ 1 3 1 7 9-41- 0 7-18- 0 Joos (W 1-0) 45 2hrs
*Apr 26, 2008 TEXAS-PERMIAN BASIN W 10-2 10 13 0/ 2 7 2 5 10-41- 0 8-18- 0 Joos (W 2-0) 45 2hrs
*Apr 27, 2008 TEXAS-PERMIAN BASIN W 9-8 9 14 3/ 8 10 5 (10) 11-41- 0 9-18- 0 Joos (W 3-0) 45 2hrs
*Apr 27, 2008 TEXAS-PERMIAN BASIN W 10-5 10 14 2/ 5 8 0 7 12-41- 0 10-18- 0 Degenhardt (W 1-0) 45 2hrs
May 01, 2008 vs Lincoln University 1-6 L 1 3 0/ 6 10 1 7 12-42- 0 10-18- 0 Joos (L 6-23) 100 1:31
3May 01, 2008 at St. Edward's 0-11 L 0 3 0/11 10 1 5 12-43- 0 10-18- 0 Joos (L 6-24) 150 1:12
() extra inning game
Overall Statistics
2008 Heartland Conference Softball
Overall Statistics for Oklahoma Panhandle (as of May 06, 2008)
(All games Sorted by Batting avg)
Record: 12-43 Home: 7-15 Away: 4-20 Neutral: 1-8 : 10-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Daza................ .344 55-55 154 29 53 9 5 1 17 75 .487 22 2 13 0 .430 1 5 18-23 105 115 23 .905
Comeaux............. .335 55-55 158 22 53 8 1 0 21 63 .399 7 3 15 0 .373 1 1 5-7 119 4 3 .976
Hamby............... .301 55-55 153 23 46 13 1 0 18 61 .399 4 0 11 0 .318 0 2 6-7 67 22 16 .848
Lumbreras........... .260 51-51 146 19 38 13 2 2 16 61 .418 10 0 36 0 .308 0 8 3-5 92 23 5 .958
Degenhardt.......... .196 55-55 153 9 30 8 1 0 18 40 .261 7 0 19 1 .231 0 0 1-2 305 20 7 .979
Gant................ .168 53-53 119 11 20 5 0 0 9 25 .210 15 2 34 0 .272 0 3 1-3 94 76 20 .895
--------------
Maas................ .290 34-34 93 9 27 5 3 1 15 41 .441 2 0 7 0 .305 0 2 3-3 4 3 1 .875
Harbour............. .189 29-19 37 6 7 0 0 0 2 7 .189 5 0 8 0 .286 0 0 1-2 22 10 5 .865
Sherry.............. .164 54-50 116 7 19 3 0 0 9 22 .190 11 0 16 0 .236 0 4 1-1 33 86 9 .930
States.............. .160 40-35 75 7 12 1 1 0 4 15 .200 1 0 22 0 .171 0 1 0-0 41 2 8 .843
Joos................ .127 85-62 79 8 10 1 0 0 7 11 .139 8 2 28 1 .222 1 2 1-2 81 42 12 .911
Vanderslice......... .000 6-5 12 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 3 6 0 1.000
Frost............... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Littrell............ .000 29-18 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 18 1 .955
T. Joos............. .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 2 0 0 1.000
Shield.............. .000 14-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4 0 0 0 .000
Totals.............. .242 55-55 1302 156 315 66 14 4 136 421 .323 93 9 218 2 .296 3 28 44-59 971 427 110 .927
Opponents........... .358 55-55 1488 416 533 104 17 36 352 779 .524 171 22 84 4 .427 19 29 111-119 1006 467 83 .947
LOB - Team (273), Opp (343). DPs turned - Team (9), Opp (16). CI - Team (1), Lumbreras 1. Picked off - Daza 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Joos................ 6.44 6-24 42 31 20 1/0 2 171.2 259 198 158 79 53 56 6 16 761 .340 23 13 3 9 16
Littrell............ 7.21 4-13 29 18 5 0/0 0 98.0 176 153 101 66 22 32 6 10 470 .374 47 8 0 6 7
--------------
Harbour............. 0.00 0-0 1 0 0 0/0 0 3.0 5 6 0 2 1 0 0 1 15 .333 0 0 0 0 0
T. Joos............. 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
Maas................ 2.10 0-1 1 0 0 0/0 0 6.2 4 2 2 0 2 2 0 1 24 .167 0 0 0 0 0
Degenhardt.......... 7.85 2-5 16 6 2 0/0 0 43.2 89 57 49 23 6 14 5 8 216 .412 6 1 0 3 2
Totals.............. 6.70 12-43 55 55 27 1/0 2 323.2 533 416 310 171 84 104 17 36 1488 .358 76 22 3 18 25
Opponents........... 2.42 43-12 55 55 39 14/1 0 335.1 315 156 116 93 218 66 14 4 1302 .242 13 9 1 3 27
PB - Team (43), Lumbreras 31, Joos 11, Maas 1, Opp (10). Pickoffs - Team (5), Lumbreras 5, Opp (1). SBA/ATT - Lumbreras
(87-95), Joos (77-80), Littrell (43-48), Sherry (10-10), Degenhardt (5-5).
2008 Heartland Conference Softball
Overall Statistics for Oklahoma Panhandle (as of May 06, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Vanderslice......... 9 3 6 0 1.000 0 0 0 .000 0 0
T. Joos............. 2 2 0 0 1.000 0 0 0 .000 0 0
Degenhardt.......... 332 305 20 7 .979 6 5 0 1.000 0 0
Comeaux............. 126 119 4 3 .976 0 0 0 .000 0 0
Lumbreras........... 120 92 23 5 .958 1 87 8 .916 31 1
Littrell............ 22 3 18 1 .955 0 43 5 .896 0 0
Sherry.............. 128 33 86 9 .930 2 10 0 1.000 0 0
Joos................ 135 81 42 12 .911 2 77 3 .963 11 0
Daza................ 243 105 115 23 .905 7 0 0 .000 0 0
Gant................ 190 94 76 20 .895 3 0 0 .000 0 0
Maas................ 8 4 3 1 .875 0 0 0 .000 1 0
Harbour............. 37 22 10 5 .865 0 0 0 .000 0 0
Hamby............... 105 67 22 16 .848 1 0 0 .000 0 0
States.............. 51 41 2 8 .843 0 0 0 .000 0 0
Frost............... 0 0 0 0 .000 0 0 0 .000 0 0
Shield.............. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1508 971 427 110 .927 9 111 8 .933 43 1
Opponents........... 1556 1006 467 83 .947 16 44 15 .746 10 0
Category Leaders
Games Summary
2008 Heartland Conference Softball
Games Summary for Oklahoma Panhandle (as of May 06, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Oklahoma Panhandle 22 17 39 35 24 14 3 0 1 1 156
Opponents 78 88 68 85 39 32 24 1 1 0 416
Win-Loss Record When
--------------------
Overall............. 12-43 After 4 leading..... 11-0
Conference.......... 10-18 ....... trailing.... 1-41
Non-Conference...... 2-25 ....... tied........ 0-2
Home games.......... 7-15 After 5 leading..... 8-0
Away games.......... 4-20 ....... trailing.... 0-22
Neutral site........ 1-8 ....... tied........ 1-2
Day games........... 11-41 After 6 leading..... 9-0
Night games......... 1-2 ....... trailing.... 0-19
vs Left starter..... 1-2 ....... tied........ 0-2
vs Right starter.... 11-41
1-Run games......... 3-3 Hit 0 home runs..... 12-40
2-Run games......... 2-2 ... 1 home run...... 0-2
5+Run games......... 5-30 ... 2+ home runs.... 0-1
Extra innings....... 1-1
Shutouts............ 1-14 Opponent 0 home runs 10-21
........ 1 home run. 2-12
Scoring 0-2 runs.... 1-38 ........ 2+ HRs..... 0-10
....... 3-5 runs.... 1-4
....... 6-9 runs.... 6-1 Made 0 errors....... 3-5
....... 10+ runs.... 4-0 .... 1 error........ 3-9
.... 2+ errors...... 6-29
Opponent 0-2 runs... 5-2
........ 3-5 runs... 5-7 Opp. made 0 errors.. 1-12
........ 6-9 runs... 2-17 ......... 1 error... 3-16
........ 10+ runs... 0-17 ......... 2+ errors. 8-15
Scored in 1st inning 6-6 Out-hit opponent.... 12-1
Opp. scored in 1st.. 4-29 Out-hit by opponent. 0-40
Scores first........ 7-5 Hits are tied....... 0-2
Opp. scores first... 5-38
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-14 0-15 1-9 0-2 0-1 1-1 1-0 3-0 1-1 1-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 3-1 1-1 2-3 0-1 3-3 1-5 0-3 1-4 0-5 0-17
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 6-1 7-1 9-0 11-0 8-0 9-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-29 4-38 3-41 1-41 0-22 0-19
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 3-13 1-4 0-2 0-2 1-2 0-2
Current losing streak: 2
Longest winning streak: 4
Longest losing streak: 13
Home attendance : 673 ( 19 dates avg = 35 )
Away attendance : 3000 ( 27 dates avg = 111 )
Total attendance: 3673 ( 46 dates avg = 79 )
Analysis Statistics
2008 Heartland Conference Softball
BATTING ANALYSIS for Oklahoma Panhandle (as of May 06, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Comeaux............. 2 10 .200 51 148 .345 25 76 .329 28 82 .341 1 2 .500 15 25 .600 37 48 0.8
Daza................ 3 11 .273 50 143 .350 17 44 .386 36 110 .327 0 2 .000 37 74 .500 31 49 0.6
Degenhardt.......... 5 11 .455 25 142 .176 22 79 .278 8 74 .108 2 5 .400 5 32 .156 38 58 0.7
Frost............... 0 0 .000 0 4 .000 0 1 .000 0 3 .000 0 0 .000 0 1 .000 1 0 99.9
Gant................ 2 9 .222 18 110 .164 9 54 .167 11 65 .169 1 3 .333 9 31 .290 32 31 1.0
Hamby............... 4 10 .400 42 143 .294 24 75 .320 22 78 .282 4 7 .571 10 43 .233 45 42 1.1
Harbour............. 0 1 .000 7 36 .194 3 11 .273 4 26 .154 1 1 1.000 6 10 .600 7 14 0.5
Joos................ 3 7 .429 7 72 .097 8 37 .216 2 42 .048 0 2 .000 7 20 .350 13 24 0.5
T. Joos............. 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
Littrell............ 0 0 .000 0 2 .000 0 0 .000 0 2 .000 0 0 .000 0 1 .000 0 1 0.0
Lumbreras........... 5 11 .455 33 135 .244 22 71 .310 16 75 .213 0 2 .000 6 18 .333 32 44 0.7
Maas................ 0 2 .000 27 91 .297 16 44 .364 11 49 .224 1 1 1.000 2 12 .167 21 36 0.6
Sherry.............. 1 8 .125 18 108 .167 11 61 .180 8 55 .145 1 4 .250 13 28 .464 24 54 0.4
States.............. 0 5 .000 12 70 .171 7 36 .194 5 39 .128 0 1 .000 3 15 .200 14 21 0.7
Vanderslice......... 0 1 .000 0 11 .000 0 6 .000 0 6 .000 0 1 .000 0 2 .000 3 5 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 25 86 .291 290 1216 .238 164 596 .275 151 706 .214 11 31 .355 113 312 .362 298 427 0.7
Opponents........... 0 0 .000 533 1488 .358 298 822 .363 235 666 .353 18 61 .295 147 304 .484 437 401 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Comeaux............. 0 0 .000 18 60 .300 12 15 .800 18 54 .333 7 48 81 .593 19 17 5 12 8
Daza................ 0 0 .000 12 32 .375 5 9 .556 11 37 .297 7 33 51 .647 11 18 13 4 5
Degenhardt.......... 0 0 .000 13 53 .245 5 15 .333 12 48 .250 9 36 79 .456 10 32 8 9 4
Frost............... 0 3 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 2 0 0 0
Gant................ 0 0 .000 7 37 .189 1 6 .167 6 40 .150 5 19 59 .322 6 30 4 3 8
Hamby............... 0 0 .000 14 47 .298 8 15 .533 12 43 .279 5 40 79 .506 11 36 10 6 6
Harbour............. 0 1 .000 2 7 .286 1 1 1.000 1 11 .091 0 4 12 .333 0 3 1 2 3
Joos................ 0 1 .000 6 24 .250 3 4 .750 4 31 .129 4 19 41 .463 8 23 7 2 8
T. Joos............. 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 1 2 .500 0 0 0 0 0
Littrell............ 0 0 .000 0 0 .000 0 0 .000 0 1 .000 0 0 0 .000 0 0 0 0 0
Lumbreras........... 0 0 .000 13 40 .325 4 10 .400 9 36 .250 5 42 82 .512 15 24 4 4 8
Maas................ 0 0 .000 10 28 .357 4 6 .667 11 28 .393 11 30 46 .652 10 11 4 2 1
Sherry.............. 0 3 .000 6 34 .176 2 5 .400 7 41 .171 6 31 68 .456 14 36 5 4 10
States.............. 0 0 .000 6 21 .286 0 2 .000 5 30 .167 3 15 37 .405 6 20 7 1 2
Vanderslice......... 0 1 .000 0 5 .000 0 1 .000 0 3 .000 0 1 6 .167 0 4 0 2 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 9 .000 107 390 .274 45 90 .500 96 404 .238 62 319 644 .495 110 273 68 51 67
Opponents........... 10 31 .323 215 594 .362 108 171 .632 164 470 .349 127 529 913 .579 151 343 75 60 24
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Heartland Conference Softball
PITCHING ANALYSIS for Oklahoma Panhandle (as of May 06, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Degenhardt.......... 20 42 .476 69 174 .397 53 132 .402 36 84 .429 21 43 .488 27 71 .380 72 45 1.6
Harbour............. 0 4 .000 5 11 .455 4 9 .444 1 6 .167 1 3 .333 4 7 .571 6 2 3.0
Joos................ 56 124 .452 203 637 .319 132 390 .338 127 371 .342 76 149 .510 75 229 .328 228 210 1.1
T. Joos............. 0 1 .000 0 1 .000 0 2 .000 0 0 .000 0 0 .000 0 1 .000 2 0 99.9
Littrell............ 49 123 .398 127 347 .366 109 283 .385 67 187 .358 47 102 .461 57 155 .368 123 132 0.9
Maas................ 0 3 .000 4 21 .190 0 6 .000 4 18 .222 2 7 .286 1 7 .143 6 12 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 125 297 .421 408 1191 .343 298 822 .363 235 666 .353 147 304 .484 164 470 .349 437 401 1.1
Opponents........... 0 0 .000 315 1302 .242 164 596 .275 151 706 .214 113 312 .362 96 404 .238 298 427 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Degenhardt.......... 16-6 2.73 14.27 9.14 7.85 3.69 0.96 0.3 2.24 0.80 1.28 11.54 7.21 39.27 5 5 1.000
Harbour............. 1-0 3.00 11.67 14.00 0.00 4.67 2.33 0.5 0.00 0.00 2.33 14.00 4.67 39.67 0 0 .000
Joos................ 42-31 4.09 10.56 8.07 6.44 3.22 2.16 0.7 2.28 0.24 0.65 9.30 8.56 36.05 77 80 .963
T. Joos............. 1-0 0.67 0.00 0.00 0.00 10.50 0.00 0.0 0.00 0.00 0.00 21.00 0.00 31.50 0 0 .000
Littrell............ 29-18 3.38 12.57 10.93 7.21 4.71 1.57 0.3 2.29 0.43 0.71 8.79 9.43 39.79 43 48 .896
Maas................ 1-0 6.67 4.20 2.10 2.10 0.00 2.10 99.0 2.10 0.00 1.05 6.30 12.60 25.20 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 55-55 5.88 11.53 9.00 6.70 3.70 1.82 0.5 2.25 0.37 0.78 9.45 8.67 37.42 111 119 .746
Opponents........... 55-55 6.10 6.58 3.26 2.42 1.94 4.55 2.3 1.38 0.29 0.08 6.22 8.91 29.96 44 59 .933
* = average based on 7-inning game
Per-Game Statistics
2008 Heartland Conference Softball
Per-Game Statistics for Oklahoma Panhandle (as of May 06, 2008)
(All games Sorted by Batting avg)
Record: 12-43 Home: 7-15 Away: 4-20 Neutral: 1-8 : 10-18
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Daza................ 55 154 .96 .16 .09 .02 .40 .24 .31 .33 .53 83 15 28 9 11 7 40 16 26
Comeaux............. 55 158 .96 .15 .02 .00 .13 .27 .38 .09 .40 92 12 31 12 4 8 37 21 28
Hamby............... 55 153 .84 .24 .02 .00 .07 .20 .33 .11 .42 96 14 28 11 2 6 38 28 26
Lumbreras........... 51 146 .75 .25 .04 .04 .20 .71 .31 .06 .37 89 11 23 9 6 21 37 19 26
Degenhardt.......... 55 153 .55 .15 .02 .00 .13 .35 .33 .02 .16 95 5 18 11 4 11 25 23 36
Gant................ 53 119 .38 .09 .00 .00 .28 .64 .17 .02 .21 85 7 14 6 10 24 17 23 22
--------------
Maas................ 34 93 .79 .15 .09 .03 .06 .21 .44 .09 .26 95 9 27 15 2 7 42 21 37
Harbour............. 29 37 .24 .00 .00 .00 .17 .28 .07 .03 .21 88 14 16 4 11 19 16 16 33
Sherry.............. 54 116 .35 .06 .00 .00 .20 .30 .17 .02 .13 88 5 14 6 8 12 16 18 41
States.............. 40 75 .30 .03 .03 .00 .03 .55 .10 .00 .18 97 9 15 5 1 28 19 18 27
Joos................ 85 79 .12 .01 .00 .00 .09 .33 .08 .01 .09 85 8 10 7 8 30 11 14 26
Vanderslice......... 6 12 .00 .00 .00 .00 .00 .67 .00 .00 .00 100 0 0 0 0 33 0 25 41
Frost............... 4 4 .00 .00 .00 .00 .00 .75 .00 .00 .00 100 0 0 0 0 75 0 25 0
Littrell............ 29 2 .00 .00 .00 .00 .00 .03 .00 .00 .00 100 0 0 0 0 50 0 0 50
T. Joos............. 1 1 .00 .00 .00 .00 1.00 1.00 .00 .00 .00 50 0 0 0 50 50 0 0 0
Totals.............. 55 1302 5.73 1.20 .25 .07 1.69 3.96 2.47 .80 2.84 90 10 21 9 6 15 29 20 29
Opponents........... 55 1488 9.69 1.89 .31 .65 3.11 1.53 6.40 2.02 7.56 86 24 30 20 9 4 45 25 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Joos................ 42 171.2 4.0 6-24 7.0 10.6 8.1 6.4 3.2 2.2 2.3 0.2 0.7 36.0 6.44 9.3 8.6
Littrell............ 29 98.0 3.1 4-13 7.0 12.6 10.9 7.2 4.7 1.6 2.3 0.4 0.7 39.8 7.21 8.8 9.4
--------------
Harbour............. 1 3.0 3.0 0-0 7.0 11.7 14.0 0.0 4.7 2.3 0.0 0.0 2.3 39.7 0.00 14.0 4.7
T. Joos............. 1 0.2 0.2 0-0 7.0 0.0 0.0 0.0 10.5 0.0 0.0 0.0 0.0 31.5 0.00 21.0 0.0
Maas................ 1 6.2 6.2 0-1 7.0 4.2 2.1 2.1 0.0 2.1 2.1 0.0 1.1 25.2 2.10 6.3 12.6
Degenhardt.......... 16 43.2 2.2 2-5 7.0 14.3 9.1 7.9 3.7 1.0 2.2 0.8 1.3 39.3 7.85 11.5 7.2
Totals.............. 55 323.2 5.2 12-43 7.0 11.5 9.0 6.7 3.7 1.8 2.2 0.4 0.8 37.4 6.70 9.5 8.7
Opponents........... 55 335.1 6.0 43-12 7.0 6.6 3.3 2.4 1.9 4.6 1.4 0.3 0.1 30.0 2.42 6.2 8.9
+ = average based on 7-inning game
Season Game Highs
2008 Heartland Conference Softball
