Cameron vs Panhandle State (Oct 16, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cameron vs Panhandle State (Oct 16, 2007 at Goodwell, Oklahoma)
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Haley Hatch......... 4| 0 0 5 .000| 1| 1 1| 6| 13| 0 0 0| 1
3 Lindsay Carroll..... 4| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
5 Randi Mast.......... 4| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Valerie Ogle........ 4| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0
8 Whitney Long........ 4| 10 2 18 .444| 0| 0 2| 0| 1| 1 5 1| 1
10 Ruth Johnson........ 4| 14 6 27 .296| 2| 1 3| 0| 1| 0 3 1| 1
11 Fernanda Queiroz.... 4| 24 3 53 .396| 0| 2 2| 2| 15| 5 5 1| 3
12 Sydney Stewart...... 4| 5 1 14 .286| 3| 0 0| 0| 2| 0 2 2| 1
13 Laura Ellerbrock.... 4| 5 0 11 .455| 32| 1 1| 0| 5| 0 1 0| 2
14 Lindsay Paziuk...... 4| 8 4 21 .190| 1| 1 3| 0| 9| 1 3 0| 1
16 Veronica Reeks...... 4| 0 1 1-1.000| 0| 0 1| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 18 154 .312| 39| 6 14| 11| 58| 7 19 5| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 17 5 49 .245 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 38 .342 Cameron............. (3) 35 30 30 30 9-13
3 18 6 35 .343 Panhandle State..... (1) 37 19 24 18 1-30
4 14 3 33 .333
Panhandle State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cheryl Coldwell..... 4| 4 1 10 .300| 30| 6 3| 0| 9| 0 1 0| 3
5 Stormy Smith........ 4| 7 3 30 .133| 0| 1 1| 0| 11| 1 4 0| 0
6 Lauren Berg......... 4| 11 2 27 .333| 0| 0 0| 0| 1| 0 4 0| 0
7 Allison Patterson... 4| 0 0 4 .000| 0| 0 2| 4| 14| 0 0 0| 0
8 Whitney Bedingfield. 4| 0 4 4-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Meredith Powell..... 4| 12 9 39 .077| 0| 2 2| 1| 5| 1 2 0| 2
10 Lindsey Patton...... 4| 3 9 32 -.188| 0| 2 0| 0| 10| 0 2 2| 2
14 Krisa Roach......... 4| 8 10 29 -.069| 1| 0 1| 0| 4| 0 4 2| 4
-----------------------------------------------------------------------------
Totals.............. 4| 45 38 175 .040| 31| 11 9| 5| 54| 2 17 4| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 21 9 61 .197 Site: Goodwell, Oklahoma (Oscar Williams FH)
2 8 9 39 -.026 Date: Oct 16, 2007 Attend: 60 Time: 1hr 45mi
3 11 8 39 .077 Referees: Eric Gawon, Sonny King
4 5 9 36 -.111
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Cameron vs Panhandle State (Oct 16, 2007 at Goodwell, Oklahoma)
Cameron | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Haley Hatch......... 4| 0 0 5 .000| 1 0 0 .000| 1 1 0 .000| 13 1| 0 0 0| 0 6 .000|
3 Lindsay Carroll..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
5 Randi Mast.......... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Valerie Ogle........ 4| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Whitney Long........ 4| 10 2 18 .444| 0 0 0 .000| 0 2 0 .000| 1 1| 1 5 1| 0 0 .000|
10 Ruth Johnson........ 4| 14 6 27 .296| 2 0 0 .000| 1 3 0 .000| 1 1| 0 3 1| 0 0 .000|
11 Fernanda Queiroz.... 4| 24 3 53 .396| 0 0 0 .000| 2 2 0 .000| 15 3| 5 5 1| 0 2 .000|
12 Sydney Stewart...... 4| 5 1 14 .286| 3 0 0 .000| 0 0 0 .000| 2 1| 0 2 2| 0 0 .000|
13 Laura Ellerbrock.... 4| 5 0 11 .455| 32 0 0 .000| 1 1 0 .000| 5 2| 0 1 0| 0 0 .000|
14 Lindsay Paziuk...... 4| 8 4 21 .190| 1 0 0 .000| 1 3 0 .000| 9 1| 1 3 0| 0 0 .000|
16 Veronica Reeks...... 4| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 1 .000|
Totals.............. 4| 66 18 154 .312| 39 0 0 .000| 6 14 0 .000| 58 10| 7 19 5| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 17 5 49 .245 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 38 .342 Cameron............. (3) 35 30 30 30 9-13
3 18 6 35 .343 Panhandle State..... (1) 37 19 24 18 1-30
4 14 3 33 .333
Panhandle State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Cheryl Coldwell..... 4| 4 1 10 .300| 30 0 0 .000| 6 3 0 .000| 9 3| 0 1 0| 0 0 .000|
5 Stormy Smith........ 4| 7 3 30 .133| 0 0 0 .000| 1 1 0 .000| 11 0| 1 4 0| 0 0 .000|
6 Lauren Berg......... 4| 11 2 27 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
7 Allison Patterson... 4| 0 0 4 .000| 0 0 0 .000| 0 2 0 .000| 14 0| 0 0 0| 0 4 .000|
8 Whitney Bedingfield. 4| 0 4 4-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Meredith Powell..... 4| 12 9 39 .077| 0 0 0 .000| 2 2 0 .000| 5 2| 1 2 0| 0 1 .000|
10 Lindsey Patton...... 4| 3 9 32 -.188| 0 0 0 .000| 2 0 0 .000| 10 2| 0 2 2| 0 0 .000|
14 Krisa Roach......... 4| 8 10 29 -.069| 1 0 0 .000| 0 1 0 .000| 4 4| 0 4 2| 0 0 .000|
Totals.............. 4| 45 38 175 .040| 31 0 0 .000| 11 9 0 .000| 54 11| 2 17 4| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 21 9 61 .197 Site: Goodwell, Oklahoma (Oscar Williams FH)
2 8 9 39 -.026 Date: Oct 16, 2007 Attend: 60 Time: 1hr 45mi
3 11 8 39 .077 Referees: Eric Gawon, Sonny King
4 5 9 36 -.111
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Cameron vs Panhandle State (Oct 16, 2007 at Goodwell, Oklahoma)
Cameron def. Panhandle State 35-37,30-19,30-24,30-18
Cameron (9-13) (Kills-aces-blocks) - Fernanda Queiroz 24-2-10;
Ruth Johnson 14-1-3; Whitney Long 10-0-6; Lindsay Paziuk 8-1-4; Laura
Ellerbrock 5-1-1; Sydney Stewart 5-0-2; Haley Hatch 0-1-0; Totals
66-6-16.5. (Assists) - Laura Ellerbrock 32. (Dig leaders) - Fernanda
Queiroz 15; Haley Hatch 13; Veronica Reeks 10; Lindsay Paziuk 9
Panhandle State (1-30) (Kills-aces-blocks) - Meredith Powell
12-2-3; Lauren Berg 11-0-4; Krisa Roach 8-0-4; Stormy Smith 7-1-5;
Cheryl Coldwell 4-6-1; Lindsey Patton 3-2-2; Totals 45-11-10.5.
(Assists) - Cheryl Coldwell 30. (Dig leaders) - Allison Patterson 14;
Stormy Smith 11; Lindsey Patton 10; Cheryl Coldwell 9
Site: Goodwell, Oklahoma (Oscar Williams FH)
Date: Oct 16, 2007 Attend: 60 Time: 1hr 45mi
Referees: Eric Gawon, Sonny King