Newman University vs Panhandle State (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Newman University vs Panhandle State (Oct 27, 2007 at Goodwell, Oklahoma)
Newman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brianna Witsman..... 5| 2 1 8 .125| 3| 0 0| 2| 3| 0 2 2| 1
2 Katie Valliere...... 5| 0 0 0 .000| 1| 1 1| 3| 17| 0 0 0| 0
3 Kathryn Cash........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Caroline Painter.... 5| 0 2 2-1.000| 20| 0 2| 0| 9| 0 0 0| 4
6 Amy Shorette........ 2| 0 0 0 .000| 5| 0 0| 0| 2| 0 0 1| 0
7 Jessica Hohn........ 5| 9 4 28 .179| 0| 1 1| 0| 21| 1 5 4| 2
8 Ashley Myers........ 3| 0 0 0 .000| 8| 0 0| 0| 2| 0 0 0| 0
9 LaShaunda Crocker... 5| 5 0 8 .625| 0| 0 0| 1| 3| 0 3 0| 1
10 Sarah George........ 5| 3 0 6 .500| 1| 0 0| 0| 2| 0 5 4| 3
11 Kelly Larson........ 4| 2 0 6 .333| 1| 0 0| 0| 1| 0 2 0| 1
12 Chelsey Potter...... 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
14 Lauren Poe.......... 1| 4 1 7 .429| 0| 0 1| 0| 1| 0 1 1| 1
15 Abbra Tallman....... 5| 14 5 35 .257| 1| 1 1| 1| 15| 0 4 2| 1
21 Renee Breckenridge.. 5| 5 2 16 .188| 1| 1 2| 0| 4| 1 8 3| 1
-----------------------------------------------------------------------------
Totals.............. 5| 44 15 116 .250| 41| 4 8| 9| 84| 2 30 17| 15
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 11 1 24 .417 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 2 23 .348 Newman University... (3) 30 30 26 25 15 5-29
3 13 1 23 .522 Panhandle State..... (2) 24 23 30 30 13 1-35
4 7 4 22 .136
5 4 3 14 .071
Panhandle State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cheryl Coldwell..... 5| 0 0 0 .000| 34| 2 3| 0| 16| 1 1 1| 2
3 Alicia Sims......... 5| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 Stormy Smith........ 5| 8 6 28 .071| 3| 2 2| 0| 17| 1 1 0| 2
6 Lauren Berg......... 5| 7 5 28 .071| 0| 0 0| 0| 2| 0 5 1| 1
7 Allison Patterson... 5| 2 1 5 .200| 1| 2 1| 2| 17| 0 0 0| 0
8 Whitney Bedingfield. 5| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
9 Meredith Powell..... 5| 11 3 35 .229| 0| 0 4| 1| 10| 1 2 0| 0
10 Lindsey Patton...... 5| 9 5 24 .167| 0| 1 2| 0| 2| 0 1 0| 0
14 Krisha Roach........ 5| 10 3 38 .184| 0| 2 1| 1| 5| 1 0 3| 3
-----------------------------------------------------------------------------
Totals.............. 5| 47 23 158 .152| 38| 9 14| 4| 78| 4 10 5| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 7 35 .086 Site: Goodwell, Oklahoma (Oscar Williams FH)
2 8 6 32 .062 Date: Oct 27, 2007 Attend: 40 Time: 2hr14min
3 11 2 29 .310 Referees: Barry Vaughn, Albert Goana
4 11 4 42 .167
5 7 4 20 .150
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Newman University vs Panhandle State (Oct 27, 2007 at Goodwell, Oklahoma)
Newman University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brianna Witsman..... 5| 2 1 8 .125| 3 0 0 .000| 0 0 0 .000| 3 1| 0 2 2| 0 2 .000|
2 Katie Valliere...... 5| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 17 0| 0 0 0| 0 3 .000|
3 Kathryn Cash........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Caroline Painter.... 5| 0 2 2-1.000| 20 0 0 .000| 0 2 0 .000| 9 4| 0 0 0| 0 0 .000|
6 Amy Shorette........ 2| 0 0 0 .000| 5 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
7 Jessica Hohn........ 5| 9 4 28 .179| 0 0 0 .000| 1 1 0 .000| 21 2| 1 5 4| 0 0 .000|
8 Ashley Myers........ 3| 0 0 0 .000| 8 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 LaShaunda Crocker... 5| 5 0 8 .625| 0 0 0 .000| 0 0 0 .000| 3 1| 0 3 0| 0 1 .000|
10 Sarah George........ 5| 3 0 6 .500| 1 0 0 .000| 0 0 0 .000| 2 3| 0 5 4| 0 0 .000|
11 Kelly Larson........ 4| 2 0 6 .333| 1 0 0 .000| 0 0 0 .000| 1 1| 0 2 0| 0 0 .000|
12 Chelsey Potter...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
14 Lauren Poe.......... 1| 4 1 7 .429| 0 0 0 .000| 0 1 0 .000| 1 1| 0 1 1| 0 0 .000|
15 Abbra Tallman....... 5| 14 5 35 .257| 1 0 0 .000| 1 1 0 .000| 15 1| 0 4 2| 0 1 .000|
21 Renee Breckenridge.. 5| 5 2 16 .188| 1 0 0 .000| 1 2 0 .000| 4 1| 1 8 3| 0 0 .000|
Totals.............. 5| 44 15 116 .250| 41 0 0 .000| 4 8 0 .000| 84 15| 2 30 17| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 11 1 24 .417 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 2 23 .348 Newman University... (3) 30 30 26 25 15 5-29
3 13 1 23 .522 Panhandle State..... (2) 24 23 30 30 13 1-35
4 7 4 22 .136
5 4 3 14 .071
Panhandle State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Cheryl Coldwell..... 5| 0 0 0 .000| 34 0 0 .000| 2 3 0 .000| 16 2| 1 1 1| 0 0 .000|
3 Alicia Sims......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Stormy Smith........ 5| 8 6 28 .071| 3 0 0 .000| 2 2 0 .000| 17 2| 1 1 0| 0 0 .000|
6 Lauren Berg......... 5| 7 5 28 .071| 0 0 0 .000| 0 0 0 .000| 2 1| 0 5 1| 0 0 .000|
7 Allison Patterson... 5| 2 1 5 .200| 1 0 0 .000| 2 1 0 .000| 17 0| 0 0 0| 0 2 .000|
8 Whitney Bedingfield. 5| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
9 Meredith Powell..... 5| 11 3 35 .229| 0 0 0 .000| 0 4 0 .000| 10 0| 1 2 0| 0 1 .000|
10 Lindsey Patton...... 5| 9 5 24 .167| 0 0 0 .000| 1 2 0 .000| 2 0| 0 1 0| 0 0 .000|
14 Krisha Roach........ 5| 10 3 38 .184| 0 0 0 .000| 2 1 0 .000| 5 3| 1 0 3| 0 1 .000|
Totals.............. 5| 47 23 158 .152| 38 0 0 .000| 9 14 0 .000| 78 8| 4 10 5| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 7 35 .086 Site: Goodwell, Oklahoma (Oscar Williams FH)
2 8 6 32 .062 Date: Oct 27, 2007 Attend: 40 Time: 2hr14min
3 11 2 29 .310 Referees: Barry Vaughn, Albert Goana
4 11 4 42 .167
5 7 4 20 .150
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Newman University vs Panhandle State (Oct 27, 2007 at Goodwell, Oklahoma)
Newman University def. Panhandle State 30-24,30-23,26-30,25-30,15-13
Newman University (5-29) (Kills-aces-blocks) - Abbra Tallman
14-1-4; Jessica Hohn 9-1-6; Renee Breckenridge 5-1-9; LaShaunda
Crocker 5-0-3; Lauren Poe 4-0-1; Sarah George 3-0-5; Kelly Larson
2-0-2; Brianna Witsman 2-0-2; Katie Valliere 0-1-0; Totals 44-4-17.0.
(Assists) - Caroline Painter 20. (Dig leaders) - Jessica Hohn 21;
Katie Valliere 17; Abbra Tallman 15; Caroline Painter 9
Panhandle State (1-35) (Kills-aces-blocks) - Meredith Powell
11-0-3; Krisha Roach 10-2-1; Lindsey Patton 9-1-1; Stormy Smith 8-2-2;
Lauren Berg 7-0-5; Allison Patterson 2-2-0; Cheryl Coldwell 0-2-2;
Totals 47-9-9.0. (Assists) - Cheryl Coldwell 34. (Dig leaders) -
Stormy Smith 17; Allison Patterson 17; Cheryl Coldwell 16; Meredith
Powell 10
Site: Goodwell, Oklahoma (Oscar Williams FH)
Date: Oct 27, 2007 Attend: 40 Time: 2hr14min
Referees: Barry Vaughn, Albert Goana