Newman University vs Cameron (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Newman University vs Cameron (Aug 31, 2007 at Missouri Western)
Newman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Valliere...... 4| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0
4 Amy Shorette........ 2| 0 0 0 .000| 12| 1 2| 0| 0| 0 0 0| 0
5 Caroline Painter.... 4| 0 0 0 .000| 16| 0 3| 0| 0| 0 0 0| 0
7 Jessica Hohn........ 4| 8 3 15 .333| 0| 0 0| 1| 6| 0 0 0| 0
9 LaShaunda Crocker... 3| 3 1 9 .222| 0| 0 0| 0| 0| 1 1 0| 1
10 Sarah George........ 4| 2 0 5 .400| 0| 0 0| 0| 0| 3 0 0| 0
11 Kelly Larson........ 1| 1 0 10 .100| 0| 0 0| 0| 0| 1 1 0| 2
14 Lauren Poe.......... 1| 1 0 3 .333| 0| 0 1| 0| 0| 0 0 0| 0
15 Abbra Tallman....... 4| 12 1 25 .440| 0| 0 2| 0| 0| 1 3 0| 1
21 Renee Breckenridge.. 4| 1 0 4 .250| 0| 1 1| 0| 0| 1 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 28 5 71 .324| 28| 2 9| 3| 18| 7 6 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Newman University... (1) 31 28 24 16
3 0 0 0 .000 Cameron............. (3) 29 30 30 30
4 0 0 0 .000
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Missouri Western
2 0 0 0 .000 Date: Aug 31, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Newman University vs Cameron (Aug 31, 2007 at Missouri Western)
Newman University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katie Valliere...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 2 .000|
4 Amy Shorette........ 2| 0 0 0 .000| 12 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Caroline Painter.... 4| 0 0 0 .000| 16 0 0 .000| 0 3 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Jessica Hohn........ 4| 8 3 15 .333| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
9 LaShaunda Crocker... 3| 3 1 9 .222| 0 0 0 .000| 0 0 0 .000| 0 1| 1 1 0| 0 0 .000|
10 Sarah George........ 4| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 3 0 0| 0 0 .000|
11 Kelly Larson........ 1| 1 0 10 .100| 0 0 0 .000| 0 0 0 .000| 0 2| 1 1 0| 0 0 .000|
14 Lauren Poe.......... 1| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Abbra Tallman....... 4| 12 1 25 .440| 0 0 0 .000| 0 2 0 .000| 0 1| 1 3 0| 0 0 .000|
21 Renee Breckenridge.. 4| 1 0 4 .250| 0 0 0 .000| 1 1 0 .000| 0 1| 1 1 0| 0 0 .000|
Totals.............. 4| 28 5 71 .324| 28 0 0 .000| 2 9 0 .000| 18 5| 7 6 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Newman University... (1) 31 28 24 16
3 0 0 0 .000 Cameron............. (3) 29 30 30 30
4 0 0 0 .000
Cameron | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Missouri Western
2 0 0 0 .000 Date: Aug 31, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Newman University vs Cameron (Aug 31, 2007 at Missouri Western)
Cameron def. Newman University 29-31,30-28,30-24,30-16
Newman University (Kills-aces-blocks) - Abbra Tallman 12-0-4;
Jessica Hohn 8-0-0; LaShaunda Crocker 3-0-2; Sarah George 2-0-3; Kelly
Larson 1-0-2; Renee Breckenridge 1-1-2; Lauren Poe 1-0-0; Amy Shorette
0-1-0; Totals 28-2-10.0. (Assists) - Caroline Painter 16; Amy Shorette
12. (Dig leaders) - Katie Valliere 12; Jessica Hohn 6
Cameron (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Missouri Western
Date: Aug 31, 2007 Attend: Time:
Referees: