Newman University vs Fort Hays State Univ (Sept 4, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Newman University vs Fort Hays State Univ (Sept 4, 2007 at FHSU)
Newman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Caroline Painter.... 3| 0 1 3 -.333| 15| 0 0| 0| 2| 0 0 0| 0
7 Jessica Hohn........ 3| 10 6 29 .138| 0| 0 0| 0| 4| 0 0 0| 0
9 LaShaunda Crocker... 3| 3 2 10 .100| 1| 0 0| 0| 2| 0 2 0| 0
10 Sarah George........ 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 2 0| 0
15 Abbra Tallman....... 3| 6 2 15 .267| 0| 0 0| 6| 6| 0 0 0| 0
21 Renee Breckenridge.. 3| 3 2 8 .125| 1| 0 1| 0| 4| 1 1 0| 0
2 Katie Valliere...... 3| 0 0 1 .000| 0| 2 0| 2| 12| 0 0 0| 0
3 Kathryn Cash........ 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
4 Amy Shorette........ 3| 0 0 1 .000| 10| 0 0| 0| 2| 0 0 0| 0
8 Ashley Myers........ 1| 0 0 0 .000| 2| 0 0| 0| 2| 0 0 0| 0
11 Kelly Larson........ 3| 5 5 17 .000| 1| 0 0| 0| 1| 0 1 0| 0
12 Chelsey Potter...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Lauren Poe.......... 2| 1 1 5 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 20 100 .120| 30| 2 1| 9| 41| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 10 38 .079 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 26 .038 Newman University... (0) 20 20 18
3 11 3 38 .211 Fort Hays State Univ (3) 30 30 30
Fort Hays State Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hoffman, Whitney.... 3| 4 1 6 .500| 33| 1 0| 0| 3| 0 0 0| 0
2 Monteleone, Chandell 1| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
3 Remmers, Neeley..... 2| 3 4 14 -.071| 0| 0 1| 0| 0| 0 0 0| 1
4 Schinstock, Sarah... 3| 5 0 12 .417| 1| 0 0| 0| 3| 0 3 0| 1
5 Lapham, Katelyn..... 2| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0
6 Karnopp, Lydia...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Liggett, Whitney.... 3| 0 0 0 .000| 4| 1 0| 0| 4| 0 0 0| 0
10 Miller, Whitney..... 3| 0 0 0 .000| 3| 1 0| 1| 18| 0 0 0| 0
11 Roberts, Leanna..... 3| 14 1 17 .765| 1| 0 0| 0| 3| 0 3 0| 1
12 Kern, Samantha...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
20 Tonniges, Alissa.... 3| 6 2 18 .222| 3| 4 2| 0| 2| 0 2 0| 0
21 Faulkner, JEssica... 1| 2 0 10 .200| 0| 2 1| 0| 0| 0 1 1| 0
22 Thaut, Kellyn....... 3| 18 5 40 .325| 2| 1 1| 1| 7| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 14 120 .317| 47| 14 7| 2| 43| 1 11 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 14 4 38 .263 Site: FHSU
2 17 7 34 .294 Date: Sept 4, 2007 Attend: Time:
3 21 3 48 .375 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Newman University vs Fort Hays State Univ (Sept 4, 2007 at FHSU)
Newman University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Caroline Painter.... 3| 0 1 3 -.333| 15 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Jessica Hohn........ 3| 10 6 29 .138| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
9 LaShaunda Crocker... 3| 3 2 10 .100| 1 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
10 Sarah George........ 3| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
15 Abbra Tallman....... 3| 6 2 15 .267| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 6 .000|
21 Renee Breckenridge.. 3| 3 2 8 .125| 1 0 0 .000| 0 1 0 .000| 4 0| 1 1 0| 0 0 .000|
2 Katie Valliere...... 3| 0 0 1 .000| 0 0 0 .000| 2 0 0 .000| 12 0| 0 0 0| 0 2 .000|
3 Kathryn Cash........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
4 Amy Shorette........ 3| 0 0 1 .000| 10 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Ashley Myers........ 1| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Kelly Larson........ 3| 5 5 17 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Chelsey Potter...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Lauren Poe.......... 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
Totals.............. 3| 32 20 100 .120| 30 0 0 .000| 2 1 0 .000| 41 0| 1 6 0| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 10 38 .079 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 26 .038 Newman University... (0) 20 20 18
3 11 3 38 .211 Fort Hays State Univ (3) 30 30 30
Fort Hays State Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hoffman, Whitney.... 3| 4 1 6 .500| 33 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
2 Monteleone, Chandell 1| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Remmers, Neeley..... 2| 3 4 14 -.071| 0 0 0 .000| 0 1 0 .000| 0 1| 0 0 0| 0 0 .000|
4 Schinstock, Sarah... 3| 5 0 12 .417| 1 0 0 .000| 0 0 0 .000| 3 1| 0 3 0| 0 0 .000|
5 Lapham, Katelyn..... 2| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Karnopp, Lydia...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Liggett, Whitney.... 3| 0 0 0 .000| 4 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
10 Miller, Whitney..... 3| 0 0 0 .000| 3 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 1 .000|
11 Roberts, Leanna..... 3| 14 1 17 .765| 1 0 0 .000| 0 0 0 .000| 3 1| 0 3 0| 0 0 .000|
12 Kern, Samantha...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Tonniges, Alissa.... 3| 6 2 18 .222| 3 0 0 .000| 4 2 0 .000| 2 0| 0 2 0| 0 0 .000|
21 Faulkner, JEssica... 1| 2 0 10 .200| 0 0 0 .000| 2 1 0 .000| 0 0| 0 1 1| 0 0 .000|
22 Thaut, Kellyn....... 3| 18 5 40 .325| 2 0 0 .000| 1 1 0 .000| 7 0| 1 2 0| 0 1 .000|
Totals.............. 3| 52 14 120 .317| 47 0 0 .000| 14 7 0 .000| 43 3| 1 11 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 14 4 38 .263 Site: FHSU
2 17 7 34 .294 Date: Sept 4, 2007 Attend: Time:
3 21 3 48 .375 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Newman University vs Fort Hays State Univ (Sept 4, 2007 at FHSU)
Fort Hays State Univ def. Newman University 30-20,30-20,30-18
Newman University (Kills-aces-blocks) - Jessica Hohn 10-0-0;
Abbra Tallman 6-0-0; Kelly Larson 5-0-1; Sarah George 4-0-2; LaShaunda
Crocker 3-0-2; Renee Breckenridge 3-0-2; Lauren Poe 1-0-0; Katie
Valliere 0-2-0; Totals 32-2-4.0. (Assists) - Caroline Painter 15; Amy
Shorette 10. (Dig leaders) - Katie Valliere 12; Abbra Tallman 6
Fort Hays State Univ (Kills-aces-blocks) - Thaut, Kellyn
18-1-3; Roberts, Leanna 14-0-3; Tonniges, Alissa 6-4-2; Schinstock,
Sarah 5-0-3; Hoffman, Whitney 4-1-0; Remmers, Neeley 3-0-0; Faulkner,
JEssica 2-2-1; Monteleone, Chandell 0-2-0; Lapham, Katelyn 0-2-0;
Liggett, Whitney 0-1-0; Miller, Whitney 0-1-0; Totals 52-14-6.5.
(Assists) - Hoffman, Whitney 33. (Dig leaders) - Miller, Whitney 18;
Thaut, Kellyn 7
Site: FHSU
Date: Sept 4, 2007 Attend: Time:
Referees: