Pitt State vs Newman University (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Pitt State vs Newman University (Sep 22, 2007 at Newman University)
Pitt State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vosseler,Emily...... 3| 0 1 1-1.000| 17| 0 0| 0| 2| 0 0 0| 0
2 Montis,Meagan....... 1| 3 0 5 .600| 0| 0 0| 0| 1| 0 2 0| 0
3 Cartagena,Pamela.... 1| 3 1 9 .222| 1| 3 0| 0| 3| 0 0 0| 0
4 Duschen,Emily....... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
5 Williams,Sammie..... 3| 10 4 24 .250| 0| 0 0| 0| 6| 3 0 1| 0
6 Eisenbarth,Mae...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Igbinigie,Linda..... 3| 4 0 11 .364| 0| 0 0| 0| 1| 1 3 1| 0
9 Maple,Ashlee........ 3| 0 0 0 .000| 0| 3 0| 1| 16| 0 0 0| 0
10 Quall,Lindsay....... 3| 4 2 10 .200| 1| 0 0| 1| 0| 0 3 0| 0
11 Wilson,Cassie....... 3| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0
12 Grelowska,Klaudia... 1| 3 0 3 1.000| 0| 0 1| 0| 0| 0 0 0| 0
13 Toman,Laura......... 2| 6 2 13 .308| 0| 0 0| 0| 1| 0 0 0| 0
14 Redmond,Molly....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Gordon,Andrea....... 2| 8 4 17 .235| 0| 0 0| 0| 4| 0 0 0| 0
17 Brannock,Sarah...... 3| 0 0 0 .000| 22| 0 0| 0| 0| 0 0 0| 0
22 Adams,Megan......... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 17 100 .260| 42| 6 1| 2| 43| 4 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 5 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 41 .146 Pitt State.......... (2) 28 28 26
3 14 3 30 .367 Newman University... (0) 13 28 21 1-18
Newman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brianna Witsman..... 2| 3 3 8 .000| 0| 0 0| 0| 0| 0 0 1| 0
2 Katie Valliere...... 3| 0 0 0 .000| 0| 0 1| 1| 15| 0 0 0| 0
3 Kathryn Cash........ 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
5 Caroline Painter.... 3| 0 0 0 .000| 23| 0 1| 0| 5| 0 0 0| 0
7 Jessica Hohn........ 3| 8 3 22 .227| 0| 0 0| 0| 5| 0 0 0| 0
8 Ashley Myers........ 3| 0 0 0 .000| 13| 0 1| 0| 2| 0 0 0| 0
9 LaShaunda Crocker... 3| 3 2 10 .100| 0| 0 0| 0| 1| 0 0 2| 0
10 Sarah George........ 3| 2 2 11 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kelly Larson........ 2| 4 1 8 .375| 0| 0 0| 0| 2| 1 1 0| 0
15 Abbra Tallman....... 3| 12 5 34 .206| 0| 0 0| 3| 1| 0 0 0| 0
21 Renee Breckenridge.. 3| 5 2 12 .250| 0| 2 1| 0| 2| 1 1 1| 0
22 Gina Albert......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 18 105 .181| 36| 2 4| 6| 34| 2 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 6 30 .033 Site: Newman University (Fugate Gymnasium)
2 15 6 36 .250 Date: Sep 22, 2007 Attend: Time:
3 15 6 39 .231 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Pitt State vs Newman University (Sep 22, 2007 at Newman University)
Pitt State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Vosseler,Emily...... 3| 0 1 1-1.000| 17 1 39 .436| 0 0 8 1.000| 2 0| 0 0 0| 0 0 .000|
2 Montis,Meagan....... 1| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
3 Cartagena,Pamela.... 1| 3 1 9 .222| 1 1 3 .333| 3 0 6 1.000| 3 0| 0 0 0| 3 0 1.000|
4 Duschen,Emily....... 3| 1 1 3 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
5 Williams,Sammie..... 3| 10 4 24 .250| 0 1 6 .000| 0 0 10 1.000| 6 0| 3 0 1| 3 0 1.000|
6 Eisenbarth,Mae...... 1| 0 0 0 .000| 0 1 1 .000| 0 0 5 1.000| 2 0| 0 0 0| 1 0 1.000|
7 Igbinigie,Linda..... 3| 4 0 11 .364| 0 0 3 .000| 0 0 0 .000| 1 0| 1 3 1| 0 0 .000|
9 Maple,Ashlee........ 3| 0 0 0 .000| 0 0 4 .000| 3 0 19 1.000| 16 0| 0 0 0| 19 1 .950|
10 Quall,Lindsay....... 3| 4 2 10 .200| 1 0 2 .500| 0 0 4 1.000| 0 0| 0 3 0| 3 1 .750|
11 Wilson,Cassie....... 3| 0 0 1 .000| 1 1 6 .167| 0 0 12 1.000| 4 0| 0 0 0| 17 0 1.000|
12 Grelowska,Klaudia... 1| 3 0 3 1.000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
13 Toman,Laura......... 2| 6 2 13 .308| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
14 Redmond,Molly....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 2 0 1.000|
15 15.................. 2| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Gordon,Andrea....... 2| 8 4 17 .235| 0 0 1 .000| 0 0 6 1.000| 4 0| 0 0 0| 4 0 1.000|
17 Brannock,Sarah...... 3| 0 0 0 .000| 22 0 52 .423| 0 0 11 1.000| 0 0| 0 0 0| 0 0 .000|
22 Adams,Megan......... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 43 17 100 .260| 42 5 119 .353| 6 1 84 .988| 43 0| 4 10 2| 52 2 .963|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 5 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 41 .146 Pitt State.......... (2) 28 28 26
3 14 3 30 .367 Newman University... (0) 13 28 21 1-18
Newman University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brianna Witsman..... 2| 3 3 8 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
2 Katie Valliere...... 3| 0 0 0 .000| 0 0 4 .000| 0 1 7 .857| 15 0| 0 0 0| 35 1 .972|
3 Kathryn Cash........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333|
5 Caroline Painter.... 3| 0 0 0 .000| 23 2 64 .359| 0 1 7 .857| 5 0| 0 0 0| 0 0 .000|
7 Jessica Hohn........ 3| 8 3 22 .227| 0 2 3 .000| 0 0 13 1.000| 5 0| 0 0 0| 15 0 1.000|
8 Ashley Myers........ 3| 0 0 0 .000| 13 2 37 .351| 0 1 6 .833| 2 0| 0 0 0| 0 0 .000|
9 LaShaunda Crocker... 3| 3 2 10 .100| 0 1 3 .000| 0 0 1 1.000| 1 0| 0 0 2| 0 0 .000|
10 Sarah George........ 3| 2 2 11 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Kelly Larson........ 2| 4 1 8 .375| 0 0 3 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
15 Abbra Tallman....... 3| 12 5 34 .206| 0 1 3 .000| 0 0 9 1.000| 1 0| 0 0 0| 25 3 .893|
17 17.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Renee Breckenridge.. 3| 5 2 12 .250| 0 0 0 .000| 2 1 15 .933| 2 0| 1 1 1| 0 0 .000|
22 Gina Albert......... 1| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 37 18 105 .181| 36 10 120 .300| 2 4 58 .931| 34 0| 2 2 4| 77 6 .928|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 6 30 .033 Site: Newman University (Fugate Gymnasium)
2 15 6 36 .250 Date: Sep 22, 2007 Attend: Time:
3 15 6 39 .231 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Pitt State vs Newman University (Sep 22, 2007 at Newman University)
Pitt State def. Newman University 28-13,28-28,26-21
Pitt State (Kills-aces-blocks) - Williams,Sammie 10-0-3;
Gordon,Andrea 8-0-0; Toman,Laura 6-0-0; Quall,Lindsay 4-0-3;
Igbinigie,Linda 4-0-4; Cartagena,Pamela 3-3-0; Montis,Meagan 3-0-2;
Grelowska,Klaudia 3-0-0; Duschen,Emily 1-0-1; Adams,Megan 1-0-1;
Maple,Ashlee 0-3-0; Totals 43-6-9.0. (Assists) - Brannock,Sarah 22;
Vosseler,Emily 17. (Dig leaders) - Maple,Ashlee 16; Williams,Sammie 6
Newman University (1-18) (Kills-aces-blocks) - Abbra Tallman
12-0-0; Jessica Hohn 8-0-0; Renee Breckenridge 5-2-2; Kelly Larson
4-0-2; Brianna Witsman 3-0-0; LaShaunda Crocker 3-0-0; Sarah George
2-0-0; Totals 37-2-3.0. (Assists) - Caroline Painter 23; Ashley Myers
13. (Dig leaders) - Katie Valliere 15; Jessica Hohn 5
Site: Newman University (Fugate Gymnasium)
Date: Sep 22, 2007 Attend: Time:
Referees: