Truman vs Newman University (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Truman vs Newman University (Oct 12, 2007 at Newman University)
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holliday,Amanda..... 3| 0 0 0 .000| 13| 2 1| 1| 5| 0 1 0| 0
2 Larson,Courtney..... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 1| 0
3 Nissen,Kristen...... 2| 2 0 4 .500| 1| 0 0| 0| 0| 0 2 0| 0
4 Cherven,Allie....... 2| 5 1 8 .500| 0| 1 2| 0| 0| 1 2 3| 0
5 Weber,Lisa.......... 3| 4 1 6 .500| 1| 0 1| 0| 0| 3 3 0| 0
6 Graybeal,Lauren..... 1| 4 4 10 .000| 0| 0 0| 1| 3| 0 1 0| 0
7 Hanselmann,Dana..... 3| 4 0 6 .667| 0| 1 0| 0| 2| 1 1 0| 0
8 Tholen,Krysta....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Medina,Eli.......... 3| 8 3 23 .217| 3| 0 0| 1| 10| 0 1 0| 0
10 Keck,Melissa........ 3| 11 0 20 .550| 0| 0 0| 0| 0| 0 2 0| 0
14 Bruno,Casey......... 3| 0 0 0 .000| 1| 2 0| 0| 9| 0 0 0| 0
15 Petak,Ashley........ 3| 1 0 1 1.000| 21| 1 0| 0| 6| 0 1 0| 0
16 Lesher,Susie........ 2| 2 0 3 .667| 0| 0 0| 0| 2| 0 0 0| 0
18 Zimmerman,Jessica... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Hattey,Erin......... 1| 1 1 3 .000| 1| 0 0| 0| 0| 0 0 0| 0
21 Barker,Allison...... 1| 3 0 7 .429| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 11 92 .370| 42| 7 4| 3| 39| 5 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 1 26 .538 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 27 .222 Truman.............. (3) 28 30 30
3 18 4 39 .359 Newman University... (0) 19 20 26
Newman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brianna Witsman..... 3| 4 2 10 .200| 0| 0 0| 0| 0| 0 2 1| 0
2 Katie Valliere...... 3| 0 0 0 .000| 0| 0 0| 3| 9| 0 0 0| 0
3 Kathryn Cash........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Caroline Painter.... 3| 0 0 0 .000| 19| 1 0| 0| 1| 1 0 1| 0
6 SHORETTE, Amy....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Jessica Hohn........ 3| 6 3 20 .150| 1| 1 1| 0| 12| 0 0 1| 0
8 Ashley Myers........ 2| 0 0 0 .000| 10| 0 0| 0| 2| 0 0 0| 0
9 LaShaunda Crocker... 2| 3 0 4 .750| 2| 0 0| 0| 0| 0 2 0| 0
10 Sarah George........ 3| 2 1 5 .200| 0| 0 0| 0| 1| 0 0 0| 0
11 Kelly Larson........ 2| 0 3 7 -.429| 1| 0 0| 0| 0| 1 0 0| 0
14 Lauren Poe.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Abbra Tallman....... 3| 11 3 30 .267| 1| 1 2| 3| 6| 0 0 0| 0
21 Renee Breckenridge.. 3| 13 3 22 .455| 1| 0 2| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 98 .245| 36| 3 5| 7| 33| 2 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 2 34 .382 Site: Newman University
2 8 9 27 -.037 Date: Oct 12, 2007 Attend: Time:
3 16 4 37 .324 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Truman vs Newman University (Oct 12, 2007 at Newman University)
Truman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Holliday,Amanda..... 3| 0 0 0 .000| 13 3 31 .419| 2 1 14 .929| 5 0| 0 1 0| 0 1 .000|
2 Larson,Courtney..... 1| 0 1 1-1.000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 1| 1 0 1.000|
3 Nissen,Kristen...... 2| 2 0 4 .500| 1 0 2 .500| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
4 Cherven,Allie....... 2| 5 1 8 .500| 0 1 2 .000| 1 2 6 .667| 0 0| 1 2 3| 0 0 .000|
5 Weber,Lisa.......... 3| 4 1 6 .500| 1 0 3 .333| 0 1 3 .667| 0 0| 3 3 0| 0 0 .000|
6 Graybeal,Lauren..... 1| 4 4 10 .000| 0 0 0 .000| 0 0 4 1.000| 3 0| 0 1 0| 7 1 .875|
7 Hanselmann,Dana..... 3| 4 0 6 .667| 0 0 1 .000| 1 0 9 1.000| 2 0| 1 1 0| 0 0 .000|
8 Tholen,Krysta....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Medina,Eli.......... 3| 8 3 23 .217| 3 0 3 1.000| 0 0 10 1.000| 10 0| 0 1 0| 12 1 .923|
10 Keck,Melissa........ 3| 11 0 20 .550| 0 0 4 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
14 Bruno,Casey......... 3| 0 0 0 .000| 1 0 2 .500| 2 0 16 1.000| 9 0| 0 0 0| 20 0 1.000|
15 Petak,Ashley........ 3| 1 0 1 1.000| 21 1 49 .429| 1 0 18 1.000| 6 0| 0 1 0| 1 0 1.000|
16 Lesher,Susie........ 2| 2 0 3 .667| 0 0 1 .000| 0 0 4 1.000| 2 0| 0 0 0| 4 0 1.000|
18 Zimmerman,Jessica... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
20 Hattey,Erin......... 1| 1 1 3 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
21 Barker,Allison...... 1| 3 0 7 .429| 0 1 2 .000| 0 0 3 1.000| 2 0| 0 0 0| 11 0 1.000|
Totals.............. 3| 45 11 92 .370| 42 6 105 .400| 7 4 87 .954| 39 0| 5 14 4| 58 3 .951|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 1 26 .538 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 27 .222 Truman.............. (3) 28 30 30
3 18 4 39 .359 Newman University... (0) 19 20 26
Newman University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brianna Witsman..... 3| 4 2 10 .200| 0 1 1 .000| 0 0 0 .000| 0 0| 0 2 1| 9 0 1.000|
2 Katie Valliere...... 3| 0 0 0 .000| 0 1 4 .000| 0 0 6 1.000| 9 0| 0 0 0| 12 3 .800|
3 Kathryn Cash........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Caroline Painter.... 3| 0 0 0 .000| 19 4 58 .328| 1 0 17 1.000| 1 0| 1 0 1| 0 0 .000|
6 SHORETTE, Amy....... 1| 0 0 0 .000| 1 0 11 .091| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
7 Jessica Hohn........ 3| 6 3 20 .150| 1 2 3 .333| 1 1 11 .909| 12 0| 0 0 1| 21 0 1.000|
8 Ashley Myers........ 2| 0 0 0 .000| 10 1 24 .417| 0 0 8 1.000| 2 0| 0 0 0| 0 0 .000|
9 LaShaunda Crocker... 2| 3 0 4 .750| 2 2 6 .333| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 Sarah George........ 3| 2 1 5 .200| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Kelly Larson........ 2| 0 3 7 -.429| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 0 0| 6 0 1.000|
14 Lauren Poe.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
15 Abbra Tallman....... 3| 11 3 30 .267| 1 0 3 .333| 1 2 12 .833| 6 0| 0 0 0| 25 3 .893|
21 Renee Breckenridge.. 3| 13 3 22 .455| 1 0 2 .500| 0 2 9 .778| 1 0| 0 0 0| 1 1 .500|
Totals.............. 3| 39 15 98 .245| 36 11 115 .313| 3 5 66 .924| 33 0| 2 4 3| 76 7 .916|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 2 34 .382 Site: Newman University
2 8 9 27 -.037 Date: Oct 12, 2007 Attend: Time:
3 16 4 37 .324 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Truman vs Newman University (Oct 12, 2007 at Newman University)
Truman def. Newman University 28-19,30-20,30-26
Truman (Kills-aces-blocks) - Keck,Melissa 11-0-2; Medina,Eli
8-0-1; Cherven,Allie 5-1-3; Hanselmann,Dana 4-1-2; Graybeal,Lauren
4-0-1; Weber,Lisa 4-0-6; Barker,Allison 3-0-0; Lesher,Susie 2-0-0;
Nissen,Kristen 2-0-2; Petak,Ashley 1-1-1; Hattey,Erin 1-0-0;
Bruno,Casey 0-2-0; Holliday,Amanda 0-2-1; Totals 45-7-12.0. (Assists)
- Petak,Ashley 21; Holliday,Amanda 13. (Dig leaders) - Medina,Eli 10;
Bruno,Casey 9
Newman University (Kills-aces-blocks) - Renee Breckenridge
13-0-0; Abbra Tallman 11-1-0; Jessica Hohn 6-1-0; Brianna Witsman
4-0-2; LaShaunda Crocker 3-0-2; Sarah George 2-0-0; Kelly Larson
0-0-1; Caroline Painter 0-1-1; Totals 39-3-4.0. (Assists) - Caroline
Painter 19; Ashley Myers 10. (Dig leaders) - Jessica Hohn 12; Katie
Valliere 9
Site: Newman University
Date: Oct 12, 2007 Attend: Time:
Referees: