Panhandle State vs Sul Ross State (8/31/2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Panhandle State vs Sul Ross State (8/31/2007 at Plainview, TX)
Panhandle State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cheryl Coldwell..... 4| 2 0 4 .500| 38| 1 3| 0| 3| 0 0 0| 2
3 Alicia Sims......... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
5 Stormy Smith........ 4| 9 8 34 .029| 0| 0 2| 2| 13| 1 1 0| 1
7 Allison Patterson... 4| 0 1 1-1.000| 2| 0 1| 2| 22| 0 0 0| 0
10 Lindsey Patton...... 4| 7 5 18 .111| 0| 1 5| 0| 1| 0 0 0| 0
11 Courtney Bean....... 2| 3 1 8 .250| 0| 3 3| 0| 0| 0 0 0| 1
12 Heather Helton...... 4| 9 1 25 .320| 0| 3 1| 1| 11| 0 0 1| 0
13 Ashley Kley......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Krisa Roach......... 4| 14 7 35 .200| 0| 0 0| 0| 1| 1 1 0| 0
15 Allison Deleon...... 3| 6 4 18 .111| 0| 1 2| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 27 143 .161| 40| 9 17| 7| 54| 2 2 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 37 .054 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 33 .091 Panhandle State..... (3) 23 30 30 30
3 16 8 45 .178 Sul Ross State...... (1) 30 20 26 22
4 15 5 28 .357
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stacy, Macias....... 4| 14 4 25 .400| 1| 0 1| 0| 2| 2 0 2| 1
3 Bianca, Espinoza.... 4| 2 1 5 .200| 14| 0 2| 0| 2| 0 0 0| 8
4 Jennifer, Harder.... 4| 6 7 26 -.038| 0| 2 1| 1| 22| 0 0 0| 0
5 Melanie, Valenciana. 4| 9 2 24 .292| 0| 3 3| 0| 4| 0 0 1| 0
6 Naomi, Wilkins...... 4| 1 0 3 .333| 0| 0 0| 4| 8| 0 0 0| 0
7 Elfida, Olivas...... 4| 2 0 6 .333| 14| 0 1| 0| 8| 0 0 0| 5
8 Vanessa, Armendariz. 4| 4 4 17 .000| 0| 0 0| 1| 3| 0 0 0| 1
10 Arely, Levario...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Lyndi, Cypher....... 4| 3 6 19 -.158| 0| 0 1| 1| 13| 0 0 0| 0
13 Carin, Stocks....... 4| 2 3 9 -.111| 0| 2 1| 0| 1| 0 0 1| 0
, TEAM............. | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 27 134 .119| 29| 7 10| 9| 63| 2 0 4| 15
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 6 41 .171 Site: Plainview, TX (Hutcherson Gym)
2 9 8 30 .033 Date: 8/31/2007 Attend: Time:
3 15 8 42 .167 Referees: Sonny King, Paul Ortega
4 6 5 21 .048
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Panhandle State vs Sul Ross State (8/31/2007 at Plainview, TX)
Panhandle State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Cheryl Coldwell..... 4| 2 0 4 .500| 38 0 38 1.000| 1 3 16 .812| 3 2| 0 0 0| 0 0 .000|
3 Alicia Sims......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
5 Stormy Smith........ 4| 9 8 34 .029| 0 0 0 .000| 0 2 21 .905| 13 1| 1 1 0| 24 2 .923|
7 Allison Patterson... 4| 0 1 1-1.000| 2 0 2 1.000| 0 1 8 .875| 22 0| 0 0 0| 28 2 .933|
10 Lindsey Patton...... 4| 7 5 18 .111| 0 0 0 .000| 1 5 18 .722| 1 0| 0 0 0| 0 0 .000|
11 Courtney Bean....... 2| 3 1 8 .250| 0 0 0 .000| 3 3 15 .800| 0 1| 0 0 0| 1 0 1.000|
12 Heather Helton...... 4| 9 1 25 .320| 0 0 0 .000| 3 1 21 .952| 11 0| 0 0 1| 29 1 .967|
13 Ashley Kley......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
14 Krisa Roach......... 4| 14 7 35 .200| 0 0 0 .000| 0 0 1 1.000| 1 0| 1 1 0| 1 0 1.000|
15 Allison Deleon...... 3| 6 4 18 .111| 0 0 0 .000| 1 2 10 .800| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 50 27 143 .161| 40 0 40 1.000| 9 17 110 .845| 54 5| 2 2 1| 84 7 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 37 .054 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 33 .091 Panhandle State..... (3) 23 30 30 30
3 16 8 45 .178 Sul Ross State...... (1) 30 20 26 22
4 15 5 28 .357
Sul Ross State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Stacy, Macias....... 4| 14 4 25 .400| 1 0 1 1.000| 0 1 17 .941| 2 1| 2 0 2| 2 0 1.000|
3 Bianca, Espinoza.... 4| 2 1 5 .200| 14 0 14 1.000| 0 2 14 .857| 2 8| 0 0 0| 0 0 .000|
4 Jennifer, Harder.... 4| 6 7 26 -.038| 0 0 0 .000| 2 1 11 .909| 22 0| 0 0 0| 20 1 .952|
5 Melanie, Valenciana. 4| 9 2 24 .292| 0 0 0 .000| 3 3 22 .864| 4 0| 0 0 1| 0 0 .000|
6 Naomi, Wilkins...... 4| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 26 4 .867|
7 Elfida, Olivas...... 4| 2 0 6 .333| 14 0 15 .933| 0 1 13 .923| 8 5| 0 0 0| 0 0 .000|
8 Vanessa, Armendariz. 4| 4 4 17 .000| 0 0 0 .000| 0 0 3 1.000| 3 1| 0 0 0| 2 1 .667|
10 Arely, Levario...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Lyndi, Cypher....... 4| 3 6 19 -.158| 0 0 0 .000| 0 1 15 .933| 13 0| 0 0 0| 23 1 .958|
13 Carin, Stocks....... 4| 2 3 9 -.111| 0 0 0 .000| 2 1 6 .833| 1 0| 0 0 1| 11 0 1.000|
TM , TEAM............. 4| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 43 27 134 .119| 29 0 31 .935| 7 10 101 .901| 63 15| 2 0 4| 84 9 .903|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 6 41 .171 Site: Plainview, TX (Hutcherson Gym)
2 9 8 30 .033 Date: 8/31/2007 Attend: Time:
3 15 8 42 .167 Referees: Sonny King, Paul Ortega
4 6 5 21 .048
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Panhandle State vs Sul Ross State (8/31/2007 at Plainview, TX)
Panhandle State def. Sul Ross State 23-30,30-20,30-26,30-22
Panhandle State (Kills-aces-blocks) - Krisa Roach 14-0-2;
Stormy Smith 9-0-2; Heather Helton 9-3-0; Lindsey Patton 7-1-0;
Allison Deleon 6-1-0; Courtney Bean 3-3-0; Cheryl Coldwell 2-1-0;
Totals 50-9-3.0. (Assists) - Cheryl Coldwell 38. (Dig leaders) -
Allison Patterson 22; Stormy Smith 13; Heather Helton 11
Sul Ross State (Kills-aces-blocks) - Stacy, Macias 14-0-2;
Melanie, Valenciana 9-3-0; Jennifer, Harder 6-2-0; Vanessa, Armendariz
4-0-0; Lyndi, Cypher 3-0-0; Carin, Stocks 2-2-0; Elfida, Olivas 2-0-0;
Bianca, Espinoza 2-0-0; Naomi, Wilkins 1-0-0; Totals 43-7-2.0.
(Assists) - Bianca, Espinoza 14; Elfida, Olivas 14. (Dig leaders) -
Jennifer, Harder 22; Lyndi, Cypher 13; Elfida, Olivas 8; Naomi,
Wilkins 8
Site: Plainview, TX (Hutcherson Gym)
Date: 8/31/2007 Attend: Time:
Referees: Sonny King, Paul Ortega