The Automated ScoreBook
Texas A&M Intl.
Match Results
The Automated ScoreBook
Texas A&M Intl. Match Results (as of Nov 08, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2007 vs Abilene Christian 0-3 L 19-30,28-30,16-30 0-1 0-0 1:22 109
Sept. 2 vs Tarleton State Univ 0-3 L 21-30,25-30,28-30 0-2 0-0 78
Sep 07, 2007 vs Southwest Baptist 2-3 L 32-30,30-26,22-30,22-30,13-15 0-3 0-0 2:00 84
Sep 07, 2007 at NW Missouri State 0-3 L 10-30,18-30,23-30 0-4 0-0 1:00 174
Sep 08, 2007 vs #17 AUGIE 0-3 L 26-30,23-30,20-30 0-5 0-0 1:10 59
Sep 08, 2007 vs USD 0-3 L 18-30,15-30,11-30 0-6 0-0 1:20 54
* Sep 13, 2007 TEXAS PERMIAN BASIN 2-3 L 27-30,30-22,30-27,25-30,7-15 0-7 0-1 2:05 256
* Sep 15, 2007 DALLAS BAPTIST W 3-2 24-30,27-30,30-27,30-24,15-13 1-7 1-1 2:15 165
Sep 18, 2007 at TAMUK 1-3 L 30-28,23-30,18-30,29-31 1-8 1-1 153 483
* Sep 20, 2007 INCARNATE WORD 1-3 L 30-27,21-30,17-30,24-30 1-9 1-2 1:45 154
* Sep 22, 2007 ST. MARY'S (TX) 1-3 L 17-30,30-24,25-30,22-30 1-10 1-3 1:55 126
Sep 25, 2007 HUSTON-TILLOTSON W 3-0 30-17,30-15,30-23 2-10 1-3 1:20 112
* Sep 27, 2007 at Newman University W 3-0 27-18,28-16,26-25 3-10 2-3
Sep 29, 2007 vs Midwestern State 1-3 L 21-30,25-30,30-27,26-30 3-11 2-3 45
Oct 02, 2007 SOUTHWESTERN (TEXAS) W 3-2 27-30,30-20,30-28,21-30,15-6 4-11 2-3 2:15 100
* Oct 03, 2007 ST. EDWARD'S W 3-0 30-21,30-22,32-30 5-11 3-3 1:35 126
* Sep 29, 2007 at Panhandle State W 3-0 30-22,30-16,30-21 6-11 4-3 1 hour 40
Oct 04, 2007 TAMUK 1-3 L 31-29,25-30,25-30,25-30 6-12 4-3 2:05 189
Oct 09, 2007 at ASU W 3-2 30-22,22-30,30-20,27-30,15-9 7-12 4-3 2:00 148
* Oct 11, 2007 at Texas Permian Basin 0-3 L 27-30,18-30,29-31 7-13 4-4 1:23
* Oct 13, 2007 at Dallas Baptist 2-3 L 22-30,45-43,30-21,28-30,12-15 7-14 4-5 2:17 100
* Oct 19, 2007 at Incarnate Word 2-3 L 30-18,20-30,30-27,24-30,10-15 7-15 4-6 1:58 523
* Oct 20, 2007 at St. Mary's (TX) W 3-0 30-28,31-29,30-28 8-15 5-6 1:28 200
* Oct 24, 2007 at St. Edward's 1-3 L 14-30,15-30,30-18,28-30 8-16 5-7 1:41 175
Oct 26, 2007 at Southwestern (Texas) 0-3 L 21-30,27-30,16-30 8-17 5-7 100
Oct 26, 2007 vs Houston Baptist 1-3 L 30-27,27-30,20-30,25-30 8-18 5-7 75
Oct 27, 2007 vs Austin College 1-3 L 30-24,19-30,27-30,24-30 8-19 5-7 80
Oct 27, 2007 vs Texas Wesleyan W 3-2 30-28,23-30,32-34,30-19,15-4 9-19 5-7 85
Oct 30, 2007 at Huston-Tillotson W 3-0 30-21,32-30,30-16 10-19 5-7 87
* Nov 01, 2007 NEWMAN UNIVERSITY W 3-0 30-18,30-26,30-20 11-19 6-7 1:15 85
* Nov 03, 2007 PANHANDLE STATE W 3-0 30-6,30-16,30-15 12-19 7-7 1:00 176
TEAM RECORD W-L
---------- ---
Overall: 12-19
Conference: 7-7
Home: 6-4
Away: 5-7
Neutral: 1-8
3 games: 8-7
4 games: 0-8
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 4188 135
Home: 10 1489 149
Away: 12 2030 169
Neutral: 9 669 74
Overall Team Statistics
The Automated ScoreBook
Texas A&M Intl. Overall Team Statistics (as of Nov 08, 2007)
All matches
Overall record: 12-19 Conference: 7-7
TEAM STATISTICS TAMIU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1499 1427
Errors...................... 562 643
Total Attacks............... 4549 4070
Attack Pct.................. .206 .193
Kills/Game.................. 12.8 12.2
SET...........................
Assists..................... 1341 1254
Assists/Game................ 11.5 10.7
SERVE.........................
Aces........................ 185 163
Errors...................... 264 179
Aces/Game................... 1.6 1.4
SERVE RECEPTIONS..............
Errors...................... 207 150
Errors/Game................. 1.8 1.3
DEFENSE.......................
Digs........................ 1945 1838
Digs/Game................... 16.6 15.7
BLOCKING......................
Block Solo.................. 149 50
Block Assist................ 324 254
Total Blocks................ 311.0 177.0
Blocks Per Game............. 2.7 1.5
Block Errors................ 33 31
BALL HANDLING ERRORS.......... 108 91
ATTENDANCE....................
Total....................... 1489 2030
Dates/Avg Per Date.......... 10/149 12/169
Neutral site #/Avg.......... 9/74
Current win streak.......... 4 -
Home win streak............. 2 -
Overall Individual Statistics
The Automated ScoreBook
Texas A&M Intl. Overall Individual Statistics (as of Nov 08, 2007)
All matches
Overall record: 12-19 Conference: 7-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Madison Mojica 116 31-0 2 0.02 3 46 -.022 28 0.24 27 0.23 25
2 Danielle Gilley 116 31-8 2 0.02 8 47 -.128 199 1.72 30 0.26 44
5 Brittany Smith 116 31-18 326 2.81 108 823 .265 8 0.07 15 0.13 40
10 Ladys Montano 112 30-16 424 3.79 169 1210 .211 10 0.09 34 0.30 63
11 Nicole Gipson 116 31-18 387 3.34 66 958 .335 5 0.04 0 0.00 0
12 A. Montemayor 116 31-18 229 1.97 130 1006 .098 7 0.06 26 0.22 45
13 Mary Koch 116 31-17 42 0.36 25 204 .083 1059 9.13 52 0.45 37
21 Clovershea McGill 116 31-13 86 0.74 53 251 .131 23 0.20 1 0.01 10
TEXAS A&M INTL...... 117 31-31 1499 12.81 562 4549 .206 1341 11.46 185 1.58 264
Opponents........... 117 26-26 1427 12.20 643 4070 .193 1254 10.72 163 1.39 179
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Madison Mojica 116 59 522 4.50 6 0 6 0.05 0 8
2 Danielle Gilley 116 21 252 2.17 0 7 7 0.06 0 13
5 Brittany Smith 116 1 103 0.89 56 82 138 1.19 6 11
10 Ladys Montano 112 43 376 3.36 11 40 51 0.46 6 4
11 Nicole Gipson 116 0 28 0.24 49 73 122 1.05 8 4
12 A. Montemayor 116 57 298 2.57 5 29 34 0.29 4 4
13 Mary Koch 116 7 304 2.62 5 32 37 0.32 4 44
21 Clovershea McGill 116 2 62 0.53 16 61 77 0.66 5 20
TEAM 17
TEXAS A&M INTL...... 117 207 1945 16.62 149 324 311.0 2.66 33 108
Opponents........... 117 150 1838 15.71 50 254 177.0 1.51 31 91
Category Leaders
The Automated ScoreBook
Texas A&M Intl. Category Leaders (as of Nov 08, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Madison Mojica 116 2 0.02 3 46 -.022
2 Danielle Gilley 116 2 0.02 8 47 -.128
5 Brittany Smith 116 326 2.81 108 823 .265
10 Ladys Montano 112 424 3.79 169 1210 .211
11 Nicole Gipson 116 387 3.34 66 958 .335
12 A. Montemayor 116 229 1.97 130 1006 .098
13 Mary Koch 116 42 0.36 25 204 .083
21 Clovershea McGill 116 86 0.74 53 251 .131
TEXAS A&M INTL...... 117 1499 12.81 562 4549 .206
Opponents........... 117 1427 12.20 643 4070 .193
## SET (by A/Game) G A A/Game
---------------------------------------
13 Mary Koch 116 1059 9.13
2 Danielle Gilley 116 199 1.72
1 Madison Mojica 116 28 0.24
21 Clovershea McGill 116 23 0.20
10 Ladys Montano 112 10 0.09
5 Brittany Smith 116 8 0.07
12 A. Montemayor 116 7 0.06
11 Nicole Gipson 116 5 0.04
TEXAS A&M INTL...... 117 1341 11.46
Opponents........... 117 1254 10.72
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Brittany Smith 116 56 82 138.0 1.19 6
11 Nicole Gipson 116 49 73 122.0 1.05 8
21 Clovershea McGill 116 16 61 77.0 0.66 5
10 Ladys Montano 112 11 40 51.0 0.46 6
13 Mary Koch 116 5 32 37.0 0.32 4
12 A. Montemayor 116 5 29 34.0 0.29 4
2 Danielle Gilley 116 0 7 7.0 0.06 0
1 Madison Mojica 116 6 0 6.0 0.05 0
TEXAS A&M INTL...... 117 149 324 311.0 2.66 33
Opponents........... 117 50 254 177.0 1.51 31
## KILL (by ##) G K K/Game
----------------------------------------
1 Madison Mojica 116 2 0.02
2 Danielle Gilley 116 2 0.02
5 Brittany Smith 116 326 2.81
10 Ladys Montano 112 424 3.79
11 Nicole Gipson 116 387 3.34
12 A. Montemayor 116 229 1.97
13 Mary Koch 116 42 0.36
21 Clovershea McGill 116 86 0.74
TEXAS A&M INTL...... 117 1499 12.81
Opponents........... 117 1427 12.20
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Madison Mojica 116 27 25 0.23
2 Danielle Gilley 116 30 44 0.26
5 Brittany Smith 116 15 40 0.13
10 Ladys Montano 112 34 63 0.30
12 A. Montemayor 116 26 45 0.22
13 Mary Koch 116 52 37 0.45
21 Clovershea McGill 116 1 10 0.01
TEXAS A&M INTL...... 117 185 264 1.58
Opponents........... 117 163 179 1.39
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
13 Mary Koch 116 304 2.62 44
21 Clovershea McGill 116 62 0.53 20
2 Danielle Gilley 116 252 2.17 13
5 Brittany Smith 116 103 0.89 11
1 Madison Mojica 116 522 4.50 8
11 Nicole Gipson 116 28 0.24 4
12 A. Montemayor 116 298 2.57 4
10 Ladys Montano 112 376 3.36 4
TEXAS A&M INTL...... 117 1945 16.62 108
Opponents........... 117 1838 15.71 91
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
11 Nicole Gipson 116 0 0.00
5 Brittany Smith 116 1 0.01
10 Ladys Montano 112 43 0.38
13 Mary Koch 116 7 0.06
1 Madison Mojica 116 59 0.51
2 Danielle Gilley 116 21 0.18
12 A. Montemayor 116 57 0.49
21 Clovershea McGill 116 2 0.02
TM TEAM 117 17 0.15
TEXAS A&M INTL...... 117 207 1.77
Opponents........... 117 150 1.28
Combined Team Statistics
The Automated ScoreBook
Texas A&M Intl. Combined Team Statistics (as of Nov 08, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-19) ( 6-4 ) ( 5-7 ) ( 1-8 )
CONFERENCE.......... ( 7-7 ) ( 4-3 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... ( 5-12) ( 2-1 ) ( 2-3 ) ( 1-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Madison Mojica 116 2 0.02 3 46 -.022 28 0.24 27 25 0.23 59 522 4.50 6 0 6 0.05 0 8
2 Danielle Gilley 116 2 0.02 8 47 -.128 199 1.72 30 44 0.26 21 252 2.17 0 7 7 0.06 0 13
3 #3 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 Brittany Smith 116 326 2.81 108 823 .265 8 0.07 15 40 0.13 1 103 0.89 56 82 138 1.19 6 11
6 #6 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 1 0 1 1.00 0 0
7 #7 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
8 #8 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
10 Ladys Montano 112 424 3.79 169 1210 .211 10 0.09 34 63 0.30 43 376 3.36 11 40 51 0.46 6 4
11 Nicole Gipson 116 387 3.34 66 958 .335 5 0.04 0 0 0.00 0 28 0.24 49 73 122 1.05 8 4
12 A. Montemayor 116 229 1.97 130 1006 .098 7 0.06 26 45 0.22 57 298 2.57 5 29 34 0.29 4 4
13 Mary Koch 116 42 0.36 25 204 .083 1059 9.13 52 37 0.45 7 304 2.62 5 32 37 0.32 4 44
15 #15 1 1 1.00 0 2 .500 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
21 Clovershea McGill 116 86 0.74 53 251 .131 23 0.20 1 10 0.01 2 62 0.53 16 61 77 0.66 5 20
23 #23 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 17
TEXAS A&M INTL...... 117 1499 12.81 562 4549 .206 1341 11.46 185 264 1.58 207 1945 16.62 149 324 311.0 2.66 33 108
Opponents........... 117 1427 12.20 643 4070 .193 1254 10.72 163 179 1.39 150 1838 15.71 50 254 177.0 1.51 31 91
TEAM STATISTICS TAMIU OPP
--------------------------------------
ATTACK..............
Kills............. 1499 1427
Errors............ 562 643
Total Attacks..... 4549 4070
Attack Pct........ .206 .193
Kills/Game........ 12.8 12.2
SET.................
Assists........... 1341 1254
Assists/Game...... 11.5 10.7
SERVE...............
Aces.............. 185 163
Errors............ 264 179
Aces/Game......... 1.6 1.4
SERVE RECEPTIONS....
Errors............ 207 150
Errors/Game....... 1.8 1.3
DEFENSE.............
Digs.............. 1945 1838
Digs/Game......... 16.6 15.7
BLOCKING............
Block Solo........ 149 50
Block Assist...... 324 254
Total Blocks...... 311.0 177.0
Blocks Per Game... 2.7 1.5
Block Errors...... 33 31
BALL HANDLING ERRORS 108 91
ATTENDANCE..........
Total............. 1489 2030
Dates/Avg Per Date 10/149 12/169
Neutral site #/Avg 9/74
Current win streak 4 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 vs Abilene Christian L 0-3 19-30,28-30,16-30 109
Sept. 2 vs Tarleton State Univ L 0-3 21-30,25-30,28-30 78
Sep 07 vs Southwest Baptist L 2-3 32-30,30-26,22-30,22-30,13-15 84
Sep 07 at NW Missouri State L 0-3 10-30,18-30,23-30 174
Sep 08 vs #17 AUGIE L 0-3 26-30,23-30,20-30 59
Sep 08 vs USD L 0-3 18-30,15-30,11-30 54
* Sep 13 TEXAS PERMIAN BASIN L 2-3 27-30,30-22,30-27,25-30,7-15 256
* Sep 15 DALLAS BAPTIST W 3-2 24-30,27-30,30-27,30-24,15-13 165
Sep 18 at TAMUK L 1-3 30-28,23-30,18-30,29-31 483
* Sep 20 INCARNATE WORD L 1-3 30-27,21-30,17-30,24-30 154
* Sep 22 ST. MARY'S (TX) L 1-3 17-30,30-24,25-30,22-30 126
Sep 25 HUSTON-TILLOTSON W 3-0 30-17,30-15,30-23 112
* Sep 27 at Newman University W 3-0 27-18,28-16,26-25 -
Sep 29 vs Midwestern State L 1-3 21-30,25-30,30-27,26-30 45
Oct 02 SOUTHWESTERN (TEXAS) W 3-2 27-30,30-20,30-28,21-30,15-6 100
* Oct 03 ST. EDWARD'S W 3-0 30-21,30-22,32-30 126
* Sep 29 at Panhandle State W 3-0 30-22,30-16,30-21 40
Oct 04 TAMUK L 1-3 31-29,25-30,25-30,25-30 189
Oct 09 at ASU W 3-2 30-22,22-30,30-20,27-30,15-9 148
* Oct 11 at Texas Permian Basin L 0-3 27-30,18-30,29-31 -
* Oct 13 at Dallas Baptist L 2-3 22-30,45-43,30-21,28-30,12-15 100
* Oct 19 at Incarnate Word L 2-3 30-18,20-30,30-27,24-30,10-15 523
* Oct 20 at St. Mary's (TX) W 3-0 30-28,31-29,30-28 200
* Oct 24 at St. Edward's L 1-3 14-30,15-30,30-18,28-30 175
Oct 26 at Southwestern (Texas) L 0-3 21-30,27-30,16-30 100
Oct 26 vs Houston Baptist L 1-3 30-27,27-30,20-30,25-30 75
Oct 27 vs Austin College L 1-3 30-24,19-30,27-30,24-30 80
Oct 27 vs Texas Wesleyan W 3-2 30-28,23-30,32-34,30-19,15-4 85
Oct 30 at Huston-Tillotson W 3-0 30-21,32-30,30-16 87
* Nov 01 NEWMAN UNIVERSITY W 3-0 30-18,30-26,30-20 85
* Nov 03 PANHANDLE STATE W 3-0 30-6,30-16,30-15 176
Overall/Conference Stats
The Automated ScoreBook
Texas A&M Intl. Overall/Conference Stats (as of Nov 08, 2007)
All matches
Overall record: 12-19 Conference: 7-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Madison Mojica...... 116 2 0.02 3 46 -.022 28 0.24 53 0 0.00 2 18 -.111 14 0.26
2 Danielle Gilley..... 116 2 0.02 8 47 -.128 199 1.72 53 1 0.02 1 15 .000 47 0.89
5 Brittany Smith...... 116 326 2.81 108 823 .265 8 0.07 53 157 2.96 59 393 .249 4 0.08
10 Ladys Montano....... 112 424 3.79 169 1210 .211 10 0.09 49 178 3.63 84 539 .174 4 0.08
11 Nicole Gipson....... 116 387 3.34 66 958 .335 5 0.04 53 191 3.60 38 435 .352 4 0.08
12 A. Montemayor....... 116 229 1.97 130 1006 .098 7 0.06 53 117 2.21 62 469 .117 2 0.04
13 Mary Koch........... 116 42 0.36 25 204 .083 1059 9.13 53 25 0.47 15 115 .087 544 10.26
21 Clovershea McGill... 116 86 0.74 53 251 .131 23 0.20 53 45 0.85 23 114 .193 5 0.09
TEXAS A&M INTL...... 117 1499 12.81 562 4549 .206 1341 11.46 53 715 13.49 284 2102 .205 626 11.81
Opponents........... 117 1427 12.20 643 4070 .193 1254 10.72 53 740 13.96 374 2215 .165 656 12.38
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Madison Mojica...... 27 0.23 25 59 522 4.50 6 0 6 0.05 11 0.21 6 15 212 4.00 6 0 6 0.11
Danielle Gilley..... 30 0.26 44 21 252 2.17 0 7 7 0.06 16 0.30 18 9 140 2.64 0 1 1 0.02
Brittany Smith...... 15 0.13 40 1 103 0.89 56 82 138 1.19 9 0.17 21 1 40 0.75 36 32 68 1.28
Ladys Montano....... 34 0.30 63 43 376 3.36 11 40 51 0.46 15 0.31 28 15 183 3.73 6 20 26 0.53
Nicole Gipson....... 0 0.00 0 0 28 0.24 49 73 122 1.05 0 0.00 0 0 17 0.32 26 37 63 1.19
A. Montemayor....... 26 0.22 45 57 298 2.57 5 29 34 0.29 14 0.26 22 19 139 2.62 1 14 15 0.28
Mary Koch........... 52 0.45 37 7 304 2.62 5 32 37 0.32 26 0.49 17 2 137 2.58 2 17 19 0.36
Clovershea McGill... 1 0.01 10 2 62 0.53 16 61 77 0.66 1 0.02 2 1 34 0.64 7 31 38 0.72
TEAM................ 17 6
TEXAS A&M INTL...... 185 1.58 264 207 1945 16.62 149 324 311.0 2.66 92 1.74 114 68 902 17.02 85 152 161.0 3.04
Opponents........... 163 1.39 179 150 1838 15.71 50 254 177.0 1.51 72 1.36 89 90 1006 18.98 26 141 96.5 1.82
Team Match-by-Match
The Automated ScoreBook
Texas A&M Intl. Team Match-by-Match (as of Nov 08, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2007 vs Abilene Christian... 3 31 15 109 .147 29 0 12 11 40 2 10 0 7.0 1
Sept. 2 vs Tarleton State Univ. 3 40 22 123 .146 39 7 5 11 56 3 0 1 3.0 0
Sep 07, 2007 vs Southwest Baptist... 5 63 21 194 .216 55 7 13 7 96 3 10 2 8.0 0
Sep 07, 2007 at NW Missouri State... 3 25 17 90 .089 21 4 9 9 35 0 2 2 1.0 3
Sep 08, 2007 vs AUGIE............... 3 39 16 139 .165 39 1 13 2 58 2 8 2 6.0 1
Sep 08, 2007 vs USD................. 3 31 18 106 .123 30 3 5 9 39 1 2 0 2.0 4
Sep 13, 2007 TEXAS PERMIAN BASIN.... 5 67 28 195 .200 55 7 7 8 98 10 10 2 15.0 7
Sep 15, 2007 DALLAS BAPTIST......... 5 49 26 177 .130 44 8 9 10 66 13 21 2 23.5 12
Sep 18, 2007 at TAMUK............... 4 52 25 167 .162 47 5 6 5 72 2 12 0 8.0 2
Sep 20, 2007 INCARNATE WORD......... 4 53 23 164 .183 45 3 9 7 58 2 10 3 7.0 5
Sep 22, 2007 ST. MARY'S (TX)........ 4 50 22 166 .169 40 3 10 6 73 4 10 1 9.0 6
Sep 25, 2007 HUSTON-TILLOTSON....... 3 40 10 80 .375 34 13 8 3 37 5 8 3 9.0 2
Sep 27, 2007 at Newman University... 3 43 16 104 .260 37 3 5 0 40 3 8 2 7.0 0
Sep 29, 2007 vs Midwestern State.... 4 55 15 141 .284 51 7 11 10 30 5 10 0 10.0 1
Oct 02, 2007 SOUTHWESTERN (TEXAS)... 5 71 25 207 .222 62 5 7 5 123 9 10 1 14.0 6
Oct 03, 2007 ST. EDWARD'S........... 3 44 23 146 .144 37 6 3 2 82 13 12 3 19.0 2
Sep 29, 2007 at Panhandle State..... 3 36 13 86 .267 38 9 9 1 19 9 6 1 12.0 7
Oct 04, 2007 TAMUK.................. 4 55 20 185 .189 45 4 10 10 76 8 14 4 15.0 7
Oct 09, 2007 at ASU................. 5 59 24 164 .213 49 4 8 9 52 7 16 0 15.0 5
Oct 11, 2007 at Texas Permian Basin. 3 41 15 152 .171 38 5 10 1 62 3 10 0 8.0 4
Oct 13, 2007 at Dallas Baptist...... 5 73 31 234 .179 67 4 14 6 99 9 20 0 19.0 0
Oct 19, 2007 at Incarnate Word...... 5 58 27 186 .167 52 12 6 7 69 4 6 1 7.0 2
Oct 20, 2007 at St. Mary's (TX)..... 3 50 14 113 .319 47 4 9 11 50 1 12 0 7.0 1
Oct 24, 2007 at St. Edward's........ 4 47 28 145 .131 39 6 8 7 60 3 8 1 7.0 6
Oct 26, 2007 at Southwestern (Texas) 3 34 8 115 .226 36 2 4 10 40 2 8 0 6.0 3
Oct 26, 2007 vs Houston Baptist..... 4 45 11 171 .199 39 9 11 7 66 4 12 0 10.0 10
Oct 27, 2007 vs Austin College...... 4 43 8 157 .223 45 4 8 12 57 3 16 0 11.0 2
Oct 27, 2007 vs Texas Wesleyan...... 5 60 11 196 .250 54 8 10 11 108 6 22 0 17.0 2
Oct 30, 2007 at Huston-Tillotson.... 3 41 12 103 .282 40 10 10 8 58 2 12 0 8.0 1
Nov 01, 2007 NEWMAN UNIVERSITY...... 3 52 11 128 .320 41 10 9 1 60 3 8 0 7.0 2
Nov 03, 2007 PANHANDLE STATE........ 3 52 7 106 .425 46 12 6 1 66 8 11 2 13.5 4
Texas A&M Intl......................117 1499 562 4549 .206 1341 185 264 207 1945 149 324 33 311.0 108
Opponent............................117 1427 643 4070 .193 1254 163 179 150 1838 50 254 31 177.0 91
TEAM PER-GAME:
Games played: 117
Kills per game: 12.81
Assists per game: 11.46
Service aces per game: 1.58
Reception errors per game: 1.77
Digs per game: 16.62
Blocks per game: 2.66
Ball handling errors per game: 0.92
Reception errors per game: 1.77
Overall record: 12-19 Conference: 7-7
Opponent Match-by-Match
The Automated ScoreBook
Texas A&M Intl. Opponent Match-by-Match (as of Nov 08, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2007 vs Abilene Christian... 3 50 20 115 .261 45 11 9 0 55 0 10 0 5.0 3
Sept. 2 vs Tarleton State Univ. 3 47 14 123 .268 42 11 6 7 51 1 6 0 4.0 0
Sep 07, 2007 vs Southwest Baptist... 5 87 31 228 .246 72 7 11 7 101 1 8 0 5.0 0
Sep 07, 2007 at NW Missouri State... 3 51 9 97 .433 44 9 10 4 45 2 14 0 9.0 3
Sep 08, 2007 vs AUGIE............... 3 58 26 150 .213 53 2 2 1 78 0 4 1 2.0 0
Sep 08, 2007 vs USD................. 3 54 5 104 .471 47 9 3 3 51 1 8 2 5.0 1
Sep 13, 2007 TEXAS PERMIAN BASIN.... 5 71 30 206 .199 51 8 5 7 98 7 10 4 12.0 4
Sep 15, 2007 DALLAS BAPTIST......... 5 64 42 196 .112 54 10 6 8 88 2 24 5 14.0 12
Sep 18, 2007 at TAMUK............... 4 62 26 171 .211 57 5 5 5 82 3 18 2 12.0 3
Sep 20, 2007 INCARNATE WORD......... 4 67 22 156 .288 60 7 8 3 84 3 13 1 9.5 5
Sep 22, 2007 ST. MARY'S (TX)........ 4 65 21 180 .244 57 6 10 3 92 2 18 0 11.0 8
Sep 25, 2007 HUSTON-TILLOTSON....... 3 29 16 89 .146 19 3 7 13 28 1 5 2 3.5 4
Sep 27, 2007 at Newman University... 3 32 24 101 .079 32 0 4 3 36 0 12 3 6.0 0
Sep 29, 2007 vs Midwestern State.... 4 61 21 173 .231 55 10 12 7 55 6 8 1 10.0 1
Oct 02, 2007 SOUTHWESTERN (TEXAS)... 5 64 27 235 .157 47 5 9 5 107 4 4 0 6.0 4
Oct 03, 2007 ST. EDWARD'S........... 3 39 27 158 .076 34 2 5 6 79 2 12 2 8.0 3
Sep 29, 2007 at Panhandle State..... 3 29 21 105 .076 29 5 10 7 32 1 4 1 3.0 13
Oct 04, 2007 TAMUK.................. 4 64 32 196 .163 61 10 5 4 108 2 14 2 9.0 4
Oct 09, 2007 at ASU................. 5 60 42 174 .103 56 9 11 4 71 3 14 0 10.0 8
Oct 11, 2007 at Texas Permian Basin. 3 61 21 152 .263 55 1 5 5 85 2 4 0 4.0 2
Oct 13, 2007 at Dallas Baptist...... 5 74 46 249 .112 65 6 8 4 108 3 12 0 9.0 0
Oct 19, 2007 at Incarnate Word...... 5 77 29 192 .250 69 7 6 12 91 2 12 0 8.0 7
Oct 20, 2007 at St. Mary's (TX)..... 3 48 21 130 .208 45 11 9 4 45 1 8 1 5.0 0
Oct 24, 2007 at St. Edward's........ 4 59 25 154 .221 55 7 8 6 62 1 2 1 2.0 1
Oct 26, 2007 at Southwestern (Texas) 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2007 vs Houston Baptist..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2007 vs Austin College...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2007 vs Texas Wesleyan...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2007 at Huston-Tillotson.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 01, 2007 NEWMAN UNIVERSITY...... 3 39 19 129 .155 35 1 3 10 59 0 6 3 3.0 4
Nov 03, 2007 PANHANDLE STATE........ 3 15 26 107 -.103 15 1 2 12 47 0 4 0 2.0 1
Opponent totals.....................117 1427 643 4070 .193 1254 163 179 150 1838 50 254 31 177.0 91
