2013-2014 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Lubbock Christian 26 25-1 2319 89.2
St. Edward's 28 19-9 2101 75.0
Texas A&M International 28 19-9 2056 73.4
Oklahoma Christian 26 15-11 1891 72.7
Rogers State 26 9-17 1865 71.7
St. Mary's 30 20-10 2071 69.0
UT Permian Basin 25 7-18 1697 67.9
Newman 27 16-11 1788 66.2
UAFS 26 9-17 1684 64.8
Oklahoma Panhandle State 26 1-25 1518 58.4
McMurry 26 3-23 1446 55.6
Margin
Scoring Margin
Index Team G Offense Defense Margin
Lubbock Christian 26 89.2 68.1 21.1
St. Edward's 28 75.0 68.2 6.8
Oklahoma Christian 26 72.7 66.4 6.3
Texas A&M International 28 73.4 67.8 5.6
St. Mary's 30 69.0 65.4 3.7
Newman 27 66.2 66.0 0.2
Rogers State 26 71.7 74.5 -2.8
UT Permian Basin 25 67.9 71.5 -3.6
UAFS 26 64.8 68.8 -4.0
McMurry 26 55.6 66.9 -11.3
Oklahoma Panhandle State 26 58.4 81.1 -22.7
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
St. Mary's 30 20-10 1961 65.4
Newman 27 16-11 1782 66.0
Oklahoma Christian 26 15-11 1726 66.4
McMurry 26 3-23 1739 66.9
Texas A&M International 28 19-9 1898 67.8
Lubbock Christian 26 25-1 1770 68.1
St. Edward's 28 19-9 1910 68.2
UAFS 26 9-17 1788 68.8
UT Permian Basin 25 7-18 1787 71.5
Rogers State 26 9-17 1938 74.5
Oklahoma Panhandle State 26 1-25 2109 81.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Lubbock Christian 26 778 1594 0.488
Newman 27 651 1517 0.429
Texas A&M International 28 727 1697 0.428
St. Mary's 30 751 1774 0.423
St. Edward's 28 720 1782 0.404
Oklahoma Christian 26 613 1626 0.377
UT Permian Basin 25 565 1501 0.376
Rogers State 26 596 1589 0.375
UAFS 26 562 1557 0.361
McMurry 26 521 1486 0.351
Oklahoma Panhandle State 26 467 1412 0.331
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
UAFS 26 576 1578 0.365
Oklahoma Christian 26 616 1647 0.374
Lubbock Christian 26 640 1691 0.378
St. Mary's 30 633 1671 0.379
Texas A&M International 28 662 1680 0.394
Newman 27 629 1583 0.397
St. Edward's 28 664 1651 0.402
McMurry 26 582 1437 0.405
UT Permian Basin 25 595 1403 0.424
Rogers State 26 632 1478 0.428
Oklahoma Panhandle State 26 711 1621 0.439

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Lubbock Christian 26 234 570 0.411
Texas A&M International 28 206 595 0.346
UT Permian Basin 25 169 503 0.336
Newman 27 166 502 0.331
St. Edward's 28 154 491 0.314
Oklahoma Christian 26 172 571 0.301
Rogers State 26 174 581 0.299
St. Mary's 30 128 431 0.297
Oklahoma Panhandle State 26 117 437 0.268
UAFS 26 135 508 0.266
McMurry 26 91 362 0.251
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Lubbock Christian 26 234 9.0
Texas A&M International 28 206 7.4
UT Permian Basin 25 169 6.8
Rogers State 26 174 6.7
Oklahoma Christian 26 172 6.6
Newman 27 166 6.1
St. Edward's 28 154 5.5
UAFS 26 135 5.2
Oklahoma Panhandle State 26 117 4.5
St. Mary's 30 128 4.3
McMurry 26 91 3.5
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Texas A&M International 28 144 492 0.293
St. Edward's 28 133 450 0.296
Lubbock Christian 26 144 479 0.301
UT Permian Basin 25 103 342 0.301
Oklahoma Christian 26 167 541 0.309
St. Mary's 30 184 591 0.311
McMurry 26 129 409 0.315
Newman 27 162 505 0.321
UAFS 26 185 569 0.325
Rogers State 26 169 511 0.331
Oklahoma Panhandle State 26 189 560 0.338

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Lubbock Christian 26 529 677 0.781
Texas A&M International 28 396 528 0.750
Oklahoma Panhandle State 26 467 628 0.744
Rogers State 26 499 682 0.732
St. Edward's 28 507 706 0.718
Oklahoma Christian 26 493 688 0.717
McMurry 26 313 442 0.708
UT Permian Basin 25 398 567 0.702
Newman 27 320 466 0.687
UAFS 26 425 633 0.671
St. Mary's 30 441 670 0.658
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Oklahoma Panhandle State 26 498 664 0.750
McMurry 26 446 604 0.738
UAFS 26 451 617 0.731
St. Edward's 28 449 617 0.728
Rogers State 26 505 701 0.720
St. Mary's 30 511 717 0.713
Lubbock Christian 26 346 486 0.712
UT Permian Basin 25 494 713 0.693
Texas A&M International 28 430 622 0.691
Newman 27 362 525 0.690
Oklahoma Christian 26 327 477 0.686

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Oklahoma Christian 26 1215 46.7
Lubbock Christian 26 1070 41.2
St. Edward's 28 1128 40.3
UAFS 26 1047 40.3
Rogers State 26 1034 39.8
St. Mary's 30 1170 39.0
Texas A&M International 28 1091 39.0
UT Permian Basin 25 958 38.3
McMurry 26 956 36.8
Newman 27 955 35.4
Oklahoma Panhandle State 26 857 33.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Oklahoma Christian 26 420 16.2
Rogers State 26 406 15.6
St. Edward's 28 399 14.3
McMurry 26 365 14.0
St. Mary's 30 400 13.3
UT Permian Basin 25 330 13.2
UAFS 26 321 12.3
Lubbock Christian 26 281 10.8
Oklahoma Panhandle State 26 276 10.6
Texas A&M International 28 294 10.5
Newman 27 265 9.8
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Oklahoma Christian 26 1215 46.7 1000 38.5 8.3
Lubbock Christian 26 1070 41.2 939 36.1 5.0
St. Mary's 30 1170 39.0 1106 36.9 2.1
Rogers State 26 1034 39.8 994 38.2 1.5
Texas A&M International 28 1091 39.0 1061 37.9 1.1
St. Edward's 28 1128 40.3 1118 39.9 0.4
UT Permian Basin 25 958 38.3 1006 40.2 -1.9
McMurry 26 956 36.8 1026 39.5 -2.7
Newman 27 955 35.4 1030 38.1 -2.8
UAFS 26 1047 40.3 1138 43.8 -3.5
Oklahoma Panhandle State 26 857 33.0 1095 42.1 -9.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Lubbock Christian 26 939 36.1
St. Mary's 30 1106 36.9
Texas A&M International 28 1061 37.9
Newman 27 1030 38.1
Rogers State 26 994 38.2
Oklahoma Christian 26 1000 38.5
McMurry 26 1026 39.5
St. Edward's 28 1118 39.9
UT Permian Basin 25 1006 40.2
Oklahoma Panhandle State 26 1095 42.1
UAFS 26 1138 43.8
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Oklahoma Christian 26 795 30.6
Lubbock Christian 26 789 30.3
Texas A&M International 28 797 28.5
UAFS 26 726 27.9
St. Edward's 28 729 26.0
St. Mary's 30 770 25.7
Newman 27 690 25.6
UT Permian Basin 25 628 25.1
Rogers State 26 628 24.2
McMurry 26 591 22.7
Oklahoma Panhandle State 26 581 22.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
St. Edward's 28 419 15.0 549 19.6 4.64
St. Mary's 30 522 17.4 578 19.3 1.87
UAFS 26 448 17.2 492 18.9 1.69
Lubbock Christian 26 401 15.4 442 17.0 1.58
Rogers State 26 462 17.8 465 17.9 0.12
Newman 27 446 16.5 436 16.1 -0.37
Texas A&M International 28 439 15.7 427 15.3 -0.43
UT Permian Basin 25 432 17.3 420 16.8 -0.48
Oklahoma Christian 26 428 16.5 407 15.7 -0.81
McMurry 26 525 20.2 476 18.3 -1.88
Oklahoma Panhandle State 26 511 19.7 400 15.4 -4.27
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Lubbock Christian 26 503 19.3 401 15.4 1.25
Texas A&M International 28 420 15.0 439 15.7 0.96
Newman 27 408 15.1 446 16.5 0.91
St. Edward's 28 362 12.9 419 15.0 0.86
Oklahoma Christian 26 331 12.7 428 16.5 0.77
St. Mary's 30 391 13.0 522 17.4 0.75
Rogers State 26 340 13.1 462 17.8 0.74
UAFS 26 314 12.1 448 17.2 0.70
UT Permian Basin 25 299 12.0 432 17.3 0.69
McMurry 26 244 9.4 525 20.2 0.46
Oklahoma Panhandle State 26 222 8.5 511 19.7 0.43

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
McMurry 26 85 3.27
Oklahoma Christian 26 84 3.23
UAFS 26 78 3.00
St. Mary's 30 89 2.97
Texas A&M International 28 75 2.68
Lubbock Christian 26 65 2.50
Newman 27 67 2.48
St. Edward's 28 65 2.32
Oklahoma Panhandle State 26 52 2.00
UT Permian Basin 25 41 1.64
Rogers State 26 37 1.42
Steals
Steals
Index Team G No. AVG/G
St. Mary's 30 327 10.90
UAFS 26 251 9.65
St. Edward's 28 248 8.86
Lubbock Christian 26 230 8.85
Rogers State 26 224 8.62
Newman 27 224 8.30
Oklahoma Christian 26 215 8.27
McMurry 26 209 8.04
Texas A&M International 28 219 7.82
UT Permian Basin 25 188 7.52
Oklahoma Panhandle State 26 167 6.42
Assists
Assists
Index Team G No. AVG/G
Lubbock Christian 26 503 19.35
Newman 27 408 15.11
Texas A&M International 28 420 15.00
Rogers State 26 340 13.08
St. Mary's 30 391 13.03
St. Edward's 28 362 12.93
Oklahoma Christian 26 331 12.73
UAFS 26 314 12.08
UT Permian Basin 25 299 11.96
McMurry 26 244 9.38
Oklahoma Panhandle State 26 222 8.54
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Texas A&M International 28 6447 0 0.0
Lubbock Christian 26 9771 0 0.0
McMurry 26 7838 0 0.0
Newman 27 6404 0 0.0
Oklahoma Panhandle State 26 8728 0 0.0
Oklahoma Christian 26 11859 0 0.0
Rogers State 26 11283 0 0.0
St. Edward's 28 8867 0 0.0
St. Mary's 30 11004 0 0.0
UT Permian Basin 25 4044 0 0.0
UAFS 26 11101 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Alexandra Ciabattoni (Newman) 27 849 209 21 109 548 20.3
Sarah Johnson (Oklahoma Panhandle State) 26 855 133 33 168 467 18.0
Harsen, Katy (Rogers State) 26 774 142 43 136 463 17.8
Jackie Woods (St. Mary's) 30 1074 156 56 146 514 17.1
Keshia Collins (McMurry) 26 829 166 16 93 441 17.0
JACKSON, Malika (Texas A&M International) 28 887 173 2 112 460 16.4
Maddie Wheeler (St. Edward's) 21 601 120 54 49 343 16.3
Valerie Barriga (UT Permian Basin) 25 747 111 21 157 400 16.0
CHACON, Samantha (Texas A&M International) 28 1016 164 54 57 439 15.7
Mileka Loydrake (St. Edward's) 28 741 145 6 120 416 14.9
Morgan Pullins (St. Mary's) 30 727 188 0 60 436 14.5
Nicole Hampton (Lubbock Christian) 26 823 117 27 115 376 14.5
Kelsey Hoppel (Lubbock Christian) 26 809 126 61 61 374 14.4
Cannon, Clarissa (Rogers State) 26 628 110 0 154 374 14.4
Emily Pool (Lubbock Christian) 26 663 100 40 130 370 14.2
Haley Burton (Lubbock Christian) 26 820 127 53 48 355 13.7
Justyne Huber (UAFS) 26 789 98 13 98 307 11.8
Kaycie Boyles (Lubbock Christian) 26 650 107 16 76 306 11.8
Day, DaNara (Rogers State) 23 481 76 38 77 267 11.6
Shekeira Copeland (Newman) 27 568 127 0 59 313 11.6
DANG, Tina (Texas A&M International) 23 557 90 54 26 260 11.3
Sydney Hill (Oklahoma Christian) 26 580 98 19 65 280 10.8
Dezirae Elias (St. Mary's) 28 868 104 37 54 299 10.7
Erika Rousculp (St. Edward's) 28 626 107 0 82 296 10.6
Roz Hamilton (Oklahoma Christian) 26 621 76 12 106 270 10.4
Giselle Loya (UT Permian Basin) 25 759 81 66 26 254 10.2
McKenzie Stanford (Oklahoma Christian) 26 620 91 14 65 261 10.0
Cheniqwa Banks (Newman) 27 855 91 56 19 257 9.5
Kathleen Brisbane (St. Edward's) 28 731 96 0 73 265 9.5
Stephanie Dekkers (St. Edward's) 28 1002 78 51 54 261 9.3
Maddy Backus (UAFS) 25 783 65 36 66 232 9.3
PRIETO, Jessica (Texas A&M International) 28 818 85 40 45 255 9.1
Logan McKee (Oklahoma Christian) 26 639 70 37 50 227 8.7
Keyondra White (UT Permian Basin) 25 665 66 27 58 217 8.7
Sierra Maykus (McMurry) 26 623 70 32 45 217 8.3
Krista Stevens (Oklahoma Christian) 24 556 68 24 39 199 8.3
Newton, Mikaila (Rogers State) 26 577 69 37 37 212 8.2
Sharice Papaleo (Oklahoma Panhandle State) 26 713 71 0 62 204 7.8
Hannah Tatum (Oklahoma Panhandle State) 26 663 59 0 77 195 7.5
Brittany Holbert (UAFS) 26 787 61 4 64 190 7.3
Sydney Franklin (UAFS) 25 358 58 36 25 177 7.1
WOO, Jessica (Texas A&M International) 28 464 70 22 34 196 7.0
Kiara Etheridge (St. Mary's) 28 769 73 1 44 191 6.8
Shaquiri Graham (UT Permian Basin) 25 544 61 0 47 169 6.8
Meagan Bell (Oklahoma Panhandle State) 26 676 48 31 45 172 6.6
Tory Salazar (McMurry) 20 540 50 8 21 129 6.5
Emma Gade (Oklahoma Christian) 20 371 43 25 17 128 6.4
Haley Fowler (Lubbock Christian) 26 441 59 8 32 158 6.1
Candice Followwell (UAFS) 26 657 56 14 32 158 6.1
Brittany Alavinejad (Oklahoma Panhandle State) 25 648 58 17 18 151 6.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
JACKSON, Malika (Texas A&M International) 28 90 3.2 165 5.9 255 9.1
Erika Rousculp (St. Edward's) 28 94 3.4 149 5.3 243 8.7
Cannon, Clarissa (Rogers State) 26 103 4.0 121 4.7 224 8.6
Kiara Etheridge (St. Mary's) 28 67 2.4 172 6.1 239 8.5
Sharice Papaleo (Oklahoma Panhandle State) 26 83 3.2 135 5.2 218 8.4
Nicole Hampton (Lubbock Christian) 26 63 2.4 152 5.8 215 8.3
Morgan Pullins (St. Mary's) 30 105 3.5 139 4.6 244 8.1
Roz Hamilton (Oklahoma Christian) 26 78 3.0 130 5.0 208 8.0
Justyne Huber (UAFS) 26 57 2.2 124 4.8 181 7.0
THOMAS, Alexis (Texas A&M International) 28 42 1.5 149 5.3 191 6.8
Alexandra Ciabattoni (Newman) 27 43 1.6 140 5.2 183 6.8
Keshia Collins (McMurry) 26 59 2.3 116 4.5 175 6.7
Valerie Barriga (UT Permian Basin) 25 52 2.1 114 4.6 166 6.6
Kaycie Boyles (Lubbock Christian) 26 33 1.3 128 4.9 161 6.2
Kathleen Brisbane (St. Edward's) 28 66 2.4 97 3.5 163 5.8
Shaquiri Graham (UT Permian Basin) 25 60 2.4 85 3.4 145 5.8
Candice Followwell (UAFS) 26 36 1.4 113 4.3 149 5.7
Valencia White (St. Edward's) 28 66 2.4 93 3.3 159 5.7
Harsen, Katy (Rogers State) 26 75 2.9 65 2.5 140 5.4
Shekeira Copeland (Newman) 27 56 2.1 88 3.3 144 5.3
Krista Stevens (Oklahoma Christian) 24 44 1.8 79 3.3 123 5.1
Team (UAFS) 26 50 1.9 83 3.2 133 5.1
Hannah Tatum (Oklahoma Panhandle State) 26 51 2.0 80 3.1 131 5.0
Cheniqwa Banks (Newman) 27 26 1.0 107 4.0 133 4.9
Danielle Wilson (UT Permian Basin) 25 54 2.2 66 2.6 120 4.8
Taylor Russell (McMurry) 25 49 2.0 66 2.6 115 4.6
McKenzie Stanford (Oklahoma Christian) 26 42 1.6 76 2.9 118 4.5
Logan McKee (Oklahoma Christian) 26 36 1.4 81 3.1 117 4.5
Sydney Hill (Oklahoma Christian) 26 35 1.3 78 3.0 113 4.3
CHACON, Samantha (Texas A&M International) 28 44 1.6 76 2.7 120 4.3
Ana Dominguez (McMurry) 26 46 1.8 65 2.5 111 4.3
Bunch, Kami (Rogers State) 26 16 0.6 95 3.7 111 4.3
Giselle Loya (UT Permian Basin) 25 15 0.6 90 3.6 105 4.2
Andee Wayne (Oklahoma Christian) 26 34 1.3 74 2.8 108 4.2
Jackie Woods (St. Mary's) 30 32 1.1 90 3.0 122 4.1
WOO, Jessica (Texas A&M International) 28 28 1.0 85 3.0 113 4.0
Emily Pool (Lubbock Christian) 26 22 0.8 82 3.2 104 4.0
Bria Bell (St. Mary's) 30 47 1.6 73 2.4 120 4.0
Tineka Lawson (McMurry) 26 30 1.2 70 2.7 100 3.8
MESHACK, Re'Nikia (Texas A&M International) 28 22 0.8 83 3.0 105 3.8
Burford, Breanna (Rogers State) 25 34 1.4 57 2.3 91 3.6
PRIETO, Jessica (Texas A&M International) 28 10 0.4 90 3.2 100 3.6
Tory Salazar (McMurry) 20 30 1.5 41 2.1 71 3.6
Adijatu Disu (McMurry) 23 32 1.4 49 2.1 81 3.5
Mileka Loydrake (St. Edward's) 28 26 0.9 71 2.5 97 3.5
Haley Burton (Lubbock Christian) 26 7 0.3 82 3.2 89 3.4
Blandine N'Goran (UAFS) 23 18 0.8 60 2.6 78 3.4
Destyni Howard (UAFS) 24 37 1.5 42 1.8 79 3.3
Maddie Wheeler (St. Edward's) 21 22 1.0 47 2.2 69 3.3
Cierra Tjaden (Newman) 26 19 0.7 66 2.5 85 3.3

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Alexandra Ciabattoni (Newman) 27 209 351 .595
JACKSON, Malika (Texas A&M International) 28 173 299 .579
Morgan Pullins (St. Mary's) 30 188 336 .560
CHACON, Samantha (Texas A&M International) 28 164 375 .437
Maddie Wheeler (St. Edward's) 21 120 285 .421
Mileka Loydrake (St. Edward's) 28 145 346 .419
Harsen, Katy (Rogers State) 26 142 352 .403
Jackie Woods (St. Mary's) 30 156 394 .396
Keshia Collins (McMurry) 26 166 424 .392
Sarah Johnson (Oklahoma Panhandle State) 26 133 422 .315
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Nicole Hampton (Lubbock Christian) 26 115 127 .906
Hannah Tatum (Oklahoma Panhandle State) 26 77 90 .856
JACKSON, Malika (Texas A&M International) 28 112 137 .818
Sarah Johnson (Oklahoma Panhandle State) 26 168 208 .808
Day, DaNara (Rogers State) 23 77 96 .802
Valerie Barriga (UT Permian Basin) 25 157 197 .797
Jackie Woods (St. Mary's) 30 146 184 .793
Emily Pool (Lubbock Christian) 26 130 165 .788
Harsen, Katy (Rogers State) 26 136 173 .786
Justyne Huber (UAFS) 26 98 125 .784
Roz Hamilton (Oklahoma Christian) 26 106 136 .779
Mileka Loydrake (St. Edward's) 28 120 156 .769
Sydney Hill (Oklahoma Christian) 26 65 86 .756
Alexandra Ciabattoni (Newman) 27 109 145 .752
Keshia Collins (McMurry) 26 93 124 .750
Maddy Backus (UAFS) 25 66 90 .733
Cannon, Clarissa (Rogers State) 26 154 213 .723
Kaycie Boyles (Lubbock Christian) 26 76 109 .697
Kathleen Brisbane (St. Edward's) 28 73 106 .689
McKenzie Stanford (Oklahoma Christian) 26 65 97 .670
Erika Rousculp (St. Edward's) 28 82 140 .586
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Kelsey Hoppel (Lubbock Christian) 26 61 130 .469
DANG, Tina (Texas A&M International) 23 54 125 .432
Haley Burton (Lubbock Christian) 26 53 129 .411
Maddie Wheeler (St. Edward's) 21 54 142 .380
Cheniqwa Banks (Newman) 27 56 155 .361
Giselle Loya (UT Permian Basin) 25 66 195 .338
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Giselle Loya (UT Permian Basin) 25 66 2.6
Maddie Wheeler (St. Edward's) 21 54 2.6
DANG, Tina (Texas A&M International) 23 54 2.3
Kelsey Hoppel (Lubbock Christian) 26 61 2.3
Cheniqwa Banks (Newman) 27 56 2.1
Haley Burton (Lubbock Christian) 26 53 2.0
CHACON, Samantha (Texas A&M International) 28 54 1.9
Jackie Woods (St. Mary's) 30 56 1.9
Stephanie Dekkers (St. Edward's) 28 51 1.8
Harsen, Katy (Rogers State) 26 43 1.7
Day, DaNara (Rogers State) 23 38 1.7
Emily Pool (Lubbock Christian) 26 40 1.5
Sydney Franklin (UAFS) 25 36 1.4
Maddy Backus (UAFS) 25 36 1.4
PRIETO, Jessica (Texas A&M International) 28 40 1.4
Logan McKee (Oklahoma Christian) 26 37 1.4
Newton, Mikaila (Rogers State) 26 37 1.4
Dezirae Elias (St. Mary's) 28 37 1.3
Sarah Johnson (Oklahoma Panhandle State) 26 33 1.3
Emma Gade (Oklahoma Christian) 20 25 1.3
Sierra Maykus (McMurry) 26 32 1.2
Meagan Bell (Oklahoma Panhandle State) 26 31 1.2
Keyondra White (UT Permian Basin) 25 27 1.1
Nicole Hampton (Lubbock Christian) 26 27 1.0
Brianna Caldwell (Newman) 26 26 1.0
Krista Stevens (Oklahoma Christian) 24 24 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Stephanie Dekkers (St. Edward's) 28 157 5.6
Nicole Hampton (Lubbock Christian) 26 129 5.0
Bunch, Kami (Rogers State) 26 125 4.8
Cierra Tjaden (Newman) 26 109 4.2
Dezirae Elias (St. Mary's) 28 108 3.9
Jackie Woods (St. Mary's) 30 98 3.3
Sydney Hill (Oklahoma Christian) 26 84 3.2
Keyondra White (UT Permian Basin) 25 80 3.2
Maddy Backus (UAFS) 25 80 3.2
Shakira Raynor (Newman) 27 85 3.1
CHACON, Samantha (Texas A&M International) 28 87 3.1
Sarah Johnson (Oklahoma Panhandle State) 26 79 3.0
Haley Burton (Lubbock Christian) 26 78 3.0
Kelsey Hoppel (Lubbock Christian) 26 75 2.9
Valerie Barriga (UT Permian Basin) 25 71 2.8
Candice Followwell (UAFS) 26 71 2.7
PRIETO, Jessica (Texas A&M International) 28 74 2.6
MESHACK, Re'Nikia (Texas A&M International) 28 71 2.5
Kaycie Boyles (Lubbock Christian) 26 62 2.4
Brittany Holbert (UAFS) 26 59 2.3
Keshia Collins (McMurry) 26 56 2.2
JACKSON, Malika (Texas A&M International) 28 60 2.1
Emily Pool (Lubbock Christian) 26 54 2.1
Kyra Littlejohn (St. Mary's) 30 60 2.0
Krista Stevens (Oklahoma Christian) 24 44 1.8
Maddie Wheeler (St. Edward's) 21 38 1.8
Alexandra Ciabattoni (Newman) 27 48 1.8
Harsen, Katy (Rogers State) 26 42 1.6
Roz Hamilton (Oklahoma Christian) 26 41 1.6
Hardy, Jade (Rogers State) 25 37 1.5
Kathleen Brisbane (St. Edward's) 28 41 1.5
Logan McKee (Oklahoma Christian) 26 38 1.5
Brittany Alavinejad (Oklahoma Panhandle State) 25 34 1.4
THOMAS, Alexis (Texas A&M International) 28 38 1.4
Cheniqwa Banks (Newman) 27 36 1.3
Mileka Loydrake (St. Edward's) 28 36 1.3
Giselle Loya (UT Permian Basin) 25 32 1.3
Day, DaNara (Rogers State) 23 29 1.3
Tory Salazar (McMurry) 20 25 1.3
DANG, Tina (Texas A&M International) 23 28 1.2
Haley Fowler (Lubbock Christian) 26 31 1.2
Jocelyn Cook (UT Permian Basin) 24 28 1.2
Newton, Mikaila (Rogers State) 26 30 1.2
Sierra Maykus (McMurry) 26 29 1.1
Blair Taylor (Lubbock Christian) 26 28 1.1
Tessa Ramirez (McMurry) 24 25 1.0
Payne, Stacia (Rogers State) 26 27 1.0
Justyne Huber (UAFS) 26 27 1.0
HAWK, Mason (Texas A&M International) 27 27 1.0
Jaryn Koenig (McMurry) 20 20 1.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Nicole Hampton (Lubbock Christian) 26 129 5.0 59 2.3 2.2
Stephanie Dekkers (St. Edward's) 28 157 5.6 85 3.0 1.8
Haley Burton (Lubbock Christian) 26 78 3.0 48 1.8 1.6
Bunch, Kami (Rogers State) 26 125 4.8 77 3.0 1.6
Maddy Backus (UAFS) 25 80 3.2 55 2.2 1.5
Cierra Tjaden (Newman) 26 109 4.2 84 3.2 1.3
Dezirae Elias (St. Mary's) 28 108 3.9 89 3.2 1.2
Sydney Hill (Oklahoma Christian) 26 84 3.2 70 2.7 1.2
CHACON, Samantha (Texas A&M International) 28 87 3.1 77 2.8 1.1
Jackie Woods (St. Mary's) 30 98 3.3 87 2.9 1.1
Shakira Raynor (Newman) 27 85 3.1 84 3.1 1.0
Keyondra White (UT Permian Basin) 25 80 3.2 86 3.4 0.9
Sarah Johnson (Oklahoma Panhandle State) 26 79 3.0 137 5.3 0.6

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Roz Hamilton (Oklahoma Christian) 26 34 1.3
Blandine N'Goran (UAFS) 23 30 1.3
Keshia Collins (McMurry) 26 32 1.2
Alexandra Ciabattoni (Newman) 27 32 1.2
Ana Dominguez (McMurry) 26 29 1.1
PRIETO, Jessica (Texas A&M International) 28 30 1.1
Morgan Pullins (St. Mary's) 30 32 1.1
Allison Szabo (Lubbock Christian) 23 19 0.8
Maddie Wheeler (St. Edward's) 21 15 0.7
Erika Rousculp (St. Edward's) 28 19 0.7
Sharice Papaleo (Oklahoma Panhandle State) 26 17 0.7
Andee Wayne (Oklahoma Christian) 26 16 0.6
Danielle Wilson (UT Permian Basin) 25 15 0.6
Kadajah Allen (UAFS) 20 12 0.6
Kaycie Boyles (Lubbock Christian) 26 15 0.6
Cannon, Clarissa (Rogers State) 26 15 0.6
Justyne Huber (UAFS) 26 15 0.6
CHACON, Samantha (Texas A&M International) 28 16 0.6
Kiara Etheridge (St. Mary's) 28 14 0.5
Tessa Ramsay (Newman) 27 13 0.5
Shekeira Copeland (Newman) 27 13 0.5
Bria Bell (St. Mary's) 30 14 0.5
JACKSON, Malika (Texas A&M International) 28 13 0.5
Tineka Lawson (McMurry) 26 10 0.4
McKenzie Stanford (Oklahoma Christian) 26 10 0.4
Valencia White (St. Edward's) 28 10 0.4
Hannah Tatum (Oklahoma Panhandle State) 26 9 0.3
Kathryn Galindo (St. Mary's) 24 8 0.3
Rosa Quinonez (Oklahoma Panhandle State) 26 8 0.3
Kathleen Brisbane (St. Edward's) 28 8 0.3
Emma Gade (Oklahoma Christian) 20 5 0.3
Kortney Williams (Oklahoma Panhandle State) 25 6 0.2
Jordan Gorham (Oklahoma Christian) 21 5 0.2
Nicole Hampton (Lubbock Christian) 26 6 0.2
Meagan Bell (Oklahoma Panhandle State) 26 6 0.2
Harsen, Katy (Rogers State) 26 6 0.2
Stephanie Dekkers (St. Edward's) 28 6 0.2
Dezirae Elias (St. Mary's) 28 6 0.2
Tory Salazar (McMurry) 20 4 0.2
Jackie Woods (St. Mary's) 30 6 0.2
Giselle Loya (UT Permian Basin) 25 5 0.2
Valerie Barriga (UT Permian Basin) 25 5 0.2
Shaquiri Graham (UT Permian Basin) 25 5 0.2
Haley Burton (Lubbock Christian) 26 5 0.2
Sydney Hill (Oklahoma Christian) 26 5 0.2
Newton, Mikaila (Rogers State) 26 5 0.2
Adijatu Disu (McMurry) 23 4 0.2
Keyondra White (UT Permian Basin) 25 4 0.2
Kelsey Hoppel (Lubbock Christian) 26 4 0.2
Jeffs, Taylor (Rogers State) 26 4 0.2
Steals
Steals
Index Player GP No. AVG/G
Dezirae Elias (St. Mary's) 28 83 3.0
Keshia Collins (McMurry) 26 74 2.8
Nicole Hampton (Lubbock Christian) 26 69 2.7
Maddie Wheeler (St. Edward's) 21 45 2.1
Morgan Pullins (St. Mary's) 30 59 2.0
