2013-2014 Women's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Lubbock Christian 20 20-0 1796 89.8
Texas A&M International 20 15-5 1463 73.2
Oklahoma Christian 19 11-8 1344 70.7
St. Edward's 19 12-7 1343 70.7
Rogers State 20 6-14 1409 70.5
St. Mary's 20 13-7 1400 70.0
UT Permian Basin 20 6-14 1369 68.5
UAFS 20 9-11 1339 67.0
Newman 20 13-7 1263 63.2
Oklahoma Panhandle State 20 1-19 1179 59.0
McMurry 20 3-17 1125 56.3
Margin
Scoring Margin
Index Team G Offense Defense Margin
Lubbock Christian 20 89.8 68.2 21.7
Texas A&M International 20 73.2 65.2 8.0
Oklahoma Christian 19 70.7 66.4 4.3
St. Mary's 20 70.0 66.2 3.8
St. Edward's 19 70.7 69.5 1.2
UAFS 20 67.0 67.5 -0.5
Newman 20 63.2 64.2 -1.0
UT Permian Basin 20 68.5 72.2 -3.7
Rogers State 20 70.5 74.4 -3.9
McMurry 20 56.3 66.1 -9.8
Oklahoma Panhandle State 20 59.0 78.7 -19.7
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Newman 20 13-7 1283 64.2
Texas A&M International 20 15-5 1304 65.2
McMurry 20 3-17 1321 66.1
St. Mary's 20 13-7 1324 66.2
Oklahoma Christian 19 11-8 1262 66.4
UAFS 20 9-11 1350 67.5
Lubbock Christian 20 20-0 1363 68.2
St. Edward's 19 12-7 1320 69.5
UT Permian Basin 20 6-14 1443 72.2
Rogers State 20 6-14 1487 74.4
Oklahoma Panhandle State 20 1-19 1573 78.7

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Lubbock Christian 20 591 1216 0.486
St. Mary's 20 502 1167 0.430
Texas A&M International 20 518 1207 0.429
Newman 20 458 1081 0.424
St. Edward's 19 470 1197 0.393
Oklahoma Christian 19 435 1150 0.378
UT Permian Basin 20 453 1198 0.378
Rogers State 20 447 1224 0.365
UAFS 20 440 1217 0.362
McMurry 20 408 1157 0.353
Oklahoma Panhandle State 20 364 1088 0.335
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
UAFS 20 432 1238 0.349
Oklahoma Christian 19 437 1179 0.371
Lubbock Christian 20 492 1320 0.373
Texas A&M International 20 446 1168 0.382
St. Mary's 20 427 1115 0.383
Newman 20 457 1173 0.390
McMurry 20 435 1099 0.396
St. Edward's 19 456 1091 0.418
UT Permian Basin 20 482 1139 0.423
Rogers State 20 482 1129 0.427
Oklahoma Panhandle State 20 540 1251 0.432

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Lubbock Christian 20 182 425 0.428
Texas A&M International 20 140 415 0.337
UT Permian Basin 20 134 402 0.333
St. Edward's 19 102 326 0.313
Oklahoma Christian 19 124 407 0.305
Rogers State 20 142 469 0.303
St. Mary's 20 79 266 0.297
Newman 20 103 350 0.294
UAFS 20 113 414 0.273
Oklahoma Panhandle State 20 86 332 0.259
McMurry 20 67 266 0.252
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Lubbock Christian 20 182 9.1
Rogers State 20 142 7.1
Texas A&M International 20 140 7.0
UT Permian Basin 20 134 6.7
Oklahoma Christian 19 124 6.5
UAFS 20 113 5.7
St. Edward's 19 102 5.4
Newman 20 103 5.2
Oklahoma Panhandle State 20 86 4.3
St. Mary's 20 79 4.0
McMurry 20 67 3.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Texas A&M International 20 95 351 0.271
UT Permian Basin 20 84 282 0.298
Lubbock Christian 20 116 383 0.303
St. Edward's 19 92 302 0.305
Oklahoma Christian 19 117 381 0.307
McMurry 20 96 311 0.309
UAFS 20 147 472 0.311
St. Mary's 20 131 401 0.327
Newman 20 120 363 0.331
Rogers State 20 131 396 0.331
Oklahoma Panhandle State 20 143 430 0.333

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Lubbock Christian 20 432 549 0.787
Texas A&M International 20 287 369 0.778
Oklahoma Panhandle State 20 365 477 0.765
Rogers State 20 373 512 0.729
Oklahoma Christian 19 350 493 0.710
McMurry 20 242 341 0.710
Newman 20 244 347 0.703
St. Edward's 19 301 429 0.702
UT Permian Basin 20 329 469 0.701
St. Mary's 20 317 463 0.685
UAFS 20 346 508 0.681
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
UAFS 20 339 448 0.757
St. Edward's 19 316 418 0.756
McMurry 20 355 471 0.754
Oklahoma Panhandle State 20 350 473 0.740
Rogers State 20 392 538 0.729
St. Mary's 20 339 473 0.717
Lubbock Christian 20 263 373 0.705
Texas A&M International 20 317 451 0.703
Oklahoma Christian 19 271 387 0.700
Newman 20 249 356 0.699
UT Permian Basin 20 395 569 0.694

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Oklahoma Christian 19 875 46.1
Lubbock Christian 20 839 42.0
UAFS 20 834 41.7
Rogers State 20 798 39.9
UT Permian Basin 20 782 39.1
St. Edward's 19 733 38.6
Texas A&M International 20 762 38.1
McMurry 20 741 37.1
St. Mary's 20 736 36.8
Newman 20 696 34.8
Oklahoma Panhandle State 20 672 33.6
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Rogers State 20 312 15.6
Oklahoma Christian 19 286 15.1
McMurry 20 284 14.2
St. Edward's 19 267 14.1
UT Permian Basin 20 271 13.6
UAFS 20 263 13.2
St. Mary's 20 249 12.5
Oklahoma Panhandle State 20 217 10.9
Lubbock Christian 20 215 10.8
Texas A&M International 20 205 10.3
Newman 20 185 9.3
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Oklahoma Christian 19 875 46.1 705 37.1 8.9
Lubbock Christian 20 839 42.0 715 35.8 6.2
Rogers State 20 798 39.9 771 38.6 1.4
Texas A&M International 20 762 38.1 755 37.8 0.4
UT Permian Basin 20 782 39.1 790 39.5 -0.4
St. Edward's 19 733 38.6 746 39.3 -0.7
St. Mary's 20 736 36.8 749 37.5 -0.7
McMurry 20 741 37.1 789 39.5 -2.4
Newman 20 696 34.8 743 37.2 -2.4
UAFS 20 834 41.7 882 44.1 -2.4
Oklahoma Panhandle State 20 672 33.6 823 41.2 -7.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Lubbock Christian 20 715 35.8
Oklahoma Christian 19 705 37.1
Newman 20 743 37.2
St. Mary's 20 749 37.5
Texas A&M International 20 755 37.8
Rogers State 20 771 38.6
St. Edward's 19 746 39.3
McMurry 20 789 39.5
UT Permian Basin 20 790 39.5
Oklahoma Panhandle State 20 823 41.2
UAFS 20 882 44.1
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Lubbock Christian 20 624 31.2
Oklahoma Christian 19 589 31.0
UAFS 20 571 28.6
Texas A&M International 20 557 27.9
Newman 20 511 25.6
UT Permian Basin 20 511 25.6
St. Edward's 19 466 24.5
St. Mary's 20 487 24.4
Rogers State 20 486 24.3
McMurry 20 457 22.9
Oklahoma Panhandle State 20 455 22.8

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
St. Edward's 19 271 14.3 346 18.2 3.95
St. Mary's 20 341 17.1 399 20.0 2.90
UAFS 20 322 16.1 371 18.6 2.45
Texas A&M International 20 281 14.1 305 15.3 1.20
Lubbock Christian 20 312 15.6 325 16.3 0.65
Rogers State 20 351 17.6 348 17.4 -0.15
McMurry 20 396 19.8 373 18.7 -1.15
Newman 20 334 16.7 308 15.4 -1.30
UT Permian Basin 20 350 17.5 320 16.0 -1.50
Oklahoma Christian 19 334 17.6 280 14.7 -2.84
Oklahoma Panhandle State 20 396 19.8 313 15.7 -4.15
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Lubbock Christian 20 383 19.2 312 15.6 1.23
Texas A&M International 20 300 15.0 281 14.1 1.07
St. Edward's 19 235 12.4 271 14.3 0.87
Newman 20 278 13.9 334 16.7 0.83
UAFS 20 252 12.6 322 16.1 0.78
Rogers State 20 268 13.4 351 17.6 0.76
St. Mary's 20 254 12.7 341 17.1 0.74
Oklahoma Christian 19 248 13.1 334 17.6 0.74
UT Permian Basin 20 238 11.9 350 17.5 0.68
McMurry 20 206 10.3 396 19.8 0.52
Oklahoma Panhandle State 20 172 8.6 396 19.8 0.43

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
McMurry 20 77 3.85
St. Mary's 20 68 3.40
Oklahoma Christian 19 59 3.11
UAFS 20 61 3.05
Texas A&M International 20 59 2.95
Newman 20 58 2.90
Lubbock Christian 20 46 2.30
Oklahoma Panhandle State 20 43 2.15
St. Edward's 19 37 1.95
UT Permian Basin 20 29 1.45
Rogers State 20 28 1.40
Steals
Steals
Index Team G No. AVG/G
St. Mary's 20 223 11.15
UAFS 20 189 9.45
Lubbock Christian 20 173 8.65
St. Edward's 19 157 8.26
Texas A&M International 20 163 8.15
McMurry 20 162 8.10
Rogers State 20 153 7.65
Newman 20 152 7.60
Oklahoma Christian 19 141 7.42
UT Permian Basin 20 148 7.40
Oklahoma Panhandle State 20 131 6.55
Assists
Assists
Index Team G No. AVG/G
Lubbock Christian 20 383 19.15
Texas A&M International 20 300 15.00
Newman 20 278 13.90
Rogers State 20 268 13.40
Oklahoma Christian 19 248 13.05
St. Mary's 20 254 12.70
UAFS 20 252 12.60
St. Edward's 19 235 12.37
UT Permian Basin 20 238 11.90
McMurry 20 206 10.30
Oklahoma Panhandle State 20 172 8.60
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Texas A&M International 20 4989 0 0.0
Lubbock Christian 20 7286 0 0.0
McMurry 20 6554 0 0.0
Newman 20 4399 0 0.0
Oklahoma Panhandle State 20 6332 0 0.0
Oklahoma Christian 19 6165 0 0.0
Rogers State 20 10184 0 0.0
St. Edward's 19 6059 0 0.0
St. Mary's 20 4982 0 0.0
UT Permian Basin 20 3339 0 0.0
UAFS 20 9477 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Sarah Johnson (Oklahoma Panhandle State) 20 675 115 30 144 404 20.2
Alexandra Ciabattoni (Newman) 20 637 150 13 87 400 20.0
Harsen, Katy (Rogers State) 20 607 107 35 111 360 18.0
Keshia Collins (McMurry) 20 635 127 12 72 338 16.9
JACKSON, Malika (Texas A&M International) 20 632 127 2 81 337 16.9
Valerie Barriga (UT Permian Basin) 20 591 89 18 134 330 16.5
Jackie Woods (St. Mary's) 20 700 95 32 99 321 16.1
Maddie Wheeler (St. Edward's) 15 440 82 39 33 236 15.7
Morgan Pullins (St. Mary's) 20 471 130 0 44 304 15.2
Nicole Hampton (Lubbock Christian) 20 652 91 21 95 298 14.9
Emily Pool (Lubbock Christian) 20 525 76 29 117 298 14.9
CHACON, Samantha (Texas A&M International) 20 691 111 31 36 289 14.5
Cannon, Clarissa (Rogers State) 20 489 83 0 117 283 14.2
Mileka Loydrake (St. Edward's) 19 527 94 3 74 265 13.9
Haley Burton (Lubbock Christian) 20 647 98 43 36 275 13.8
Kelsey Hoppel (Lubbock Christian) 20 639 89 50 43 271 13.6
Shekeira Copeland (Newman) 20 449 102 0 47 251 12.6
Kaycie Boyles (Lubbock Christian) 20 502 85 11 63 244 12.2
Justyne Huber (UAFS) 20 621 72 9 90 243 12.2
Day, DaNara (Rogers State) 17 357 52 29 59 192 11.3
Sydney Hill (Oklahoma Christian) 19 421 68 14 57 207 10.9
Dezirae Elias (St. Mary's) 20 625 71 26 42 210 10.5
PRIETO, Jessica (Texas A&M International) 20 647 72 35 30 209 10.5
Erika Rousculp (St. Edward's) 19 418 74 0 46 194 10.2
Giselle Loya (UT Permian Basin) 20 606 65 52 22 204 10.2
McKenzie Stanford (Oklahoma Christian) 19 444 68 8 49 193 10.2
Roz Hamilton (Oklahoma Christian) 19 454 56 9 72 193 10.2
DANG, Tina (Texas A&M International) 15 327 49 27 23 148 9.9
Kathleen Brisbane (St. Edward's) 19 492 67 0 49 183 9.6
Maddy Backus (UAFS) 19 622 49 27 52 177 9.3
Sierra Maykus (McMurry) 20 504 60 26 37 183 9.2
Stephanie Dekkers (St. Edward's) 19 695 52 35 31 170 8.9
Keyondra White (UT Permian Basin) 20 526 52 20 53 177 8.9
Krista Stevens (Oklahoma Christian) 19 450 52 22 29 155 8.2
Newton, Mikaila (Rogers State) 20 451 52 31 28 163 8.2
Sydney Franklin (UAFS) 20 304 54 34 21 163 8.2
Sharice Papaleo (Oklahoma Panhandle State) 20 579 56 0 47 159 8.0
Cheniqwa Banks (Newman) 20 653 57 31 13 158 7.9
Hannah Tatum (Oklahoma Panhandle State) 20 524 49 0 59 157 7.9
Brittany Holbert (UAFS) 20 618 49 4 52 154 7.7
Logan McKee (Oklahoma Christian) 19 462 47 23 28 145 7.6
Shaquiri Graham (UT Permian Basin) 20 441 53 0 37 143 7.2
WOO, Jessica (Texas A&M International) 20 360 52 16 22 142 7.1
Emma Gade (Oklahoma Christian) 17 337 39 23 15 116 6.8
Candice Followwell (UAFS) 20 552 47 12 30 136 6.8
Meagan Bell (Oklahoma Panhandle State) 20 528 35 21 40 131 6.6
Kiara Etheridge (St. Mary's) 20 503 47 0 32 126 6.3
Ana Dominguez (McMurry) 20 393 55 1 14 125 6.3
MESHACK, Re'Nikia (Texas A&M International) 20 435 37 2 47 123 6.2
Haley Fowler (Lubbock Christian) 20 340 41 5 31 118 5.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Sharice Papaleo (Oklahoma Panhandle State) 20 64 3.2 114 5.7 178 8.9
Cannon, Clarissa (Rogers State) 20 80 4.0 96 4.8 176 8.8
Nicole Hampton (Lubbock Christian) 20 54 2.7 119 6.0 173 8.7
JACKSON, Malika (Texas A&M International) 20 62 3.1 110 5.5 172 8.6
Roz Hamilton (Oklahoma Christian) 19 60 3.2 95 5.0 155 8.2
Erika Rousculp (St. Edward's) 19 68 3.6 87 4.6 155 8.2
Justyne Huber (UAFS) 20 49 2.5 100 5.0 149 7.5
Kiara Etheridge (St. Mary's) 20 44 2.2 104 5.2 148 7.4
Keshia Collins (McMurry) 20 47 2.4 93 4.7 140 7.0
Alexandra Ciabattoni (Newman) 20 34 1.7 106 5.3 140 7.0
Morgan Pullins (St. Mary's) 20 56 2.8 82 4.1 138 6.9
THOMAS, Alexis (Texas A&M International) 20 26 1.3 106 5.3 132 6.6
Valerie Barriga (UT Permian Basin) 20 43 2.2 88 4.4 131 6.6
Candice Followwell (UAFS) 20 31 1.6 98 4.9 129 6.5
Shaquiri Graham (UT Permian Basin) 20 51 2.6 75 3.8 126 6.3
Kathleen Brisbane (St. Edward's) 19 53 2.8 65 3.4 118 6.2
Kaycie Boyles (Lubbock Christian) 20 25 1.3 99 5.0 124 6.2
Shekeira Copeland (Newman) 20 39 2.0 73 3.7 112 5.6
Harsen, Katy (Rogers State) 20 59 3.0 53 2.7 112 5.6
Valencia White (St. Edward's) 19 45 2.4 60 3.2 105 5.5
Taylor Russell (McMurry) 20 46 2.3 61 3.1 107 5.4
Cheniqwa Banks (Newman) 20 18 0.9 89 4.5 107 5.4
Hannah Tatum (Oklahoma Panhandle State) 20 42 2.1 61 3.1 103 5.2
Krista Stevens (Oklahoma Christian) 19 29 1.5 67 3.5 96 5.1
Danielle Wilson (UT Permian Basin) 20 44 2.2 56 2.8 100 5.0
Team (UAFS) 20 34 1.7 64 3.2 98 4.9
McKenzie Stanford (Oklahoma Christian) 19 32 1.7 61 3.2 93 4.9
WOO, Jessica (Texas A&M International) 20 21 1.1 69 3.5 90 4.5
Bunch, Kami (Rogers State) 20 14 0.7 74 3.7 88 4.4
Giselle Loya (UT Permian Basin) 20 13 0.7 75 3.8 88 4.4
Logan McKee (Oklahoma Christian) 19 23 1.2 60 3.2 83 4.4
Bria Bell (St. Mary's) 20 31 1.6 54 2.7 85 4.3
Sydney Hill (Oklahoma Christian) 19 23 1.2 57 3.0 80 4.2
CHACON, Samantha (Texas A&M International) 20 34 1.7 50 2.5 84 4.2
Ana Dominguez (McMurry) 20 36 1.8 48 2.4 84 4.2
Jackie Woods (St. Mary's) 20 20 1.0 63 3.2 83 4.2
Emily Pool (Lubbock Christian) 20 15 0.8 65 3.3 80 4.0
Andee Wayne (Oklahoma Christian) 19 20 1.1 56 2.9 76 4.0
Tineka Lawson (McMurry) 20 24 1.2 54 2.7 78 3.9
Burford, Breanna (Rogers State) 19 26 1.4 48 2.5 74 3.9
PRIETO, Jessica (Texas A&M International) 20 8 0.4 69 3.5 77 3.9
Destyni Howard (UAFS) 18 31 1.7 36 2.0 67 3.7
Mileka Loydrake (St. Edward's) 19 19 1.0 51 2.7 70 3.7
MESHACK, Re'Nikia (Texas A&M International) 20 16 0.8 57 2.9 73 3.7
Kelsey Hoppel (Lubbock Christian) 20 24 1.2 47 2.4 71 3.6
Emma Gade (Oklahoma Christian) 17 19 1.1 40 2.4 59 3.5
Haley Burton (Lubbock Christian) 20 5 0.3 64 3.2 69 3.5
Adijatu Disu (McMurry) 17 22 1.3 36 2.1 58 3.4
Rosa Quinonez (Oklahoma Panhandle State) 20 20 1.0 48 2.4 68 3.4
Sarah Johnson (Oklahoma Panhandle State) 20 13 0.7 55 2.8 68 3.4

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
JACKSON, Malika (Texas A&M International) 20 127 211 .602
Alexandra Ciabattoni (Newman) 20 150 251 .598
Morgan Pullins (St. Mary's) 20 130 224 .580
Shekeira Copeland (Newman) 20 102 184 .554
CHACON, Samantha (Texas A&M International) 20 111 259 .429
Maddie Wheeler (St. Edward's) 15 82 201 .408
Harsen, Katy (Rogers State) 20 107 274 .391
Keshia Collins (McMurry) 20 127 326 .390
Sarah Johnson (Oklahoma Panhandle State) 20 115 344 .334
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Nicole Hampton (Lubbock Christian) 20 95 104 .913
Hannah Tatum (Oklahoma Panhandle State) 20 59 67 .881
JACKSON, Malika (Texas A&M International) 20 81 95 .853
Valerie Barriga (UT Permian Basin) 20 134 163 .822
Day, DaNara (Rogers State) 17 59 72 .819
Sarah Johnson (Oklahoma Panhandle State) 20 144 177 .814
Emily Pool (Lubbock Christian) 20 117 144 .813
Justyne Huber (UAFS) 20 90 111 .811
Jackie Woods (St. Mary's) 20 99 123 .805
Harsen, Katy (Rogers State) 20 111 142 .782
Sydney Hill (Oklahoma Christian) 19 57 74 .770
Alexandra Ciabattoni (Newman) 20 87 115 .757
Keshia Collins (McMurry) 20 72 96 .750
Roz Hamilton (Oklahoma Christian) 19 72 98 .735
Cannon, Clarissa (Rogers State) 20 117 162 .722
Mileka Loydrake (St. Edward's) 19 74 103 .718
Maddy Backus (UAFS) 19 52 73 .712
Kathleen Brisbane (St. Edward's) 19 49 70 .700
Kaycie Boyles (Lubbock Christian) 20 63 91 .692
McKenzie Stanford (Oklahoma Christian) 19 49 71 .690
Brittany Holbert (UAFS) 20 52 78 .667
Keyondra White (UT Permian Basin) 20 53 86 .616
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Kelsey Hoppel (Lubbock Christian) 20 50 97 .515
Haley Burton (Lubbock Christian) 20 43 100 .430
Maddie Wheeler (St. Edward's) 15 39 99 .394
Giselle Loya (UT Permian Basin) 20 52 156 .333
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Maddie Wheeler (St. Edward's) 15 39 2.6
Giselle Loya (UT Permian Basin) 20 52 2.6
Kelsey Hoppel (Lubbock Christian) 20 50 2.5
Haley Burton (Lubbock Christian) 20 43 2.2
Stephanie Dekkers (St. Edward's) 19 35 1.8
DANG, Tina (Texas A&M International) 15 27 1.8
PRIETO, Jessica (Texas A&M International) 20 35 1.8
Harsen, Katy (Rogers State) 20 35 1.8
Day, DaNara (Rogers State) 17 29 1.7
Sydney Franklin (UAFS) 20 34 1.7
Jackie Woods (St. Mary's) 20 32 1.6
CHACON, Samantha (Texas A&M International) 20 31 1.6
Cheniqwa Banks (Newman) 20 31 1.6
Newton, Mikaila (Rogers State) 20 31 1.6
Sarah Johnson (Oklahoma Panhandle State) 20 30 1.5
Emily Pool (Lubbock Christian) 20 29 1.5
Maddy Backus (UAFS) 19 27 1.4
Emma Gade (Oklahoma Christian) 17 23 1.4
Sierra Maykus (McMurry) 20 26 1.3
Dezirae Elias (St. Mary's) 20 26 1.3
Logan McKee (Oklahoma Christian) 19 23 1.2
Krista Stevens (Oklahoma Christian) 19 22 1.2
Nicole Hampton (Lubbock Christian) 20 21 1.1
Meagan Bell (Oklahoma Panhandle State) 20 21 1.1
Keyondra White (UT Permian Basin) 20 20 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Stephanie Dekkers (St. Edward's) 19 100 5.3
Bunch, Kami (Rogers State) 20 105 5.3
Nicole Hampton (Lubbock Christian) 20 99 5.0
Cierra Tjaden (Newman) 20 83 4.2
Dezirae Elias (St. Mary's) 20 75 3.8
Maddy Backus (UAFS) 19 66 3.5
Sydney Hill (Oklahoma Christian) 19 63 3.3
Sarah Johnson (Oklahoma Panhandle State) 20 63 3.2
Keyondra White (UT Permian Basin) 20 63 3.2
PRIETO, Jessica (Texas A&M International) 20 62 3.1
Candice Followwell (UAFS) 20 60 3.0
Haley Burton (Lubbock Christian) 20 59 3.0
CHACON, Samantha (Texas A&M International) 20 58 2.9
Kelsey Hoppel (Lubbock Christian) 20 58 2.9
Jackie Woods (St. Mary's) 20 57 2.9
Shakira Raynor (Newman) 20 55 2.8
Valerie Barriga (UT Permian Basin) 20 55 2.8
MESHACK, Re'Nikia (Texas A&M International) 20 49 2.5
Kaycie Boyles (Lubbock Christian) 20 48 2.4
Keshia Collins (McMurry) 20 47 2.4
JACKSON, Malika (Texas A&M International) 20 46 2.3
Kyra Littlejohn (St. Mary's) 20 44 2.2
Brittany Holbert (UAFS) 20 43 2.2
Emily Pool (Lubbock Christian) 20 40 2.0
Krista Stevens (Oklahoma Christian) 19 35 1.8
Roz Hamilton (Oklahoma Christian) 19 34 1.8
Maddie Wheeler (St. Edward's) 15 26 1.7
Harsen, Katy (Rogers State) 20 34 1.7
Logan McKee (Oklahoma Christian) 19 32 1.7
Alexandra Ciabattoni (Newman) 20 33 1.7
Hardy, Jade (Rogers State) 19 31 1.6
THOMAS, Alexis (Texas A&M International) 20 29 1.5
Brittany Alavinejad (Oklahoma Panhandle State) 19 27 1.4
Mileka Loydrake (St. Edward's) 19 26 1.4
Giselle Loya (UT Permian Basin) 20 27 1.4
Kathleen Brisbane (St. Edward's) 19 25 1.3
Jocelyn Cook (UT Permian Basin) 19 24 1.3
Jaryn Koenig (McMurry) 16 20 1.3
Sierra Maykus (McMurry) 20 24 1.2
Tessa Ramirez (McMurry) 18 21 1.2
DANG, Tina (Texas A&M International) 15 17 1.1
Blair Taylor (Lubbock Christian) 20 22 1.1
Day, DaNara (Rogers State) 17 18 1.1
Newton, Mikaila (Rogers State) 20 21 1.1
Payne, Stacia (Rogers State) 20 21 1.1
Justyne Huber (UAFS) 20 21 1.1
Haley Fowler (Lubbock Christian) 20 20 1.0
Cheniqwa Banks (Newman) 20 19 1.0
Kaitlyn Morris (Oklahoma Christian) 19 18 0.9
Chynna Ramelb (Newman) 19 17 0.9
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Nicole Hampton (Lubbock Christian) 20 99 5.0 43 2.2 2.3
Stephanie Dekkers (St. Edward's) 19 100 5.3 56 2.9 1.8
Bunch, Kami (Rogers State) 20 105 5.3 61 3.1 1.7
Maddy Backus (UAFS) 19 66 3.5 43 2.3 1.5
Candice Followwell (UAFS) 20 60 3.0 40 2.0 1.5
Haley Burton (Lubbock Christian) 20 59 3.0 42 2.1 1.4
PRIETO, Jessica (Texas A&M International) 20 62 3.1 47 2.4 1.3
Cierra Tjaden (Newman) 20 83 4.2 69 3.5 1.2
Sydney Hill (Oklahoma Christian) 19 63 3.3 54 2.8 1.2
Dezirae Elias (St. Mary's) 20 75 3.8 68 3.4 1.1
Keyondra White (UT Permian Basin) 20 63 3.2 71 3.6 0.9
Sarah Johnson (Oklahoma Panhandle State) 20 63 3.2 111 5.6 0.6

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Keshia Collins (McMurry) 20 30 1.5
Alexandra Ciabattoni (Newman) 20 29 1.5
Blandine N'Goran (UAFS) 19 27 1.4
PRIETO, Jessica (Texas A&M International) 20 26 1.3
Ana Dominguez (McMurry) 20 25 1.3
Roz Hamilton (Oklahoma Christian) 19 21 1.1
Morgan Pullins (St. Mary's) 20 22 1.1
Sharice Papaleo (Oklahoma Panhandle State) 20 15 0.8
Cannon, Clarissa (Rogers State) 20 14 0.7
Allison Szabo (Lubbock Christian) 19 13 0.7
CHACON, Samantha (Texas A&M International) 20 13 0.7
Shekeira Copeland (Newman) 20 13 0.7
Kaycie Boyles (Lubbock Christian) 20 12 0.6
Justyne Huber (UAFS) 20 12 0.6
Andee Wayne (Oklahoma Christian) 19 11 0.6
JACKSON, Malika (Texas A&M International) 20 11 0.6
Danielle Wilson (UT Permian Basin) 20 11 0.6
Erika Rousculp (St. Edward's) 19 10 0.5
Tineka Lawson (McMurry) 20 10 0.5
Bria Bell (St. Mary's) 20 10 0.5
Kathryn Galindo (St. Mary's) 17 8 0.5
Kiara Etheridge (St. Mary's) 20 9 0.5
Rosa Quinonez (Oklahoma Panhandle State) 20 8 0.4
McKenzie Stanford (Oklahoma Christian) 19 7 0.4
Tessa Ramsay (Newman) 20 7 0.4
Hannah Tatum (Oklahoma Panhandle State) 20 7 0.4
Maddie Wheeler (St. Edward's) 15 5 0.3
Valencia White (St. Edward's) 19 6 0.3
Kathleen Brisbane (St. Edward's) 19 6 0.3
Harsen, Katy (Rogers State) 20 6 0.3
Dezirae Elias (St. Mary's) 20 6 0.3
Emma Gade (Oklahoma Christian) 17 5 0.3
Kortney Williams (Oklahoma Panhandle State) 19 5 0.3
Stephanie Dekkers (St. Edward's) 19 5 0.3
Nicole Hampton (Lubbock Christian) 20 5 0.3
Meagan Bell (Oklahoma Panhandle State) 20 5 0.3
Jackie Woods (St. Mary's) 20 5 0.3
Giselle Loya (UT Permian Basin) 20 5 0.3
Adijatu Disu (McMurry) 17 4 0.2
Sydney Hill (Oklahoma Christian) 19 4 0.2
Shaquiri Graham (UT Permian Basin) 20 4 0.2
Jordan Gorham (Oklahoma Christian) 17 3 0.2
Leatherbury, Adriann (Rogers State) 18 3 0.2
Breanna Jones (UAFS) 19 3 0.2
WOO, Jessica (Texas A&M International) 20 3 0.2
THOMAS, Alexis (Texas A&M International) 20 3 0.2
Haley Burton (Lubbock Christian) 20 3 0.2
Kelsey Hoppel (Lubbock Christian) 20 3 0.2
Haley Fowler (Lubbock Christian) 20 3 0.2
Cierra Tjaden (Newman) 20 3 0.2
Steals
Steals
Index Player GP No. AVG/G
Dezirae Elias (St. Mary's) 20 64 3.2
Keshia Collins (McMurry) 20 54 2.7
Nicole Hampton (Lubbock Christian) 20 52 2.6
Candice Followwell (UAFS) 20 46 2.3
Morgan Pullins (St. Mary's) 20 42 2.1
Sarah Johnson (Oklahoma Panhandle State) 20 40 2.0
Maddie Wheeler (St. Edward's) 15 28 1.9
Brittany Holbert (UAFS) 20 37 1.9
Sydney Hill (Oklahoma Christian) 19 33 1.7
Alexandra Ciabattoni (Newman) 20 34 1.7
Harsen, Katy (Rogers State) 20 33 1.7
